# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Northern Lapwing Vanellus vanellus | 3rd Jan 2025 12:52 p.m. | X | PN Vale do Guadiana--Santana de Cambas Mértola, Beja | A Coelho | |
2 | White Stork Ciconia ciconia | 3rd Jan 2025 12:52 p.m. | X | PN Vale do Guadiana--Santana de Cambas Mértola, Beja | A Coelho | |
3 | Eurasian Spoonbill Platalea leucorodia | 4th Jan 2025 4:06 p.m. | 2 | PN Vale do Guadiana--Santana de Cambas Mértola, Beja | A Coelho | |
4 | Barn Swallow Hirundo rustica | 3rd Jan 2025 12:52 p.m. | 5 | PN Vale do Guadiana--Santana de Cambas Mértola, Beja | A Coelho | |
5 | Spotless Starling Sturnus unicolor | 4th Jan 2025 4:06 p.m. | X | PN Vale do Guadiana--Santana de Cambas Mértola, Beja | A Coelho | |
6 | House Sparrow Passer domesticus | 3rd Jan 2025 12:52 p.m. | X | PN Vale do Guadiana--Santana de Cambas Mértola, Beja | A Coelho | |
7 | Meadow Pipit Anthus pratensis | 4th Jan 2025 4:06 p.m. | X | PN Vale do Guadiana--Santana de Cambas Mértola, Beja | A Coelho | |
8 | Common Linnet Linaria cannabina | 3rd Jan 2025 12:52 p.m. | X | PN Vale do Guadiana--Santana de Cambas Mértola, Beja | A Coelho |
X, Northern Lapwing(Vanellus vanellus)
3rd Jan 2025, 12:52 p.m.
X, White Stork(Ciconia ciconia)
3rd Jan 2025, 12:52 p.m.
2, Eurasian Spoonbill(Platalea leucorodia)
4th Jan 2025, 4:06 p.m.
5, Barn Swallow(Hirundo rustica)
3rd Jan 2025, 12:52 p.m.
X, Spotless Starling(Sturnus unicolor)
4th Jan 2025, 4:06 p.m.
X, House Sparrow(Passer domesticus)
3rd Jan 2025, 12:52 p.m.
X, Meadow Pipit(Anthus pratensis)
4th Jan 2025, 4:06 p.m.
X, Common Linnet(Linaria cannabina)
3rd Jan 2025, 12:52 p.m.