# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Red-legged Partridge Alectoris rufa | 29th Jan 2025 9:34 a.m. | 1 | Pereiro Alcoutim, Faro | António Matos | |
2 | Feral Pigeon Columba livia (Feral Pigeon) | 29th Jan 2025 9:34 a.m. | 7 | Pereiro Alcoutim, Faro | António Matos | |
3 | Common Woodpigeon Columba palumbus | 29th Jan 2025 9:34 a.m. | 13 | Pereiro Alcoutim, Faro | António Matos | |
4 | Eurasian Goshawk Astur gentilis | 29th Jan 2025 9:34 a.m. | 1 | Pereiro Alcoutim, Faro | António Matos | |
5 | Eurasian Hoopoe Upupa epops | 29th Jan 2025 9:34 a.m. | 1 | Pereiro Alcoutim, Faro | António Matos | |
6 | Iberian Green Woodpecker Picus sharpei | 29th Jan 2025 9:34 a.m. | 2 | Pereiro Alcoutim, Faro | António Matos | |
7 | Iberian Magpie Cyanopica cooki | 29th Jan 2025 9:34 a.m. | 3 | Pereiro Alcoutim, Faro | António Matos | |
8 | Common Magpie Pica pica | 29th Jan 2025 9:34 a.m. | 3 | Pereiro Alcoutim, Faro | António Matos | |
9 | Common Raven Corvus corax | 29th Jan 2025 9:34 a.m. | 1 | Pereiro Alcoutim, Faro | António Matos | |
10 | Thekla's Lark Galerida theklae | 29th Jan 2025 9:34 a.m. | 4 | Pereiro Alcoutim, Faro | António Matos | |
11 | Eurasian Crag Martin Ptyonoprogne rupestris | 29th Jan 2025 9:34 a.m. | 3 | Pereiro Alcoutim, Faro | António Matos | |
12 | Barn Swallow Hirundo rustica | 29th Jan 2025 9:34 a.m. | 1 | Pereiro Alcoutim, Faro | António Matos | |
13 | Dartford Warbler Curruca undata | 29th Jan 2025 9:34 a.m. | 1 | Pereiro Alcoutim, Faro | António Matos | |
14 | Spotless Starling Sturnus unicolor | 29th Jan 2025 9:34 a.m. | 29 | Pereiro Alcoutim, Faro | António Matos | |
15 | European Robin Erithacus rubecula | 29th Jan 2025 9:34 a.m. | 2 | Pereiro Alcoutim, Faro | António Matos | |
16 | Black Redstart Phoenicurus ochruros | 29th Jan 2025 9:34 a.m. | 1 | Pereiro Alcoutim, Faro | António Matos | |
17 | Pied Wagtail/White Wagtail Motacilla alba | 29th Jan 2025 9:34 a.m. | 2 | Pereiro Alcoutim, Faro | António Matos |
7, Feral Pigeon(Columba livia (Feral Pigeon))
29th Jan 2025, 9:34 a.m.
2, Iberian Green Woodpecker(Picus sharpei)
29th Jan 2025, 9:34 a.m.
3, Eurasian Crag Martin(Ptyonoprogne rupestris)
29th Jan 2025, 9:34 a.m.
2, Pied Wagtail/White Wagtail(Motacilla alba)
29th Jan 2025, 9:34 a.m.