# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Gull-billed Tern Gelochelidon nilotica | 23rd Apr 2025 3:12 p.m. | 4 | ZPE Castro Verde--Rolão Castro Verde, Beja | Guilherme Gonçalves | |
2 | European Roller Coracias garrulus | 23rd Apr 2025 3:07 p.m. | 2 | ZPE Castro Verde--Rolão Castro Verde, Beja | Guilherme Gonçalves | |
3 | Zitting Cisticola Cisticola juncidis | 23rd Apr 2025 3:07 p.m. | 1 | ZPE Castro Verde--Rolão Castro Verde, Beja | Guilherme Gonçalves | |
4 | Spotless Starling Sturnus unicolor | 23rd Apr 2025 3:12 p.m. | 1 | ZPE Castro Verde--Rolão Castro Verde, Beja | Guilherme Gonçalves | |
5 | House Sparrow Passer domesticus | 23rd Apr 2025 3:07 p.m. | 1 | ZPE Castro Verde--Rolão Castro Verde, Beja | Guilherme Gonçalves | |
6 | Spanish Sparrow Passer hispaniolensis | 23rd Apr 2025 3:12 p.m. | 3 | ZPE Castro Verde--Rolão Castro Verde, Beja | Guilherme Gonçalves | |
7 | Corn Bunting Emberiza calandra | 23rd Apr 2025 3:07 p.m. | 1 | ZPE Castro Verde--Rolão Castro Verde, Beja | Guilherme Gonçalves |
4, Gull-billed Tern(Gelochelidon nilotica)
23rd Apr 2025, 3:12 p.m.
2, European Roller(Coracias garrulus)
23rd Apr 2025, 3:07 p.m.
1, Zitting Cisticola(Cisticola juncidis)
23rd Apr 2025, 3:07 p.m.
1, Spotless Starling(Sturnus unicolor)
23rd Apr 2025, 3:12 p.m.
1, House Sparrow(Passer domesticus)
23rd Apr 2025, 3:07 p.m.
3, Spanish Sparrow(Passer hispaniolensis)
23rd Apr 2025, 3:12 p.m.
1, Corn Bunting(Emberiza calandra)
23rd Apr 2025, 3:07 p.m.