# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Feral Pigeon Columba livia (Feral Pigeon) | 8th Mar 2025 4:27 p.m. | 30 | Baía de Cascais Cascais, Lisboa | Bradley Waggoner | |
2 | Ruddy Turnstone Arenaria interpres | 8th Mar 2025 4:27 p.m. | 14 | Baía de Cascais Cascais, Lisboa | Bradley Waggoner | |
3 | Sanderling Calidris alba | 8th Mar 2025 4:27 p.m. | 2 | Baía de Cascais Cascais, Lisboa | Bradley Waggoner | |
4 | Yellow-legged/Lesser Black-backed Gull Larus michahellis/fuscus | 8th Mar 2025 4:27 p.m. | 25 | Baía de Cascais Cascais, Lisboa | Bradley Waggoner | |
5 | Great Cormorant Phalacrocorax carbo | 8th Mar 2025 4:27 p.m. | 2 | Baía de Cascais Cascais, Lisboa | Bradley Waggoner |
30, Feral Pigeon(Columba livia (Feral Pigeon))
8th Mar 2025, 4:27 p.m.
14, Ruddy Turnstone(Arenaria interpres)
8th Mar 2025, 4:27 p.m.
25, Yellow-legged/Lesser Black-backed Gull(Larus michahellis/fuscus)
8th Mar 2025, 4:27 p.m.
2, Great Cormorant(Phalacrocorax carbo)
8th Mar 2025, 4:27 p.m.