Species
Updated every hour
# | Species, Forms, etc. | First Seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Feral Pigeon Columba livia (Feral Pigeon) | 20th Mar 2025 10:49 a.m. | 40 | Trafaria Almada, Setúbal | Miguel Berkemeier | |
2 | Collared Dove Streptopelia decaocto | 20th Mar 2025 10:49 a.m. | 2 | Trafaria Almada, Setúbal | Miguel Berkemeier | |
3 | Sanderling Calidris alba | 20th Apr 2025 11:28 a.m. | 1 | Trafaria Almada, Setúbal | Miguel Berkemeier | |
4 | Audouin's Gull Ichthyaetus audouinii | 20th Mar 2025 10:49 a.m. | 2 | Trafaria Almada, Setúbal | Miguel Berkemeier | |
5 | Yellow-legged Gull Larus michahellis | 20th Mar 2025 10:49 a.m. | 10 | Trafaria Almada, Setúbal | Miguel Berkemeier | |
6 | Lesser Black-backed Gull Larus fuscus | 20th Mar 2025 10:49 a.m. | 50 | Trafaria Almada, Setúbal | Miguel Berkemeier | |
7 | Sandwich Tern Thalasseus sandvicensis | 20th Mar 2025 10:49 a.m. | 3 | Trafaria Almada, Setúbal | Miguel Berkemeier | |
8 | Great Cormorant Phalacrocorax carbo | 20th Mar 2025 10:49 a.m. | 5 | Trafaria Almada, Setúbal | Miguel Berkemeier | |
9 | Common Kestrel Falco tinnunculus | 20th Apr 2025 11:28 a.m. | 1 | Trafaria Almada, Setúbal | Miguel Berkemeier | |
10 | Carrion Crow Corvus corone | 20th Apr 2025 11:28 a.m. | 2 | Trafaria Almada, Setúbal | Miguel Berkemeier | |
11 | Coal Tit Periparus ater | 20th Apr 2025 11:28 a.m. | 1 | Trafaria Almada, Setúbal | Miguel Berkemeier | |
12 | Eurasian Blue Tit Cyanistes caeruleus | 20th Mar 2025 10:49 a.m. | 1 | Trafaria Almada, Setúbal | Miguel Berkemeier | |
13 | Zitting Cisticola Cisticola juncidis | 20th Mar 2025 10:49 a.m. | 1 | Trafaria Almada, Setúbal | Miguel Berkemeier | |
14 | Western House Martin Delichon urbicum | 20th Apr 2025 11:28 a.m. | 5 | Trafaria Almada, Setúbal | Miguel Berkemeier | |
15 | Sardinian Warbler Curruca melanocephala | 20th Apr 2025 11:28 a.m. | 1 | Trafaria Almada, Setúbal | Miguel Berkemeier | |
16 | Spotless Starling Sturnus unicolor | 20th Apr 2025 11:28 a.m. | 5 | Trafaria Almada, Setúbal | Miguel Berkemeier | |
17 | Crested Myna Acridotheres cristatellus | 20th Mar 2025 10:49 a.m. | 8 | Trafaria Almada, Setúbal | Miguel Berkemeier | |
18 | Eurasian Blackbird Turdus merula | 20th Mar 2025 10:49 a.m. | 2 | Trafaria Almada, Setúbal | Miguel Berkemeier | |
19 | Black Redstart Phoenicurus ochruros | 20th Apr 2025 11:28 a.m. | 4 | Trafaria Almada, Setúbal | Miguel Berkemeier | |
20 | House Sparrow Passer domesticus | 20th Mar 2025 10:49 a.m. | 10 | Trafaria Almada, Setúbal | Miguel Berkemeier | |
21 | Pied Wagtail/White Wagtail Motacilla alba | 20th Mar 2025 10:49 a.m. | 2 | Trafaria Almada, Setúbal | Miguel Berkemeier | |
22 | European Goldfinch Carduelis carduelis | 20th Mar 2025 10:49 a.m. | 4 | Trafaria Almada, Setúbal | Miguel Berkemeier |
40, Feral Pigeon(Columba livia (Feral Pigeon))
20th Mar 2025, 10:49 a.m.
2, Collared Dove(Streptopelia decaocto)
20th Mar 2025, 10:49 a.m.
2, Audouin's Gull(Ichthyaetus audouinii)
20th Mar 2025, 10:49 a.m.
10, Yellow-legged Gull(Larus michahellis)
20th Mar 2025, 10:49 a.m.
50, Lesser Black-backed Gull(Larus fuscus)
20th Mar 2025, 10:49 a.m.
3, Sandwich Tern(Thalasseus sandvicensis)
20th Mar 2025, 10:49 a.m.
5, Great Cormorant(Phalacrocorax carbo)
20th Mar 2025, 10:49 a.m.
1, Common Kestrel(Falco tinnunculus)
20th Apr 2025, 11:28 a.m.
1, Eurasian Blue Tit(Cyanistes caeruleus)
20th Mar 2025, 10:49 a.m.
1, Zitting Cisticola(Cisticola juncidis)
20th Mar 2025, 10:49 a.m.
5, Western House Martin(Delichon urbicum)
20th Apr 2025, 11:28 a.m.
1, Sardinian Warbler(Curruca melanocephala)
20th Apr 2025, 11:28 a.m.
5, Spotless Starling(Sturnus unicolor)
20th Apr 2025, 11:28 a.m.
8, Crested Myna(Acridotheres cristatellus)
20th Mar 2025, 10:49 a.m.
2, Eurasian Blackbird(Turdus merula)
20th Mar 2025, 10:49 a.m.
4, Black Redstart(Phoenicurus ochruros)
20th Apr 2025, 11:28 a.m.
10, House Sparrow(Passer domesticus)
20th Mar 2025, 10:49 a.m.
2, Pied Wagtail/White Wagtail(Motacilla alba)
20th Mar 2025, 10:49 a.m.
4, European Goldfinch(Carduelis carduelis)
20th Mar 2025, 10:49 a.m.