# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Mute Swan Cygnus olor | 10th Jun 2025 4:08 p.m. | 4 | Álvares Mértola, Beja | Miguel Rodrigues | |
2 | Gadwall Mareca strepera | 10th Apr 2025 5:01 p.m. | 1 | Álvares Mértola, Beja | Miguel Rodrigues | |
3 | Mallard Anas platyrhynchos | 10th Apr 2025 5:01 p.m. | 6 | Álvares Mértola, Beja | Miguel Rodrigues | |
4 | Common Quail Coturnix coturnix | 10th Apr 2025 5:01 p.m. | 2 | Álvares Mértola, Beja | Miguel Rodrigues | |
5 | Common Woodpigeon Columba palumbus | 24th Jun 2025 5:10 p.m. | 2 | Álvares Mértola, Beja | Miguel Rodrigues | |
6 | Common Moorhen Gallinula chloropus | 24th Jun 2025 5:10 p.m. | 2 | Álvares Mértola, Beja | Miguel Rodrigues | |
7 | Eurasian Coot Fulica atra | 10th Apr 2025 5:01 p.m. | 2 | Álvares Mértola, Beja | Miguel Rodrigues | |
8 | Stone-curlew Burhinus oedicnemus | 10th Jun 2025 4:08 p.m. | 1 | Álvares Mértola, Beja | Miguel Rodrigues | |
9 | Black-winged Stilt Himantopus himantopus | 10th Apr 2025 5:01 p.m. | 4 | Álvares Mértola, Beja | Miguel Rodrigues | |
10 | Little Ringed Plover Thinornis dubius | 10th Jun 2025 4:08 p.m. | 1 | Álvares Mértola, Beja | Miguel Rodrigues | |
11 | Common Greenshank Tringa nebularia | 10th Apr 2025 5:01 p.m. | 1 | Álvares Mértola, Beja | Miguel Rodrigues | |
12 | Little Tern Sternula albifrons | 10th Jun 2025 4:08 p.m. | 1 | Álvares Mértola, Beja | Miguel Rodrigues | |
13 | Little Grebe Tachybaptus ruficollis | 10th Jun 2025 4:08 p.m. | 1 | Álvares Mértola, Beja | Miguel Rodrigues | |
14 | Great Crested Grebe Podiceps cristatus | 10th Apr 2025 5:01 p.m. | 1 | Álvares Mértola, Beja | Miguel Rodrigues | |
15 | Eurasian Spoonbill Platalea leucorodia | 10th Jun 2025 4:08 p.m. | 1 | Álvares Mértola, Beja | Miguel Rodrigues | |
16 | Griffon Vulture Gyps fulvus | 10th Jun 2025 4:08 p.m. | 6 | Álvares Mértola, Beja | Miguel Rodrigues | |
17 | Short-toed Eagle Circaetus gallicus | 24th Jun 2025 5:10 p.m. | 1 | Álvares Mértola, Beja | Miguel Rodrigues | |
18 | Booted Eagle Hieraaetus pennatus | 24th Jun 2025 5:10 p.m. | 1 | Álvares Mértola, Beja | Miguel Rodrigues | |
19 | Western Marsh Harrier Circus aeruginosus | 24th Jun 2025 5:10 p.m. | 1 | Álvares Mértola, Beja | Miguel Rodrigues | |
20 | European Bee-eater Merops apiaster | 10th Apr 2025 5:01 p.m. | 49 | Álvares Mértola, Beja | Miguel Rodrigues | |
21 | Lesser Kestrel Falco naumanni | 24th Jun 2025 5:10 p.m. | 1 | Álvares Mértola, Beja | Miguel Rodrigues | |
22 | diurnal raptor sp. Accipitriformes/Falconiformes sp. | 24th Jun 2025 5:10 p.m. | 1 | Álvares Mértola, Beja | Miguel Rodrigues | |
23 | Common Magpie Pica pica | 10th Jun 2025 4:08 p.m. | 5 | Álvares Mértola, Beja | Miguel Rodrigues | |
24 | Thekla's Lark Galerida theklae | 10th Jun 2025 4:08 p.m. | 1 | Álvares Mértola, Beja | Miguel Rodrigues | |
25 | Crested Lark Galerida cristata | 24th Jun 2025 5:10 p.m. | 2 | Álvares Mértola, Beja | Miguel Rodrigues | |
26 | Common Linnet Linaria cannabina | 10th Jun 2025 4:08 p.m. | 2 | Álvares Mértola, Beja | Miguel Rodrigues |
2, Common Woodpigeon(Columba palumbus)
24th Jun 2025, 5:10 p.m.
2, Common Moorhen(Gallinula chloropus)
24th Jun 2025, 5:10 p.m.
4, Black-winged Stilt(Himantopus himantopus)
10th Apr 2025, 5:01 p.m.
1, Little Ringed Plover(Thinornis dubius)
10th Jun 2025, 4:08 p.m.
1, Common Greenshank(Tringa nebularia)
10th Apr 2025, 5:01 p.m.
1, Little Grebe(Tachybaptus ruficollis)
10th Jun 2025, 4:08 p.m.
1, Great Crested Grebe(Podiceps cristatus)
10th Apr 2025, 5:01 p.m.
1, Eurasian Spoonbill(Platalea leucorodia)
10th Jun 2025, 4:08 p.m.
1, Short-toed Eagle(Circaetus gallicus)
24th Jun 2025, 5:10 p.m.
1, Western Marsh Harrier(Circus aeruginosus)
24th Jun 2025, 5:10 p.m.
49, European Bee-eater(Merops apiaster)
10th Apr 2025, 5:01 p.m.
1, diurnal raptor sp.(Accipitriformes/Falconiformes sp.)
24th Jun 2025, 5:10 p.m.