# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Mute Swan Cygnus olor | 24th Apr 2025 2:55 p.m. | 2 | Álvares Mértola, Beja | António Cotão | |
2 | Gadwall Mareca strepera | 24th Apr 2025 2:55 p.m. | 1 | Álvares Mértola, Beja | António Cotão | |
3 | Mallard Anas platyrhynchos | 24th Apr 2025 2:55 p.m. | 6 | Álvares Mértola, Beja | António Cotão | |
4 | Common Quail Coturnix coturnix | 24th Apr 2025 2:55 p.m. | 1 | Álvares Mértola, Beja | António Cotão | |
5 | Red-legged Partridge Alectoris rufa | 8th Apr 2025 4:06 p.m. | 5 | Álvares Mértola, Beja | António Cotão | |
6 | Common Woodpigeon Columba palumbus | 8th Apr 2025 4:06 p.m. | 3 | Álvares Mértola, Beja | António Cotão | |
7 | Collared Dove Streptopelia decaocto | 8th Apr 2025 4:06 p.m. | X | Álvares Mértola, Beja | António Cotão | |
8 | Eurasian Coot Fulica atra | 24th Apr 2025 2:55 p.m. | 4 | Álvares Mértola, Beja | António Cotão | |
9 | Stone-curlew Burhinus oedicnemus | 24th Apr 2025 2:55 p.m. | X | Álvares Mértola, Beja | António Cotão | |
10 | Black-winged Stilt Himantopus himantopus | 24th Apr 2025 2:55 p.m. | 6 | Álvares Mértola, Beja | António Cotão | |
11 | Little Ringed Plover Thinornis dubius | 24th Apr 2025 2:55 p.m. | 1 | Álvares Mértola, Beja | António Cotão | |
12 | Collared Pratincole Glareola pratincola | 24th Apr 2025 2:55 p.m. | 5 | Álvares Mértola, Beja | António Cotão | |
13 | Gull-billed Tern Gelochelidon nilotica | 24th Apr 2025 2:55 p.m. | 2 | Álvares Mértola, Beja | António Cotão | |
14 | Little Grebe Tachybaptus ruficollis | 24th Apr 2025 2:55 p.m. | 2 | Álvares Mértola, Beja | António Cotão | |
15 | Great Crested Grebe Podiceps cristatus | 24th Apr 2025 2:55 p.m. | 2 | Álvares Mértola, Beja | António Cotão | |
16 | Black Stork Ciconia nigra | 8th Apr 2025 4:06 p.m. | 1 | Álvares Mértola, Beja | António Cotão | |
17 | White Stork Ciconia ciconia | 8th Apr 2025 4:06 p.m. | 1 | Álvares Mértola, Beja | António Cotão | |
18 | Western Cattle-Egret Ardea ibis | 24th Apr 2025 2:55 p.m. | 4 | Álvares Mértola, Beja | António Cotão | |
19 | Black Vulture Aegypius monachus | 24th Apr 2025 2:55 p.m. | 2 | Álvares Mértola, Beja | António Cotão | |
20 | Griffon Vulture Gyps fulvus | 24th Apr 2025 2:55 p.m. | 1 | Álvares Mértola, Beja | António Cotão | |
21 | Short-toed Eagle Circaetus gallicus | 24th Apr 2025 2:55 p.m. | 2 | Álvares Mértola, Beja | António Cotão | |
22 | Golden Eagle Aquila chrysaetos | 8th Apr 2025 4:06 p.m. | 1 | Álvares Mértola, Beja | António Cotão | |
23 | Western Marsh Harrier Circus aeruginosus | 24th Apr 2025 2:55 p.m. | 3 | Álvares Mértola, Beja | António Cotão | |
24 | Little Owl Athene noctua | 24th Apr 2025 2:55 p.m. | 1 | Álvares Mértola, Beja | António Cotão | |
25 | Eurasian Hoopoe Upupa epops | 8th Apr 2025 4:06 p.m. | 1 | Álvares Mértola, Beja | António Cotão | |
26 | European Bee-eater Merops apiaster | 8th Apr 2025 4:06 p.m. | 6 | Álvares Mértola, Beja | António Cotão | |
27 | Common Kingfisher Alcedo atthis | 24th Apr 2025 2:55 p.m. | 1 | Álvares Mértola, Beja | António Cotão | |
28 | Lesser Kestrel Falco naumanni | 8th Apr 2025 4:06 p.m. | 3 | Álvares Mértola, Beja | António Cotão | |
29 | Iberian Grey Shrike Lanius meridionalis | 8th Apr 2025 4:06 p.m. | 1 | Álvares Mértola, Beja | António Cotão | |
30 | Common Magpie Pica pica | 8th Apr 2025 4:06 p.m. | 6 | Álvares Mértola, Beja | António Cotão | |
31 | Carrion Crow Corvus corone | 8th Apr 2025 4:06 p.m. | 1 | Álvares Mértola, Beja | António Cotão | |
32 | Common Raven Corvus corax | 24th Apr 2025 2:55 p.m. | 1 | Álvares Mértola, Beja | António Cotão | |
33 | Thekla's Lark Galerida theklae | 8th Apr 2025 4:06 p.m. | 1 | Álvares Mértola, Beja | António Cotão | |
34 | Crested Lark Galerida cristata | 24th Apr 2025 2:55 p.m. | 1 | Álvares Mértola, Beja | António Cotão | |
35 | Zitting Cisticola Cisticola juncidis | 24th Apr 2025 2:55 p.m. | 2 | Álvares Mértola, Beja | António Cotão | |
36 | Eurasian Crag Martin Ptyonoprogne rupestris | 8th Apr 2025 4:06 p.m. | 2 | Álvares Mértola, Beja | António Cotão | |
37 | Western House Martin Delichon urbicum | 8th Apr 2025 4:06 p.m. | X | Álvares Mértola, Beja | António Cotão | |
38 | European Red-rumped Swallow Cecropis rufula | 8th Apr 2025 4:06 p.m. | 3 | Álvares Mértola, Beja | António Cotão | |
39 | Sardinian Warbler Curruca melanocephala | 24th Apr 2025 2:55 p.m. | 1 | Álvares Mértola, Beja | António Cotão | |
40 | Spotless Starling Sturnus unicolor | 8th Apr 2025 4:06 p.m. | 3 | Álvares Mértola, Beja | António Cotão | |
41 | Eurasian Blackbird Turdus merula | 8th Apr 2025 4:06 p.m. | 1 | Álvares Mértola, Beja | António Cotão | |
42 | European Stonechat Saxicola rubicola | 24th Apr 2025 2:55 p.m. | 1 | Álvares Mértola, Beja | António Cotão | |
43 | Western Black-eared Wheatear Oenanthe hispanica | 24th Apr 2025 2:55 p.m. | 1 | Álvares Mértola, Beja | António Cotão | |
44 | House Sparrow Passer domesticus | 8th Apr 2025 4:06 p.m. | X | Álvares Mértola, Beja | António Cotão | |
45 | Spanish Sparrow Passer hispaniolensis | 8th Apr 2025 4:06 p.m. | X | Álvares Mértola, Beja | António Cotão | |
46 | Common Linnet Linaria cannabina | 24th Apr 2025 2:55 p.m. | 3 | Álvares Mértola, Beja | António Cotão | |
47 | European Goldfinch Carduelis carduelis | 8th Apr 2025 4:06 p.m. | 2 | Álvares Mértola, Beja | António Cotão | |
48 | Corn Bunting Emberiza calandra | 8th Apr 2025 4:06 p.m. | 1 | Álvares Mértola, Beja | António Cotão |
6, Black-winged Stilt(Himantopus himantopus)
24th Apr 2025, 2:55 p.m.
1, Little Ringed Plover(Thinornis dubius)
24th Apr 2025, 2:55 p.m.
5, Collared Pratincole(Glareola pratincola)
24th Apr 2025, 2:55 p.m.
2, Gull-billed Tern(Gelochelidon nilotica)
24th Apr 2025, 2:55 p.m.
2, Great Crested Grebe(Podiceps cristatus)
24th Apr 2025, 2:55 p.m.
3, Western Marsh Harrier(Circus aeruginosus)
24th Apr 2025, 2:55 p.m.
1, Iberian Grey Shrike(Lanius meridionalis)
8th Apr 2025, 4:06 p.m.
2, Eurasian Crag Martin(Ptyonoprogne rupestris)
8th Apr 2025, 4:06 p.m.
3, European Red-rumped Swallow(Cecropis rufula)
8th Apr 2025, 4:06 p.m.
1, Sardinian Warbler(Curruca melanocephala)
24th Apr 2025, 2:55 p.m.
1, Western Black-eared Wheatear(Oenanthe hispanica)
24th Apr 2025, 2:55 p.m.
2, European Goldfinch(Carduelis carduelis)
8th Apr 2025, 4:06 p.m.