Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Egyptian Goose Alopochen aegyptiaca | 7th Jun 2025 8:45 a.m. | 1 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Muscovy Duck (Domestic type) Cairina moschata | 7th Jun 2025 8:45 a.m. | 1 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Mallard Anas platyrhynchos | 7th Jun 2025 8:45 a.m. | 4 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Common Quail Coturnix coturnix | 7th Jun 2025 8:45 a.m. | 3 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Red-legged Partridge Alectoris rufa | 7th Jun 2025 8:45 a.m. | 4 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Common Woodpigeon Columba palumbus | 7th Jun 2025 8:45 a.m. | 8 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Collared Dove Streptopelia decaocto | 7th Jun 2025 8:45 a.m. | 15 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Common Swift Apus apus | 7th Jun 2025 8:45 a.m. | 6 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Common Moorhen Gallinula chloropus | 7th Jun 2025 8:45 a.m. | 2 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Black-winged Stilt Himantopus himantopus | 7th Jun 2025 8:45 a.m. | 3 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Little Grebe Tachybaptus ruficollis | 7th Jun 2025 8:45 a.m. | 1 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
White Stork Ciconia ciconia | 7th Jun 2025 8:45 a.m. | 15 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Eurasian Spoonbill Platalea leucorodia | 7th Jun 2025 8:45 a.m. | 1 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Little Egret Egretta garzetta | 7th Jun 2025 8:45 a.m. | 2 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Western Cattle-Egret Ardea ibis | 7th Jun 2025 8:45 a.m. | 12 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Grey Heron Ardea cinerea | 7th Jun 2025 8:45 a.m. | 1 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Griffon Vulture Gyps fulvus | 7th Jun 2025 8:45 a.m. | 2 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Booted Eagle Hieraaetus pennatus | 7th Jun 2025 8:45 a.m. | 2 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Montagu's Harrier Circus pygargus | 7th Jun 2025 8:45 a.m. | 2 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Black Kite Milvus migrans | 7th Jun 2025 8:45 a.m. | 4 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Common Buzzard Buteo buteo | 7th Jun 2025 8:45 a.m. | 6 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Little Owl Athene noctua | 7th Jun 2025 8:45 a.m. | 1 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Eurasian Hoopoe Upupa epops | 7th Jun 2025 8:45 a.m. | 2 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
European Bee-eater Merops apiaster | 7th Jun 2025 8:45 a.m. | 15 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
European Roller Coracias garrulus | 7th Jun 2025 8:45 a.m. | 25 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Lesser Kestrel Falco naumanni | 7th Jun 2025 8:45 a.m. | 35 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Common Kestrel Falco tinnunculus | 7th Jun 2025 8:45 a.m. | 4 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Iberian Grey Shrike Lanius meridionalis | 7th Jun 2025 8:45 a.m. | 5 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Woodchat Shrike Lanius senator | 7th Jun 2025 8:45 a.m. | 2 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Eurasian Jay Garrulus glandarius | 7th Jun 2025 8:45 a.m. | 4 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Iberian Magpie Cyanopica cooki | 7th Jun 2025 8:45 a.m. | 30 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Common Magpie Pica pica | 7th Jun 2025 8:45 a.m. | 8 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Carrion Crow Corvus corone | 7th Jun 2025 8:45 a.m. | 35 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Great Tit Parus major | 7th Jun 2025 8:45 a.m. | 2 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Crested Lark Galerida cristata | 7th Jun 2025 8:45 a.m. | 12 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Greater Short-toed Lark Calandrella brachydactyla | 7th Jun 2025 8:45 a.m. | 1 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Calandra Lark Melanocorypha calandra | 7th Jun 2025 8:45 a.m. | 2 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Zitting Cisticola Cisticola juncidis | 7th Jun 2025 8:45 a.m. | 25 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Barn Swallow Hirundo rustica | 7th Jun 2025 8:45 a.m. | 25 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Western House Martin Delichon urbicum | 7th Jun 2025 8:45 a.m. | 45 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
European Red-rumped Swallow Cecropis rufula | 7th Jun 2025 8:45 a.m. | 4 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Cetti's Warbler Cettia cetti | 7th Jun 2025 8:45 a.m. | 1 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Sardinian Warbler Curruca melanocephala | 7th Jun 2025 8:45 a.m. | 2 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Spotless Starling Sturnus unicolor | 7th Jun 2025 8:45 a.m. | 50 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Eurasian Blackbird Turdus merula | 7th Jun 2025 8:45 a.m. | 2 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Rufous-tailed Scrub Robin Cercotrichas galactotes | 7th Jun 2025 8:45 a.m. | 2 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Common Nightingale Luscinia megarhynchos | 7th Jun 2025 8:45 a.m. | 1 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Spanish Sparrow Passer hispaniolensis | 7th Jun 2025 8:45 a.m. | 80 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Pied Wagtail/White Wagtail Motacilla alba | 7th Jun 2025 8:45 a.m. | 4 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Tawny Pipit Anthus campestris | 7th Jun 2025 8:45 a.m. | 2 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Common Chaffinch Fringilla coelebs | 7th Jun 2025 8:45 a.m. | 2 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
European Goldfinch Carduelis carduelis | 7th Jun 2025 8:45 a.m. | 15 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge | |
Corn Bunting Emberiza calandra | 7th Jun 2025 8:45 a.m. | 25 | ZPE Castro Verde--área geral Castro Verde, Beja | Rui Jorge |
1, Egyptian Goose(Alopochen aegyptiaca)
1, Muscovy Duck (Domestic type)(Cairina moschata)
4, Mallard(Anas platyrhynchos)
3, Common Quail(Coturnix coturnix)
4, Red-legged Partridge(Alectoris rufa)
8, Common Woodpigeon(Columba palumbus)
15, Collared Dove(Streptopelia decaocto)
6, Common Swift(Apus apus)
2, Common Moorhen(Gallinula chloropus)
3, Black-winged Stilt(Himantopus himantopus)
1, Little Grebe(Tachybaptus ruficollis)
15, White Stork(Ciconia ciconia)
1, Eurasian Spoonbill(Platalea leucorodia)
2, Little Egret(Egretta garzetta)
12, Western Cattle-Egret(Ardea ibis)
1, Grey Heron(Ardea cinerea)
2, Griffon Vulture(Gyps fulvus)
2, Booted Eagle(Hieraaetus pennatus)
2, Montagu's Harrier(Circus pygargus)
4, Black Kite(Milvus migrans)
6, Common Buzzard(Buteo buteo)
1, Little Owl(Athene noctua)
2, Eurasian Hoopoe(Upupa epops)
15, European Bee-eater(Merops apiaster)
25, European Roller(Coracias garrulus)
35, Lesser Kestrel(Falco naumanni)
4, Common Kestrel(Falco tinnunculus)
5, Iberian Grey Shrike(Lanius meridionalis)
2, Woodchat Shrike(Lanius senator)
4, Eurasian Jay(Garrulus glandarius)
30, Iberian Magpie(Cyanopica cooki)
8, Common Magpie(Pica pica)
35, Carrion Crow(Corvus corone)
2, Great Tit(Parus major)
12, Crested Lark(Galerida cristata)
1, Greater Short-toed Lark(Calandrella brachydactyla)
2, Calandra Lark(Melanocorypha calandra)
25, Zitting Cisticola(Cisticola juncidis)
25, Barn Swallow(Hirundo rustica)
45, Western House Martin(Delichon urbicum)
4, European Red-rumped Swallow(Cecropis rufula)
1, Cetti's Warbler(Cettia cetti)
2, Sardinian Warbler(Curruca melanocephala)
50, Spotless Starling(Sturnus unicolor)
2, Eurasian Blackbird(Turdus merula)
2, Rufous-tailed Scrub Robin(Cercotrichas galactotes)
1, Common Nightingale(Luscinia megarhynchos)
80, Spanish Sparrow(Passer hispaniolensis)
4, Pied Wagtail/White Wagtail(Motacilla alba)
2, Tawny Pipit(Anthus campestris)
2, Common Chaffinch(Fringilla coelebs)
15, European Goldfinch(Carduelis carduelis)
25, Corn Bunting(Emberiza calandra)