Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Mallard Anas platyrhynchos | 1st Jan 2025 8:21 a.m. | 2 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Feral Pigeon Columba livia (Feral Pigeon) | 1st Jan 2025 8:21 a.m. | 45 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Common Woodpigeon Columba palumbus | 1st Jan 2025 8:21 a.m. | 25 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Common Woodpigeon (White-necked) Columba palumbus [palumbus Group] | 9th Feb 2025 8:25 a.m. | X | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Yellow-legged Gull (michahellis) Larus michahellis michahellis | 1st Jan 2025 8:21 a.m. | 3 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Lesser Black-backed Gull Larus fuscus | 9th Feb 2025 8:25 a.m. | 1 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Grey Heron (Grey) Ardea cinerea cinerea/jouyi | 1st Jan 2025 8:21 a.m. | 1 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Great Spotted Woodpecker (Great Spotted) Dendrocopos major [major Group] | 24th Jan 2025 4:33 p.m. | 1 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Ring-necked Parakeet Psittacula krameri | 1st Jan 2025 8:21 a.m. | 20 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Blue-crowned Parakeet Thectocercus acuticaudatus | 1st Jan 2025 8:21 a.m. | 5 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Eurasian Jay (Eurasian) Garrulus glandarius [glandarius Group] | 1st Jan 2025 8:21 a.m. | 1 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Carrion Crow Corvus corone | 1st Jan 2025 8:21 a.m. | 2 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Coal Tit (Continental) Periparus ater [ater Group] | 1st Jan 2025 8:21 a.m. | 1 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Eurasian Blue Tit Cyanistes caeruleus | 1st Jan 2025 8:21 a.m. | 3 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Great Tit (Great) Parus major [major Group] | 1st Jan 2025 8:21 a.m. | 2 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Common Chiffchaff (Common) Phylloscopus collybita [collybita Group] | 1st Jan 2025 8:21 a.m. | 6 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Eurasian Blackcap Sylvia atricapilla | 24th Jan 2025 4:33 p.m. | 1 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Common Firecrest Regulus ignicapilla | 1st Jan 2025 8:21 a.m. | 3 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Short-toed Treecreeper Certhia brachydactyla | 1st Jan 2025 8:21 a.m. | 1 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Eurasian Wren (Eurasian) Troglodytes troglodytes [troglodytes Group] | 1st Jan 2025 8:21 a.m. | 2 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Song Thrush Turdus philomelos | 9th Feb 2025 8:25 a.m. | 1 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Eurasian Blackbird Turdus merula | 1st Jan 2025 8:21 a.m. | 12 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
European Robin Erithacus rubecula | 1st Jan 2025 8:21 a.m. | 3 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Black Redstart (Western) Phoenicurus ochruros gibraltariensis/aterrimus | 1st Jan 2025 8:21 a.m. | 2 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
House Sparrow Passer domesticus | 1st Jan 2025 8:21 a.m. | 25 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
House Sparrow (Grey-cheeked) Passer domesticus [domesticus Group] | 9th Feb 2025 8:25 a.m. | X | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Grey Wagtail Motacilla cinerea | 1st Jan 2025 8:21 a.m. | 1 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Pied Wagtail/White Wagtail Motacilla alba | 9th Feb 2025 8:25 a.m. | 1 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
Common Chaffinch Fringilla coelebs | 1st Jan 2025 8:21 a.m. | 1 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
European Greenfinch Chloris chloris | 1st Jan 2025 8:21 a.m. | 1 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette | |
European Serin Serinus serinus | 9th Feb 2025 8:25 a.m. | 3 | Jardim da Estrela Lisboa, Lisboa | Scott Schuette |
2, Mallard(Anas platyrhynchos)
1st Jan 2025, 8:21 a.m.
45, Feral Pigeon(Columba livia (Feral Pigeon))
1st Jan 2025, 8:21 a.m.
25, Common Woodpigeon(Columba palumbus)
1st Jan 2025, 8:21 a.m.
X, Common Woodpigeon (White-necked)(Columba palumbus [palumbus Group])
9th Feb 2025, 8:25 a.m.
3, Yellow-legged Gull (michahellis)(Larus michahellis michahellis)
1st Jan 2025, 8:21 a.m.
1, Lesser Black-backed Gull(Larus fuscus)
9th Feb 2025, 8:25 a.m.
1, Grey Heron (Grey)(Ardea cinerea cinerea/jouyi)
1st Jan 2025, 8:21 a.m.
1, Great Spotted Woodpecker (Great Spotted)(Dendrocopos major [major Group])
24th Jan 2025, 4:33 p.m.
20, Ring-necked Parakeet(Psittacula krameri)
1st Jan 2025, 8:21 a.m.
5, Blue-crowned Parakeet(Thectocercus acuticaudatus)
1st Jan 2025, 8:21 a.m.
1, Eurasian Jay (Eurasian)(Garrulus glandarius [glandarius Group])
1st Jan 2025, 8:21 a.m.
2, Carrion Crow(Corvus corone)
1st Jan 2025, 8:21 a.m.
1, Coal Tit (Continental)(Periparus ater [ater Group])
1st Jan 2025, 8:21 a.m.
3, Eurasian Blue Tit(Cyanistes caeruleus)
1st Jan 2025, 8:21 a.m.
2, Great Tit (Great)(Parus major [major Group])
1st Jan 2025, 8:21 a.m.
6, Common Chiffchaff (Common)(Phylloscopus collybita [collybita Group])
1st Jan 2025, 8:21 a.m.
1, Eurasian Blackcap(Sylvia atricapilla)
24th Jan 2025, 4:33 p.m.
3, Common Firecrest(Regulus ignicapilla)
1st Jan 2025, 8:21 a.m.
1, Short-toed Treecreeper(Certhia brachydactyla)
1st Jan 2025, 8:21 a.m.
2, Eurasian Wren (Eurasian)(Troglodytes troglodytes [troglodytes Group])
1st Jan 2025, 8:21 a.m.
1, Song Thrush(Turdus philomelos)
9th Feb 2025, 8:25 a.m.
12, Eurasian Blackbird(Turdus merula)
1st Jan 2025, 8:21 a.m.
3, European Robin(Erithacus rubecula)
1st Jan 2025, 8:21 a.m.
2, Black Redstart (Western)(Phoenicurus ochruros gibraltariensis/aterrimus)
1st Jan 2025, 8:21 a.m.
25, House Sparrow(Passer domesticus)
1st Jan 2025, 8:21 a.m.
X, House Sparrow (Grey-cheeked)(Passer domesticus [domesticus Group])
9th Feb 2025, 8:25 a.m.
1, Grey Wagtail(Motacilla cinerea)
1st Jan 2025, 8:21 a.m.
1, Pied Wagtail/White Wagtail(Motacilla alba)
9th Feb 2025, 8:25 a.m.
1, Common Chaffinch(Fringilla coelebs)
1st Jan 2025, 8:21 a.m.
1, European Greenfinch(Chloris chloris)
1st Jan 2025, 8:21 a.m.
3, European Serin(Serinus serinus)
9th Feb 2025, 8:25 a.m.