# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Mallard Anas platyrhynchos | 4th Mar 2025 8:24 a.m. | 5 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
2 | Feral Pigeon Columba livia (Feral Pigeon) | 4th Mar 2025 8:24 a.m. | 1 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
3 | Common Woodpigeon Columba palumbus | 4th Mar 2025 8:24 a.m. | 9 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
4 | Collared Dove Streptopelia decaocto | 4th Mar 2025 8:24 a.m. | 2 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
5 | Common Moorhen Gallinula chloropus | 4th Mar 2025 8:24 a.m. | 2 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
6 | Black-headed Gull Chroicocephalus ridibundus | 4th Mar 2025 8:24 a.m. | 2 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
7 | Little Grebe Tachybaptus ruficollis | 4th Mar 2025 8:24 a.m. | 1 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
8 | Great Cormorant Phalacrocorax carbo | 4th Mar 2025 8:24 a.m. | 35 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
9 | Western Cattle-Egret Ardea ibis | 4th Mar 2025 8:24 a.m. | 8 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
10 | Accipiter sp. Aerospiza/Tachyspiza/Accipiter/Astur sp. | 4th Mar 2025 8:24 a.m. | 1 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
11 | Black Kite Milvus migrans | 4th Mar 2025 8:24 a.m. | 6 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
12 | Common Kingfisher Alcedo atthis | 4th Mar 2025 8:24 a.m. | 2 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
13 | Great Spotted Woodpecker Dendrocopos major | 4th Mar 2025 8:24 a.m. | 1 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
14 | Lesser Spotted Woodpecker Dryobates minor | 4th Mar 2025 8:24 a.m. | 1 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
15 | Ring-necked Parakeet Psittacula krameri | 4th Mar 2025 8:24 a.m. | 2 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
16 | Eurasian Jay Garrulus glandarius | 4th Mar 2025 8:24 a.m. | 1 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
17 | Carrion Crow Corvus corone | 4th Mar 2025 8:24 a.m. | 10 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
18 | Coal Tit Periparus ater | 4th Mar 2025 8:24 a.m. | 1 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
19 | Eurasian Blue Tit Cyanistes caeruleus | 4th Mar 2025 8:24 a.m. | 1 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
20 | Great Tit Parus major | 4th Mar 2025 8:24 a.m. | 9 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
21 | Zitting Cisticola Cisticola juncidis | 4th Mar 2025 8:24 a.m. | 3 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
22 | Eurasian Crag Martin Ptyonoprogne rupestris | 4th Mar 2025 8:24 a.m. | 1 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
23 | Barn Swallow Hirundo rustica | 4th Mar 2025 8:24 a.m. | 3 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
24 | Western House Martin Delichon urbicum | 4th Mar 2025 8:24 a.m. | 10 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
25 | European Red-rumped Swallow Cecropis rufula | 4th Mar 2025 8:24 a.m. | 1 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
26 | Common Chiffchaff Phylloscopus collybita | 4th Mar 2025 8:24 a.m. | 6 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
27 | Cetti's Warbler Cettia cetti | 4th Mar 2025 8:24 a.m. | 4 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
28 | Long-tailed Tit Aegithalos caudatus | 4th Mar 2025 8:24 a.m. | 1 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
29 | Eurasian Blackcap Sylvia atricapilla | 4th Mar 2025 8:24 a.m. | 6 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
30 | Sardinian Warbler Curruca melanocephala | 4th Mar 2025 8:24 a.m. | 3 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
31 | Common Firecrest Regulus ignicapilla | 4th Mar 2025 8:24 a.m. | 2 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
32 | Eurasian Nuthatch Sitta europaea | 4th Mar 2025 8:24 a.m. | 6 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
33 | Short-toed Treecreeper Certhia brachydactyla | 4th Mar 2025 8:24 a.m. | 4 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
34 | Eurasian Wren Troglodytes troglodytes | 4th Mar 2025 8:24 a.m. | 5 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
35 | Spotless Starling Sturnus unicolor | 4th Mar 2025 8:24 a.m. | 40 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
36 | Song Thrush Turdus philomelos | 4th Mar 2025 8:24 a.m. | 6 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
37 | Eurasian Blackbird Turdus merula | 4th Mar 2025 8:24 a.m. | 12 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
38 | European Robin Erithacus rubecula | 4th Mar 2025 8:24 a.m. | 4 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
39 | Common Waxbill Estrilda astrild | 4th Mar 2025 8:24 a.m. | 2 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
40 | House Sparrow Passer domesticus | 4th Mar 2025 8:24 a.m. | 3 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
41 | Eurasian Tree Sparrow Passer montanus | 4th Mar 2025 8:24 a.m. | 4 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
42 | Grey Wagtail Motacilla cinerea | 4th Mar 2025 8:24 a.m. | 3 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
43 | Pied Wagtail/White Wagtail Motacilla alba | 4th Mar 2025 8:24 a.m. | 3 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
44 | Common Chaffinch Fringilla coelebs | 4th Mar 2025 8:24 a.m. | 6 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
45 | European Greenfinch Chloris chloris | 4th Mar 2025 8:24 a.m. | 12 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
46 | European Goldfinch Carduelis carduelis | 4th Mar 2025 8:24 a.m. | 1 | Choupal Coimbra, Coimbra | Gonçalo Elias | |
47 | European Serin Serinus serinus | 4th Mar 2025 8:24 a.m. | 11 | Choupal Coimbra, Coimbra | Gonçalo Elias |
1, Feral Pigeon(Columba livia (Feral Pigeon))
4th Mar 2025, 8:24 a.m.
2, Collared Dove(Streptopelia decaocto)
4th Mar 2025, 8:24 a.m.
2, Black-headed Gull(Chroicocephalus ridibundus)
4th Mar 2025, 8:24 a.m.
1, Little Grebe(Tachybaptus ruficollis)
4th Mar 2025, 8:24 a.m.
35, Great Cormorant(Phalacrocorax carbo)
4th Mar 2025, 8:24 a.m.
1, Accipiter sp.(Aerospiza/Tachyspiza/Accipiter/Astur sp.)
4th Mar 2025, 8:24 a.m.
1, Great Spotted Woodpecker(Dendrocopos major)
4th Mar 2025, 8:24 a.m.
1, Lesser Spotted Woodpecker(Dryobates minor)
4th Mar 2025, 8:24 a.m.
2, Ring-necked Parakeet(Psittacula krameri)
4th Mar 2025, 8:24 a.m.
1, Eurasian Blue Tit(Cyanistes caeruleus)
4th Mar 2025, 8:24 a.m.
3, Zitting Cisticola(Cisticola juncidis)
4th Mar 2025, 8:24 a.m.
1, Eurasian Crag Martin(Ptyonoprogne rupestris)
4th Mar 2025, 8:24 a.m.
10, Western House Martin(Delichon urbicum)
4th Mar 2025, 8:24 a.m.
1, European Red-rumped Swallow(Cecropis rufula)
4th Mar 2025, 8:24 a.m.
6, Common Chiffchaff(Phylloscopus collybita)
4th Mar 2025, 8:24 a.m.
1, Long-tailed Tit(Aegithalos caudatus)
4th Mar 2025, 8:24 a.m.
6, Eurasian Blackcap(Sylvia atricapilla)
4th Mar 2025, 8:24 a.m.
3, Sardinian Warbler(Curruca melanocephala)
4th Mar 2025, 8:24 a.m.
2, Common Firecrest(Regulus ignicapilla)
4th Mar 2025, 8:24 a.m.
4, Short-toed Treecreeper(Certhia brachydactyla)
4th Mar 2025, 8:24 a.m.
5, Eurasian Wren(Troglodytes troglodytes)
4th Mar 2025, 8:24 a.m.
40, Spotless Starling(Sturnus unicolor)
4th Mar 2025, 8:24 a.m.
4, Eurasian Tree Sparrow(Passer montanus)
4th Mar 2025, 8:24 a.m.
3, Pied Wagtail/White Wagtail(Motacilla alba)
4th Mar 2025, 8:24 a.m.
12, European Greenfinch(Chloris chloris)
4th Mar 2025, 8:24 a.m.
1, European Goldfinch(Carduelis carduelis)
4th Mar 2025, 8:24 a.m.