# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Indian Peafowl (Domestic type) Pavo cristatus | 7th Jan 2025 2:24 p.m. | 2 | Castelo de São Jorge Lisboa, Lisboa | Duncan Henderson | |
2 | Feral Pigeon Columba livia (Feral Pigeon) | 7th Jan 2025 2:24 p.m. | 1 | Castelo de São Jorge Lisboa, Lisboa | Duncan Henderson | |
3 | Collared Dove Streptopelia decaocto | 7th Jan 2025 2:24 p.m. | 2 | Castelo de São Jorge Lisboa, Lisboa | Duncan Henderson | |
4 | Yellow-legged Gull (michahellis) Larus michahellis michahellis | 7th Jan 2025 2:24 p.m. | 8 | Castelo de São Jorge Lisboa, Lisboa | Duncan Henderson | |
5 | Lesser Black-backed Gull Larus fuscus | 7th Jan 2025 2:24 p.m. | 1 | Castelo de São Jorge Lisboa, Lisboa | Duncan Henderson | |
6 | Sardinian Warbler Curruca melanocephala | 7th Jan 2025 2:24 p.m. | 2 | Castelo de São Jorge Lisboa, Lisboa | Duncan Henderson | |
7 | Eurasian Blackbird Turdus merula | 7th Jan 2025 2:24 p.m. | 1 | Castelo de São Jorge Lisboa, Lisboa | Duncan Henderson | |
8 | Black Redstart (Western) Phoenicurus ochruros gibraltariensis/aterrimus | 7th Jan 2025 2:24 p.m. | 1 | Castelo de São Jorge Lisboa, Lisboa | Duncan Henderson | |
9 | House Sparrow Passer domesticus | 7th Jan 2025 2:24 p.m. | 3 | Castelo de São Jorge Lisboa, Lisboa | Duncan Henderson |
2, Indian Peafowl (Domestic type)(Pavo cristatus)
7th Jan 2025, 2:24 p.m.
1, Feral Pigeon(Columba livia (Feral Pigeon))
7th Jan 2025, 2:24 p.m.
2, Collared Dove(Streptopelia decaocto)
7th Jan 2025, 2:24 p.m.
8, Yellow-legged Gull (michahellis)(Larus michahellis michahellis)
7th Jan 2025, 2:24 p.m.
1, Lesser Black-backed Gull(Larus fuscus)
7th Jan 2025, 2:24 p.m.
2, Sardinian Warbler(Curruca melanocephala)
7th Jan 2025, 2:24 p.m.
1, Eurasian Blackbird(Turdus merula)
7th Jan 2025, 2:24 p.m.
1, Black Redstart (Western)(Phoenicurus ochruros gibraltariensis/aterrimus)
7th Jan 2025, 2:24 p.m.
3, House Sparrow(Passer domesticus)
7th Jan 2025, 2:24 p.m.