Species
Updated every hour
# | Species, Forms, etc. | First Seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Mallard Anas platyrhynchos | 14th Jul 2025 12:55 p.m. | 1 | Vila Verde Seia, Guarda | Hélder Carrilho | |
2 | Common Moorhen Gallinula chloropus | 14th Jul 2025 12:55 p.m. | 2 | Vila Verde Seia, Guarda | Hélder Carrilho | |
3 | Little Grebe Tachybaptus ruficollis | 7th Feb 2025 3:25 p.m. | 2 | Vila Verde Seia, Guarda | Hélder Carrilho | |
4 | Eurasian Sparrowhawk Accipiter nisus | 7th Feb 2025 3:25 p.m. | 1 | Vila Verde Seia, Guarda | Hélder Carrilho | |
5 | Common Buzzard Buteo buteo | 14th Jul 2025 12:55 p.m. | 2 | Vila Verde Seia, Guarda | Hélder Carrilho | |
6 | Common Kestrel Falco tinnunculus | 7th Feb 2025 3:25 p.m. | 1 | Vila Verde Seia, Guarda | Hélder Carrilho | |
7 | Common Chiffchaff Phylloscopus collybita | 7th Feb 2025 3:25 p.m. | 1 | Vila Verde Seia, Guarda | Hélder Carrilho | |
8 | Eurasian Blackcap Sylvia atricapilla | 14th Jul 2025 12:55 p.m. | 1 | Vila Verde Seia, Guarda | Hélder Carrilho | |
9 | Sardinian Warbler Curruca melanocephala | 14th Jul 2025 12:55 p.m. | 1 | Vila Verde Seia, Guarda | Hélder Carrilho | |
10 | European Stonechat Saxicola rubicola | 7th Feb 2025 3:25 p.m. | 1 | Vila Verde Seia, Guarda | Hélder Carrilho | |
11 | Common Waxbill Estrilda astrild | 14th Jul 2025 12:55 p.m. | 15 | Vila Verde Seia, Guarda | Hélder Carrilho | |
12 | Pied Wagtail/White Wagtail Motacilla alba | 7th Feb 2025 3:25 p.m. | 3 | Vila Verde Seia, Guarda | Hélder Carrilho | |
13 | Common Linnet Linaria cannabina | 14th Jul 2025 12:55 p.m. | 2 | Vila Verde Seia, Guarda | Hélder Carrilho |
2, Common Moorhen(Gallinula chloropus)
14th Jul 2025, 12:55 p.m.
2, Little Grebe(Tachybaptus ruficollis)
7th Feb 2025, 3:25 p.m.
1, Eurasian Sparrowhawk(Accipiter nisus)
7th Feb 2025, 3:25 p.m.
1, Common Chiffchaff(Phylloscopus collybita)
7th Feb 2025, 3:25 p.m.
1, Eurasian Blackcap(Sylvia atricapilla)
14th Jul 2025, 12:55 p.m.
1, Sardinian Warbler(Curruca melanocephala)
14th Jul 2025, 12:55 p.m.
1, European Stonechat(Saxicola rubicola)
7th Feb 2025, 3:25 p.m.
15, Common Waxbill(Estrilda astrild)
14th Jul 2025, 12:55 p.m.
3, Pied Wagtail/White Wagtail(Motacilla alba)
7th Feb 2025, 3:25 p.m.