Species
Updated every hour
# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Gadwall Mareca strepera | 17th May 2025 7:38 a.m. | 2 | Pangea Alandroal, Évora | Jose Fontes | |
2 | Mallard Anas platyrhynchos | 28th Jan 2025 4:10 p.m. | 2 | Pangea Alandroal, Évora | Jose Fontes | |
3 | Red-legged Partridge Alectoris rufa | 28th Jan 2025 10:37 a.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
4 | Feral Pigeon Columba livia (Feral Pigeon) | 28th Jan 2025 10:37 a.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
5 | Common Woodpigeon Columba palumbus | 28th Jan 2025 4:10 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
6 | Collared Dove Streptopelia decaocto | 28th Jan 2025 10:37 a.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
7 | Common Swift Apus apus | 13th Apr 2025 12:22 p.m. | 2 | Pangea Alandroal, Évora | Jose Fontes | |
8 | Little Grebe Tachybaptus ruficollis | 28th Jan 2025 10:37 a.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
9 | Black Stork Ciconia nigra | 17th May 2025 7:38 a.m. | 2 | Pangea Alandroal, Évora | Jose Fontes | |
10 | White Stork Ciconia ciconia | 16th May 2025 3:42 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
11 | Great Cormorant Phalacrocorax carbo | 28th Jan 2025 10:37 a.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
12 | Glossy Ibis Plegadis falcinellus | 16th May 2025 3:42 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
13 | Western Cattle-Egret Ardea ibis | 10th Apr 2025 12:09 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
14 | Black-winged Kite Elanus caeruleus | 10th Apr 2025 12:09 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
15 | Griffon Vulture Gyps fulvus | 10th Apr 2025 12:09 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
16 | Short-toed Eagle Circaetus gallicus | 28th Mar 2025 3:39 p.m. | 1 | Pangea Alandroal, Évora | Pedro Ribeiro | |
17 | Booted Eagle Hieraaetus pennatus | 13th Apr 2025 12:22 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
18 | Western Marsh Harrier Circus aeruginosus | 4th Feb 2025 11:48 a.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
19 | Red Kite Milvus milvus | 4th Feb 2025 11:48 a.m. | 3 | Pangea Alandroal, Évora | Jose Fontes | |
20 | Black Kite Milvus migrans | 28th Mar 2025 3:39 p.m. | 1 | Pangea Alandroal, Évora | Pedro Ribeiro | |
21 | Common Buzzard (Western) Buteo buteo buteo | 4th Mar 2025 1:36 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
22 | Tawny Owl Strix aluco | 4th Feb 2025 11:48 a.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
23 | Eurasian Hoopoe Upupa epops | 8th Mar 2025 12:32 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
24 | European Bee-eater Merops apiaster | 28th Mar 2025 3:39 p.m. | 2 | Pangea Alandroal, Évora | Pedro Ribeiro | |
25 | Common Kestrel Falco tinnunculus | 28th Jan 2025 4:10 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
26 | Iberian Grey Shrike Lanius meridionalis | 4th Feb 2025 11:48 a.m. | 3 | Pangea Alandroal, Évora | Jose Fontes | |
27 | Woodchat Shrike Lanius senator | 16th May 2025 3:42 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
28 | Eurasian Jay Garrulus glandarius | 10th Apr 2025 12:09 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
29 | Iberian Magpie Cyanopica cooki | 28th Jan 2025 4:10 p.m. | 2 | Pangea Alandroal, Évora | Jose Fontes | |
30 | Common Magpie Pica pica | 10th Apr 2025 12:09 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
31 | Carrion Crow Corvus corone | 28th Jan 2025 10:37 a.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
32 | crow/raven sp. Corvus sp. | 17th May 2025 7:38 a.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
33 | Eurasian Blue Tit Cyanistes caeruleus | 4th Feb 2025 11:48 a.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
34 | Great Tit Parus major | 16th May 2025 3:42 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
35 | Woodlark Lullula arborea | 10th Apr 2025 12:09 p.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
36 | Thekla's Lark Galerida theklae | 4th Mar 2025 1:36 p.m. | 6 | Pangea Alandroal, Évora | Jose Fontes | |
37 | Crested Lark Galerida cristata | 28th Jan 2025 10:37 a.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
38 | Thekla's/Crested Lark Galerida theklae/cristata | 28th Jan 2025 4:10 p.m. | 4 | Pangea Alandroal, Évora | Jose Fontes | |
39 | Zitting Cisticola Cisticola juncidis | 28th Jan 2025 10:37 a.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
40 | Melodious Warbler Hippolais polyglotta | 17th May 2025 7:38 a.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
41 | Barn Swallow Hirundo rustica | 28th Jan 2025 4:10 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
42 | swallow sp. Hirundinidae sp. | 28th Jan 2025 10:37 a.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
43 | Common Chiffchaff Phylloscopus collybita | 28th Jan 2025 10:37 a.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
44 | Eurasian Blackcap Sylvia atricapilla | 28th Jan 2025 4:10 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
45 | Sardinian Warbler Curruca melanocephala | 28th Jan 2025 10:37 a.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
46 | Eurasian Nuthatch Sitta europaea | 10th Apr 2025 12:09 p.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
47 | Short-toed Treecreeper Certhia brachydactyla | 4th Feb 2025 11:48 a.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
48 | Spotless Starling Sturnus unicolor | 28th Jan 2025 4:10 p.m. | 50 | Pangea Alandroal, Évora | Jose Fontes | |
49 | Song Thrush Turdus philomelos | 10th Apr 2025 12:09 p.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
50 | Eurasian Blackbird Turdus merula | 4th Feb 2025 11:48 a.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
51 | European Robin Erithacus rubecula | 28th Jan 2025 10:37 a.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
52 | Common Nightingale Luscinia megarhynchos | 10th Apr 2025 12:09 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
53 | Black Redstart Phoenicurus ochruros | 10th Apr 2025 12:09 p.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
54 | European Stonechat Saxicola rubicola | 28th Jan 2025 10:37 a.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
55 | Dunnock Prunella modularis | 4th Feb 2025 11:48 a.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
56 | House Sparrow Passer domesticus | 28th Jan 2025 4:10 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
57 | Pied Wagtail/White Wagtail Motacilla alba | 22nd Feb 2025 3:27 p.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
58 | Meadow Pipit Anthus pratensis | 4th Feb 2025 11:48 a.m. | 6 | Pangea Alandroal, Évora | Jose Fontes | |
59 | Common Chaffinch Fringilla coelebs | 22nd Feb 2025 3:27 p.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
60 | European Greenfinch Chloris chloris | 4th Feb 2025 11:48 a.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
61 | Common Linnet Linaria cannabina | 22nd Feb 2025 3:27 p.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
62 | European Goldfinch Carduelis carduelis | 28th Jan 2025 4:10 p.m. | 20 | Pangea Alandroal, Évora | Jose Fontes | |
63 | European Serin Serinus serinus | 22nd Feb 2025 3:27 p.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
64 | Corn Bunting Emberiza calandra | 28th Jan 2025 4:10 p.m. | 6 | Pangea Alandroal, Évora | Jose Fontes |
X, Feral Pigeon(Columba livia (Feral Pigeon))
28th Jan 2025, 10:37 a.m.
1, Short-toed Eagle(Circaetus gallicus)
28th Mar 2025, 3:39 p.m.
1, Western Marsh Harrier(Circus aeruginosus)
4th Feb 2025, 11:48 a.m.
1, Common Buzzard (Western)(Buteo buteo buteo)
4th Mar 2025, 1:36 p.m.
3, Iberian Grey Shrike(Lanius meridionalis)
4th Feb 2025, 11:48 a.m.
1, Eurasian Blue Tit(Cyanistes caeruleus)
4th Feb 2025, 11:48 a.m.
4, Thekla's/Crested Lark(Galerida theklae/cristata)
28th Jan 2025, 4:10 p.m.
X, Zitting Cisticola(Cisticola juncidis)
28th Jan 2025, 10:37 a.m.
1, Melodious Warbler(Hippolais polyglotta)
17th May 2025, 7:38 a.m.
X, Common Chiffchaff(Phylloscopus collybita)
28th Jan 2025, 10:37 a.m.
X, Sardinian Warbler(Curruca melanocephala)
28th Jan 2025, 10:37 a.m.
1, Short-toed Treecreeper(Certhia brachydactyla)
4th Feb 2025, 11:48 a.m.
1, Common Nightingale(Luscinia megarhynchos)
10th Apr 2025, 12:09 p.m.
X, European Stonechat(Saxicola rubicola)
28th Jan 2025, 10:37 a.m.
X, Pied Wagtail/White Wagtail(Motacilla alba)
22nd Feb 2025, 3:27 p.m.
20, European Goldfinch(Carduelis carduelis)
28th Jan 2025, 4:10 p.m.