Species
Updated every hour
# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Muscovy Duck (Domestic type) Cairina moschata | 2nd Apr 2025 8:59 a.m. | 1 | Bom Jesus Braga, Braga | Jorge Leitão | |
2 | Mallard Anas platyrhynchos | 31st Jan 2025 9:55 a.m. | 9 | Bom Jesus Braga, Braga | Jorge Leitão | |
3 | Mallard (Domestic type) Anas platyrhynchos (Domestic type) | 31st Jan 2025 9:55 a.m. | 1 | Bom Jesus Braga, Braga | Jorge Leitão | |
4 | Feral Pigeon Columba livia (Feral Pigeon) | 31st Jan 2025 9:55 a.m. | 50 | Bom Jesus Braga, Braga | Jorge Leitão | |
5 | Common Woodpigeon Columba palumbus | 31st Jan 2025 9:55 a.m. | 4 | Bom Jesus Braga, Braga | Jorge Leitão | |
6 | Collared Dove Streptopelia decaocto | 31st Jan 2025 10:43 a.m. | 2 | Bom Jesus Braga, Braga | Jorge Leitão | |
7 | Common Swift Apus apus | 3rd Jun 2025 9:09 a.m. | 4 | Bom Jesus Braga, Braga | Jorge Leitão | |
8 | Eurasian Sparrowhawk Accipiter nisus | 3rd Jun 2025 9:09 a.m. | 1 | Bom Jesus Braga, Braga | Jorge Leitão | |
9 | Common Buzzard Buteo buteo | 31st Jan 2025 9:55 a.m. | 1 | Bom Jesus Braga, Braga | Jorge Leitão | |
10 | Tawny Owl Strix aluco | 3rd Jun 2025 9:09 a.m. | 1 | Bom Jesus Braga, Braga | Jorge Leitão | |
11 | Great Spotted Woodpecker Dendrocopos major | 31st Jan 2025 10:43 a.m. | 1 | Bom Jesus Braga, Braga | Jorge Leitão | |
12 | Eurasian Jay Garrulus glandarius | 31st Jan 2025 9:55 a.m. | 2 | Bom Jesus Braga, Braga | Jorge Leitão | |
13 | Carrion Crow Corvus corone | 2nd Apr 2025 11:46 a.m. | 1 | Bom Jesus Braga, Braga | Jorge Leitão | |
14 | Coal Tit Periparus ater | 31st Jan 2025 9:55 a.m. | 4 | Bom Jesus Braga, Braga | Jorge Leitão | |
15 | Crested Tit Lophophanes cristatus | 31st Jan 2025 9:55 a.m. | 2 | Bom Jesus Braga, Braga | Jorge Leitão | |
16 | Eurasian Blue Tit Cyanistes caeruleus | 31st Jan 2025 9:55 a.m. | 6 | Bom Jesus Braga, Braga | Jorge Leitão | |
17 | Great Tit Parus major | 31st Jan 2025 9:55 a.m. | 4 | Bom Jesus Braga, Braga | Jorge Leitão | |
18 | Melodious Warbler Hippolais polyglotta | 3rd Jun 2025 9:09 a.m. | 2 | Bom Jesus Braga, Braga | Jorge Leitão | |
19 | Eurasian Crag Martin Ptyonoprogne rupestris | 31st Jan 2025 10:43 a.m. | 7 | Bom Jesus Braga, Braga | Jorge Leitão | |
20 | Common Chiffchaff Phylloscopus collybita | 31st Jan 2025 10:43 a.m. | 2 | Bom Jesus Braga, Braga | Jorge Leitão | |
21 | Long-tailed Tit Aegithalos caudatus | 31st Jan 2025 9:55 a.m. | 4 | Bom Jesus Braga, Braga | Jorge Leitão | |
22 | Eurasian Blackcap Sylvia atricapilla | 31st Jan 2025 9:55 a.m. | 5 | Bom Jesus Braga, Braga | Jorge Leitão | |
23 | Sardinian Warbler Curruca melanocephala | 31st Jan 2025 10:43 a.m. | 2 | Bom Jesus Braga, Braga | Jorge Leitão | |
24 | Dartford Warbler Curruca undata | 31st Jan 2025 10:43 a.m. | 1 | Bom Jesus Braga, Braga | Jorge Leitão | |
25 | Common Firecrest Regulus ignicapilla | 31st Jan 2025 9:55 a.m. | 5 | Bom Jesus Braga, Braga | Jorge Leitão | |
26 | Eurasian Nuthatch Sitta europaea | 31st Jan 2025 9:55 a.m. | 7 | Bom Jesus Braga, Braga | Jorge Leitão | |
27 | Short-toed Treecreeper Certhia brachydactyla | 31st Jan 2025 9:55 a.m. | 7 | Bom Jesus Braga, Braga | Jorge Leitão | |
28 | Eurasian Wren Troglodytes troglodytes | 31st Jan 2025 9:55 a.m. | 5 | Bom Jesus Braga, Braga | Jorge Leitão | |
29 | Spotless Starling Sturnus unicolor | 2nd Apr 2025 8:59 a.m. | 1 | Bom Jesus Braga, Braga | Jorge Leitão | |
30 | Mistle Thrush Turdus viscivorus | 3rd Jun 2025 11:29 a.m. | 1 | Bom Jesus Braga, Braga | Jorge Leitão | |
31 | Song Thrush Turdus philomelos | 2nd Apr 2025 8:59 a.m. | 1 | Bom Jesus Braga, Braga | Jorge Leitão | |
32 | Eurasian Blackbird Turdus merula | 31st Jan 2025 9:55 a.m. | 4 | Bom Jesus Braga, Braga | Jorge Leitão | |
33 | European Robin Erithacus rubecula | 31st Jan 2025 9:55 a.m. | 7 | Bom Jesus Braga, Braga | Jorge Leitão | |
34 | Black Redstart Phoenicurus ochruros | 31st Jan 2025 9:55 a.m. | 1 | Bom Jesus Braga, Braga | Jorge Leitão | |
35 | Dunnock Prunella modularis | 31st Jan 2025 10:43 a.m. | 3 | Bom Jesus Braga, Braga | Jorge Leitão | |
36 | House Sparrow Passer domesticus | 31st Jan 2025 9:55 a.m. | 5 | Bom Jesus Braga, Braga | Jorge Leitão | |
37 | Eurasian Tree Sparrow Passer montanus | 31st Jan 2025 10:43 a.m. | 1 | Bom Jesus Braga, Braga | Jorge Leitão | |
38 | Grey Wagtail Motacilla cinerea | 31st Jan 2025 9:55 a.m. | 1 | Bom Jesus Braga, Braga | Jorge Leitão | |
39 | Pied Wagtail/White Wagtail Motacilla alba | 31st Jan 2025 9:55 a.m. | 1 | Bom Jesus Braga, Braga | Jorge Leitão | |
40 | Meadow Pipit Anthus pratensis | 31st Jan 2025 9:55 a.m. | 1 | Bom Jesus Braga, Braga | Jorge Leitão | |
41 | Common Chaffinch Fringilla coelebs | 31st Jan 2025 9:55 a.m. | 2 | Bom Jesus Braga, Braga | Jorge Leitão | |
42 | Eurasian Bullfinch Pyrrhula pyrrhula | 31st Jan 2025 10:43 a.m. | 1 | Bom Jesus Braga, Braga | Jorge Leitão | |
43 | European Greenfinch Chloris chloris | 31st Jan 2025 9:55 a.m. | 2 | Bom Jesus Braga, Braga | Jorge Leitão | |
44 | Common Linnet Linaria cannabina | 31st Jan 2025 10:43 a.m. | 3 | Bom Jesus Braga, Braga | Jorge Leitão | |
45 | European Serin Serinus serinus | 31st Jan 2025 9:55 a.m. | 1 | Bom Jesus Braga, Braga | Jorge Leitão |
1, Muscovy Duck (Domestic type)(Cairina moschata)
2nd Apr 2025, 8:59 a.m.
1, Mallard (Domestic type)(Anas platyrhynchos (Domestic type))
31st Jan 2025, 9:55 a.m.
50, Feral Pigeon(Columba livia (Feral Pigeon))
31st Jan 2025, 9:55 a.m.
1, Great Spotted Woodpecker(Dendrocopos major)
31st Jan 2025, 10:43 a.m.
6, Eurasian Blue Tit(Cyanistes caeruleus)
31st Jan 2025, 9:55 a.m.
2, Melodious Warbler(Hippolais polyglotta)
3rd Jun 2025, 9:09 a.m.
7, Eurasian Crag Martin(Ptyonoprogne rupestris)
31st Jan 2025, 10:43 a.m.
2, Common Chiffchaff(Phylloscopus collybita)
31st Jan 2025, 10:43 a.m.
2, Sardinian Warbler(Curruca melanocephala)
31st Jan 2025, 10:43 a.m.
7, Short-toed Treecreeper(Certhia brachydactyla)
31st Jan 2025, 9:55 a.m.
5, Eurasian Wren(Troglodytes troglodytes)
31st Jan 2025, 9:55 a.m.
1, Eurasian Tree Sparrow(Passer montanus)
31st Jan 2025, 10:43 a.m.
1, Pied Wagtail/White Wagtail(Motacilla alba)
31st Jan 2025, 9:55 a.m.
1, Eurasian Bullfinch(Pyrrhula pyrrhula)
31st Jan 2025, 10:43 a.m.