# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Muscovy Duck (Domestic type) Cairina moschata | 11th Jun 2025 12:45 p.m. | 3 | Parque do Fontelo Viseu, Viseu | Mário Roque | |
2 | Indian Peafowl (Domestic type) Pavo cristatus | 11th Jun 2025 12:45 p.m. | 10 | Parque do Fontelo Viseu, Viseu | Mário Roque | |
3 | Feral Pigeon Columba livia (Feral Pigeon) | 11th Jun 2025 12:45 p.m. | 8 | Parque do Fontelo Viseu, Viseu | Mário Roque | |
4 | Common Woodpigeon Columba palumbus | 11th Jun 2025 12:45 p.m. | 1 | Parque do Fontelo Viseu, Viseu | Mário Roque | |
5 | Carrion Crow Corvus corone | 11th Jun 2025 12:45 p.m. | 2 | Parque do Fontelo Viseu, Viseu | Mário Roque | |
6 | Great Tit Parus major | 11th Jun 2025 12:45 p.m. | 1 | Parque do Fontelo Viseu, Viseu | Mário Roque | |
7 | Eurasian Blackcap Sylvia atricapilla | 11th Jun 2025 12:45 p.m. | 1 | Parque do Fontelo Viseu, Viseu | Mário Roque | |
8 | Short-toed Treecreeper Certhia brachydactyla | 11th Jun 2025 12:45 p.m. | 1 | Parque do Fontelo Viseu, Viseu | Mário Roque | |
9 | Song Thrush Turdus philomelos | 11th Jun 2025 12:45 p.m. | 1 | Parque do Fontelo Viseu, Viseu | Mário Roque | |
10 | Eurasian Blackbird Turdus merula | 11th Jun 2025 12:45 p.m. | 2 | Parque do Fontelo Viseu, Viseu | Mário Roque | |
11 | European Robin Erithacus rubecula | 11th Jun 2025 12:45 p.m. | 1 | Parque do Fontelo Viseu, Viseu | Mário Roque | |
12 | Common Chaffinch Fringilla coelebs | 11th Jun 2025 12:45 p.m. | 1 | Parque do Fontelo Viseu, Viseu | Mário Roque | |
13 | European Greenfinch Chloris chloris | 11th Jun 2025 12:45 p.m. | 1 | Parque do Fontelo Viseu, Viseu | Mário Roque | |
14 | European Goldfinch Carduelis carduelis | 11th Jun 2025 12:45 p.m. | X | Parque do Fontelo Viseu, Viseu | Mário Roque | |
15 | European Serin Serinus serinus | 11th Jun 2025 12:45 p.m. | X | Parque do Fontelo Viseu, Viseu | Mário Roque |
3, Muscovy Duck (Domestic type)(Cairina moschata)
11th Jun 2025, 12:45 p.m.
10, Indian Peafowl (Domestic type)(Pavo cristatus)
11th Jun 2025, 12:45 p.m.
8, Feral Pigeon(Columba livia (Feral Pigeon))
11th Jun 2025, 12:45 p.m.
1, Common Woodpigeon(Columba palumbus)
11th Jun 2025, 12:45 p.m.
1, Eurasian Blackcap(Sylvia atricapilla)
11th Jun 2025, 12:45 p.m.
1, Short-toed Treecreeper(Certhia brachydactyla)
11th Jun 2025, 12:45 p.m.
1, Song Thrush(Turdus philomelos)
11th Jun 2025, 12:45 p.m.
2, Eurasian Blackbird(Turdus merula)
11th Jun 2025, 12:45 p.m.
1, European Robin(Erithacus rubecula)
11th Jun 2025, 12:45 p.m.
1, Common Chaffinch(Fringilla coelebs)
11th Jun 2025, 12:45 p.m.
1, European Greenfinch(Chloris chloris)
11th Jun 2025, 12:45 p.m.
X, European Goldfinch(Carduelis carduelis)
11th Jun 2025, 12:45 p.m.
X, European Serin(Serinus serinus)
11th Jun 2025, 12:45 p.m.