# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Feral Pigeon Columba livia (Feral Pigeon) | 21st Mar 2025 4:49 p.m. | 3 | Peniche, Leiria Peniche, Leiria | Pedro Ramalho | |
2 | Great Skua Stercorarius skua | 28th Jan 2025 8:10 a.m. | 3 | Peniche, Leiria Peniche, Leiria | Pedro Ramalho | |
3 | Black-legged Kittiwake Rissa tridactyla | 28th Jan 2025 8:10 a.m. | 15 | Peniche, Leiria Peniche, Leiria | Pedro Ramalho | |
4 | Mediterranean Gull Ichthyaetus melanocephalus | 28th Jan 2025 8:10 a.m. | 20 | Peniche, Leiria Peniche, Leiria | Pedro Ramalho | |
5 | Yellow-legged Gull Larus michahellis | 21st Mar 2025 4:49 p.m. | 6 | Peniche, Leiria Peniche, Leiria | Pedro Ramalho | |
6 | Sandwich Tern Thalasseus sandvicensis | 21st Mar 2025 4:49 p.m. | 3 | Peniche, Leiria Peniche, Leiria | Pedro Ramalho | |
7 | Leach's Storm-Petrel Hydrobates leucorhous | 28th Jan 2025 8:10 a.m. | 2 | Peniche, Leiria Peniche, Leiria | Pedro Ramalho | |
8 | storm-petrel sp. (white-rumped) Oceanitidae/Hydrobatidae sp. (white-rumped) | 28th Jan 2025 8:10 a.m. | 20 | Peniche, Leiria Peniche, Leiria | Pedro Ramalho | |
9 | Cory's Shearwater Calonectris borealis | 21st Mar 2025 4:49 p.m. | 10 | Peniche, Leiria Peniche, Leiria | Pedro Ramalho | |
10 | Manx Shearwater Puffinus puffinus | 28th Jan 2025 8:10 a.m. | 1 | Peniche, Leiria Peniche, Leiria | Pedro Ramalho | |
11 | Balearic Shearwater Puffinus mauretanicus | 28th Jan 2025 8:10 a.m. | 7 | Peniche, Leiria Peniche, Leiria | Pedro Ramalho | |
12 | Northern Gannet Morus bassanus | 28th Jan 2025 8:10 a.m. | 30 | Peniche, Leiria Peniche, Leiria | Pedro Ramalho | |
13 | Great Cormorant Phalacrocorax carbo | 29th Jan 2025 4:39 p.m. | 6 | Peniche, Leiria Peniche, Leiria | Pedro Ramalho | |
14 | European Shag Gulosus aristotelis | 28th Jan 2025 8:10 a.m. | 4 | Peniche, Leiria Peniche, Leiria | Pedro Ramalho | |
15 | Peregrine Falcon Falco peregrinus | 21st Mar 2025 4:49 p.m. | 1 | Peniche, Leiria Peniche, Leiria | Pedro Ramalho | |
16 | Spotless Starling Sturnus unicolor | 28th Jan 2025 8:10 a.m. | 1 | Peniche, Leiria Peniche, Leiria | Pedro Ramalho |
3, Feral Pigeon(Columba livia (Feral Pigeon))
21st Mar 2025, 4:49 p.m.
3, Great Skua(Stercorarius skua)
28th Jan 2025, 8:10 a.m.
15, Black-legged Kittiwake(Rissa tridactyla)
28th Jan 2025, 8:10 a.m.
20, Mediterranean Gull(Ichthyaetus melanocephalus)
28th Jan 2025, 8:10 a.m.
6, Yellow-legged Gull(Larus michahellis)
21st Mar 2025, 4:49 p.m.
3, Sandwich Tern(Thalasseus sandvicensis)
21st Mar 2025, 4:49 p.m.
2, Leach's Storm-Petrel(Hydrobates leucorhous)
28th Jan 2025, 8:10 a.m.
20, storm-petrel sp. (white-rumped)(Oceanitidae/Hydrobatidae sp. (white-rumped))
28th Jan 2025, 8:10 a.m.
10, Cory's Shearwater(Calonectris borealis)
21st Mar 2025, 4:49 p.m.
1, Manx Shearwater(Puffinus puffinus)
28th Jan 2025, 8:10 a.m.
7, Balearic Shearwater(Puffinus mauretanicus)
28th Jan 2025, 8:10 a.m.
30, Northern Gannet(Morus bassanus)
28th Jan 2025, 8:10 a.m.
6, Great Cormorant(Phalacrocorax carbo)
29th Jan 2025, 4:39 p.m.
4, European Shag(Gulosus aristotelis)
28th Jan 2025, 8:10 a.m.
1, Peregrine Falcon(Falco peregrinus)
21st Mar 2025, 4:49 p.m.
1, Spotless Starling(Sturnus unicolor)
28th Jan 2025, 8:10 a.m.