Species
Updated every hour
# | Species, Forms, etc. | First Seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Feral Pigeon Columba livia (Feral Pigeon) | 24th Feb 2025 9:10 a.m. | 3 | M1033, Achada Nordeste, Açores | Uku Paal | |
2 | Collared Dove Streptopelia decaocto | 24th Feb 2025 9:10 a.m. | 1 | M1033, Achada Nordeste, Açores | Uku Paal | |
3 | Eurasian Blackcap Sylvia atricapilla | 24th Feb 2025 9:10 a.m. | 1 | M1033, Achada Nordeste, Açores | Uku Paal | |
4 | Goldcrest Regulus regulus | 24th Feb 2025 9:10 a.m. | 15 | M1033, Achada Nordeste, Açores | Uku Paal | |
5 | Common Starling Sturnus vulgaris | 24th Feb 2025 9:10 a.m. | 4 | M1033, Achada Nordeste, Açores | Uku Paal | |
6 | Eurasian Blackbird Turdus merula | 24th Feb 2025 9:10 a.m. | 5 | M1033, Achada Nordeste, Açores | Uku Paal | |
7 | European Robin Erithacus rubecula | 24th Feb 2025 9:10 a.m. | 4 | M1033, Achada Nordeste, Açores | Uku Paal | |
8 | House Sparrow Passer domesticus | 24th Feb 2025 9:10 a.m. | 5 | M1033, Achada Nordeste, Açores | Uku Paal | |
9 | Grey Wagtail Motacilla cinerea | 24th Feb 2025 9:10 a.m. | 6 | M1033, Achada Nordeste, Açores | Uku Paal | |
10 | Azores Chaffinch Fringilla moreletti | 24th Feb 2025 9:10 a.m. | 25 | M1033, Achada Nordeste, Açores | Uku Paal | |
11 | Azores Bullfinch Pyrrhula murina | 24th Feb 2025 9:10 a.m. | 1 | M1033, Achada Nordeste, Açores | Uku Paal | |
12 | Atlantic Canary Serinus canaria | 24th Feb 2025 9:10 a.m. | 6 | M1033, Achada Nordeste, Açores | Uku Paal |
3, Feral Pigeon(Columba livia (Feral Pigeon))
24th Feb 2025, 9:10 a.m.
1, Collared Dove(Streptopelia decaocto)
24th Feb 2025, 9:10 a.m.
1, Eurasian Blackcap(Sylvia atricapilla)
24th Feb 2025, 9:10 a.m.
4, European Robin(Erithacus rubecula)
24th Feb 2025, 9:10 a.m.
25, Azores Chaffinch(Fringilla moreletti)
24th Feb 2025, 9:10 a.m.