Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Feral Pigeon Columba livia (Feral Pigeon) | 1st Mar 2025 4:17 p.m. | 9 | Comporta Alcácer do Sal, Setúbal | Luis Rodrigues | |
Collared Dove Streptopelia decaocto | 1st Mar 2025 4:17 p.m. | 2 | Comporta Alcácer do Sal, Setúbal | Luis Rodrigues | |
White Stork Ciconia ciconia | 1st Mar 2025 4:17 p.m. | 8 | Comporta Alcácer do Sal, Setúbal | Luis Rodrigues | |
Carrion Crow Corvus corone | 1st Mar 2025 4:17 p.m. | 1 | Comporta Alcácer do Sal, Setúbal | Luis Rodrigues | |
Barn Swallow Hirundo rustica | 1st Mar 2025 4:17 p.m. | 4 | Comporta Alcácer do Sal, Setúbal | Luis Rodrigues | |
Western House Martin Delichon urbicum | 1st Mar 2025 4:17 p.m. | 3 | Comporta Alcácer do Sal, Setúbal | Luis Rodrigues | |
Spotless Starling Sturnus unicolor | 1st Mar 2025 4:17 p.m. | 3 | Comporta Alcácer do Sal, Setúbal | Luis Rodrigues | |
House Sparrow Passer domesticus | 1st Mar 2025 4:17 p.m. | 20 | Comporta Alcácer do Sal, Setúbal | Luis Rodrigues |
9, Feral Pigeon(Columba livia (Feral Pigeon))
1st Mar 2025, 4:17 p.m.
2, Collared Dove(Streptopelia decaocto)
1st Mar 2025, 4:17 p.m.
8, White Stork(Ciconia ciconia)
1st Mar 2025, 4:17 p.m.
1, Carrion Crow(Corvus corone)
1st Mar 2025, 4:17 p.m.
4, Barn Swallow(Hirundo rustica)
1st Mar 2025, 4:17 p.m.
3, Western House Martin(Delichon urbicum)
1st Mar 2025, 4:17 p.m.
3, Spotless Starling(Sturnus unicolor)
1st Mar 2025, 4:17 p.m.
20, House Sparrow(Passer domesticus)
1st Mar 2025, 4:17 p.m.