Species
Updated every hour
# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Western House Martin Delichon urbicum | 2nd Apr 2025 11:07 a.m. | 4 | Alvares Góis, Coimbra | Alexandre Rica Cardoso | |
2 | European Red-rumped Swallow Cecropis rufula | 2nd Apr 2025 11:07 a.m. | 2 | Alvares Góis, Coimbra | Alexandre Rica Cardoso | |
3 | Eurasian Blackcap Sylvia atricapilla | 2nd Apr 2025 11:07 a.m. | 2 | Alvares Góis, Coimbra | Alexandre Rica Cardoso | |
4 | Short-toed Treecreeper Certhia brachydactyla | 2nd Apr 2025 11:07 a.m. | 1 | Alvares Góis, Coimbra | Alexandre Rica Cardoso | |
5 | Eurasian Wren Troglodytes troglodytes | 2nd Apr 2025 11:07 a.m. | 1 | Alvares Góis, Coimbra | Alexandre Rica Cardoso | |
6 | Eurasian Blackbird Turdus merula | 2nd Apr 2025 11:07 a.m. | 1 | Alvares Góis, Coimbra | Alexandre Rica Cardoso | |
7 | Black Redstart Phoenicurus ochruros | 2nd Apr 2025 11:07 a.m. | 2 | Alvares Góis, Coimbra | Alexandre Rica Cardoso | |
8 | House Sparrow Passer domesticus | 2nd Apr 2025 11:07 a.m. | 15 | Alvares Góis, Coimbra | Alexandre Rica Cardoso | |
9 | Grey Wagtail Motacilla cinerea | 2nd Apr 2025 11:07 a.m. | 1 | Alvares Góis, Coimbra | Alexandre Rica Cardoso | |
10 | Pied Wagtail/White Wagtail Motacilla alba | 2nd Apr 2025 11:07 a.m. | 1 | Alvares Góis, Coimbra | Alexandre Rica Cardoso | |
11 | European Greenfinch Chloris chloris | 2nd Apr 2025 11:07 a.m. | 2 | Alvares Góis, Coimbra | Alexandre Rica Cardoso | |
12 | European Serin Serinus serinus | 2nd Apr 2025 11:07 a.m. | 1 | Alvares Góis, Coimbra | Alexandre Rica Cardoso | |
13 | Rock Bunting Emberiza cia | 2nd Apr 2025 11:07 a.m. | 1 | Alvares Góis, Coimbra | Alexandre Rica Cardoso |
4, Western House Martin(Delichon urbicum)
2nd Apr 2025, 11:07 a.m.
2, European Red-rumped Swallow(Cecropis rufula)
2nd Apr 2025, 11:07 a.m.
2, Eurasian Blackcap(Sylvia atricapilla)
2nd Apr 2025, 11:07 a.m.
1, Short-toed Treecreeper(Certhia brachydactyla)
2nd Apr 2025, 11:07 a.m.
1, Eurasian Wren(Troglodytes troglodytes)
2nd Apr 2025, 11:07 a.m.
1, Eurasian Blackbird(Turdus merula)
2nd Apr 2025, 11:07 a.m.
2, Black Redstart(Phoenicurus ochruros)
2nd Apr 2025, 11:07 a.m.
15, House Sparrow(Passer domesticus)
2nd Apr 2025, 11:07 a.m.
1, Grey Wagtail(Motacilla cinerea)
2nd Apr 2025, 11:07 a.m.
1, Pied Wagtail/White Wagtail(Motacilla alba)
2nd Apr 2025, 11:07 a.m.
2, European Greenfinch(Chloris chloris)
2nd Apr 2025, 11:07 a.m.
1, European Serin(Serinus serinus)
2nd Apr 2025, 11:07 a.m.