# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Common Quail Coturnix coturnix | 5th Apr 2025 1:04 p.m. | 2 | M 538, Moura Moura, Beja | Nuno Martins | |
2 | Common Woodpigeon Columba palumbus | 5th Apr 2025 1:04 p.m. | 2 | M 538, Moura Moura, Beja | Nuno Martins | |
3 | European Turtle Dove Streptopelia turtur | 5th Apr 2025 1:04 p.m. | 1 | M 538, Moura Moura, Beja | Nuno Martins | |
4 | Common Sandpiper Actitis hypoleucos | 5th Apr 2025 1:04 p.m. | 1 | M 538, Moura Moura, Beja | Nuno Martins | |
5 | Black-headed Gull Chroicocephalus ridibundus | 5th Apr 2025 1:04 p.m. | 8 | M 538, Moura Moura, Beja | Nuno Martins | |
6 | Lesser Black-backed Gull Larus fuscus | 5th Apr 2025 1:04 p.m. | 4 | M 538, Moura Moura, Beja | Nuno Martins | |
7 | Gull-billed Tern Gelochelidon nilotica | 5th Apr 2025 1:04 p.m. | 7 | M 538, Moura Moura, Beja | Nuno Martins | |
8 | Caspian Tern Hydroprogne caspia | 5th Apr 2025 1:04 p.m. | 1 | M 538, Moura Moura, Beja | Nuno Martins | |
9 | White Stork Ciconia ciconia | 5th Apr 2025 1:04 p.m. | 2 | M 538, Moura Moura, Beja | Nuno Martins | |
10 | Great Cormorant Phalacrocorax carbo | 5th Apr 2025 1:04 p.m. | 3 | M 538, Moura Moura, Beja | Nuno Martins | |
11 | Grey Heron Ardea cinerea | 5th Apr 2025 1:04 p.m. | 1 | M 538, Moura Moura, Beja | Nuno Martins | |
12 | Short-toed Eagle Circaetus gallicus | 5th Apr 2025 1:04 p.m. | 2 | M 538, Moura Moura, Beja | Nuno Martins | |
13 | Western Marsh Harrier Circus aeruginosus | 5th Apr 2025 1:04 p.m. | 2 | M 538, Moura Moura, Beja | Nuno Martins | |
14 | Common Buzzard Buteo buteo | 5th Apr 2025 1:04 p.m. | 2 | M 538, Moura Moura, Beja | Nuno Martins | |
15 | Eurasian Hoopoe Upupa epops | 5th Apr 2025 1:04 p.m. | 2 | M 538, Moura Moura, Beja | Nuno Martins | |
16 | European Bee-eater Merops apiaster | 5th Apr 2025 1:04 p.m. | 8 | M 538, Moura Moura, Beja | Nuno Martins | |
17 | Iberian Magpie Cyanopica cooki | 5th Apr 2025 1:04 p.m. | 3 | M 538, Moura Moura, Beja | Nuno Martins | |
18 | Eurasian Blue Tit Cyanistes caeruleus | 5th Apr 2025 1:04 p.m. | 4 | M 538, Moura Moura, Beja | Nuno Martins | |
19 | Great Tit Parus major | 5th Apr 2025 1:04 p.m. | 4 | M 538, Moura Moura, Beja | Nuno Martins | |
20 | Crested Lark Galerida cristata | 5th Apr 2025 1:04 p.m. | 2 | M 538, Moura Moura, Beja | Nuno Martins | |
21 | Zitting Cisticola Cisticola juncidis | 5th Apr 2025 1:04 p.m. | 3 | M 538, Moura Moura, Beja | Nuno Martins | |
22 | Barn Swallow Hirundo rustica | 5th Apr 2025 1:04 p.m. | 3 | M 538, Moura Moura, Beja | Nuno Martins | |
23 | Western House Martin Delichon urbicum | 5th Apr 2025 1:04 p.m. | 41 | M 538, Moura Moura, Beja | Nuno Martins | |
24 | European Red-rumped Swallow Cecropis rufula | 5th Apr 2025 1:04 p.m. | 2 | M 538, Moura Moura, Beja | Nuno Martins | |
25 | Cetti's Warbler Cettia cetti | 5th Apr 2025 1:04 p.m. | 3 | M 538, Moura Moura, Beja | Nuno Martins | |
26 | Sardinian Warbler Curruca melanocephala | 5th Apr 2025 1:04 p.m. | 4 | M 538, Moura Moura, Beja | Nuno Martins | |
27 | Short-toed Treecreeper Certhia brachydactyla | 5th Apr 2025 1:04 p.m. | 1 | M 538, Moura Moura, Beja | Nuno Martins | |
28 | Eurasian Blackbird Turdus merula | 5th Apr 2025 1:04 p.m. | 5 | M 538, Moura Moura, Beja | Nuno Martins | |
29 | Common Nightingale Luscinia megarhynchos | 5th Apr 2025 1:04 p.m. | 2 | M 538, Moura Moura, Beja | Nuno Martins | |
30 | European Stonechat Saxicola rubicola | 5th Apr 2025 1:04 p.m. | 1 | M 538, Moura Moura, Beja | Nuno Martins | |
31 | House Sparrow Passer domesticus | 5th Apr 2025 1:04 p.m. | 11 | M 538, Moura Moura, Beja | Nuno Martins | |
32 | Spanish Sparrow Passer hispaniolensis | 5th Apr 2025 1:04 p.m. | 1 | M 538, Moura Moura, Beja | Nuno Martins | |
33 | Pied Wagtail/White Wagtail Motacilla alba | 5th Apr 2025 1:04 p.m. | 4 | M 538, Moura Moura, Beja | Nuno Martins | |
34 | European Greenfinch Chloris chloris | 5th Apr 2025 1:04 p.m. | 5 | M 538, Moura Moura, Beja | Nuno Martins | |
35 | Common Linnet Linaria cannabina | 5th Apr 2025 1:04 p.m. | 1 | M 538, Moura Moura, Beja | Nuno Martins | |
36 | European Goldfinch Carduelis carduelis | 5th Apr 2025 1:04 p.m. | 2 | M 538, Moura Moura, Beja | Nuno Martins | |
37 | Corn Bunting Emberiza calandra | 5th Apr 2025 1:04 p.m. | 6 | M 538, Moura Moura, Beja | Nuno Martins | |
38 | Cirl Bunting Emberiza cirlus | 5th Apr 2025 1:04 p.m. | 1 | M 538, Moura Moura, Beja | Nuno Martins |
1, European Turtle Dove(Streptopelia turtur)
5th Apr 2025, 1:04 p.m.
8, Black-headed Gull(Chroicocephalus ridibundus)
5th Apr 2025, 1:04 p.m.
4, Lesser Black-backed Gull(Larus fuscus)
5th Apr 2025, 1:04 p.m.
7, Gull-billed Tern(Gelochelidon nilotica)
5th Apr 2025, 1:04 p.m.
2, Western Marsh Harrier(Circus aeruginosus)
5th Apr 2025, 1:04 p.m.
4, Eurasian Blue Tit(Cyanistes caeruleus)
5th Apr 2025, 1:04 p.m.
3, Zitting Cisticola(Cisticola juncidis)
5th Apr 2025, 1:04 p.m.
41, Western House Martin(Delichon urbicum)
5th Apr 2025, 1:04 p.m.
2, European Red-rumped Swallow(Cecropis rufula)
5th Apr 2025, 1:04 p.m.
4, Sardinian Warbler(Curruca melanocephala)
5th Apr 2025, 1:04 p.m.
1, Short-toed Treecreeper(Certhia brachydactyla)
5th Apr 2025, 1:04 p.m.
2, Common Nightingale(Luscinia megarhynchos)
5th Apr 2025, 1:04 p.m.
1, European Stonechat(Saxicola rubicola)
5th Apr 2025, 1:04 p.m.
1, Spanish Sparrow(Passer hispaniolensis)
5th Apr 2025, 1:04 p.m.
4, Pied Wagtail/White Wagtail(Motacilla alba)
5th Apr 2025, 1:04 p.m.
2, European Goldfinch(Carduelis carduelis)
5th Apr 2025, 1:04 p.m.