# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Egyptian Goose Alopochen aegyptiaca | 11th Jan 2025 1:36 p.m. | 2 | Ferrarias Mourão, Évora | Hinrich Habeck | |
2 | Common Crane Grus grus | 11th Jan 2025 1:36 p.m. | 12 | Ferrarias Mourão, Évora | Hinrich Habeck | |
3 | Great Crested Grebe Podiceps cristatus | 11th Jan 2025 1:36 p.m. | 1 | Ferrarias Mourão, Évora | Hinrich Habeck | |
4 | Grey Heron Ardea cinerea | 11th Jan 2025 1:36 p.m. | 1 | Ferrarias Mourão, Évora | Hinrich Habeck | |
5 | Western Marsh Harrier Circus aeruginosus | 11th Jan 2025 1:36 p.m. | 1 | Ferrarias Mourão, Évora | Hinrich Habeck | |
6 | Iberian Magpie Cyanopica cooki | 11th Jan 2025 1:36 p.m. | 1 | Ferrarias Mourão, Évora | Hinrich Habeck | |
7 | Crested Lark Galerida cristata | 11th Jan 2025 1:36 p.m. | 2 | Ferrarias Mourão, Évora | Hinrich Habeck | |
8 | Eurasian Blackbird Turdus merula | 11th Jan 2025 1:36 p.m. | 2 | Ferrarias Mourão, Évora | Hinrich Habeck | |
9 | European Stonechat Saxicola rubicola | 11th Jan 2025 1:36 p.m. | 1 | Ferrarias Mourão, Évora | Hinrich Habeck |
2, Egyptian Goose(Alopochen aegyptiaca)
11th Jan 2025, 1:36 p.m.
1, Great Crested Grebe(Podiceps cristatus)
11th Jan 2025, 1:36 p.m.
1, Western Marsh Harrier(Circus aeruginosus)
11th Jan 2025, 1:36 p.m.
1, European Stonechat(Saxicola rubicola)
11th Jan 2025, 1:36 p.m.