# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Common Swift Apus apus | 22nd Apr 2025 11:49 a.m. | 2 | P10 Ourique, Beja | Guilherme Gonçalves | |
2 | Black Vulture Aegypius monachus | 22nd Apr 2025 11:49 a.m. | 1 | P10 Ourique, Beja | Guilherme Gonçalves | |
3 | Griffon Vulture Gyps fulvus | 22nd Apr 2025 11:49 a.m. | 1 | P10 Ourique, Beja | Guilherme Gonçalves | |
4 | Common Buzzard Buteo buteo | 22nd Apr 2025 11:49 a.m. | 1 | P10 Ourique, Beja | Guilherme Gonçalves | |
5 | Woodchat Shrike Lanius senator | 22nd Apr 2025 11:49 a.m. | 1 | P10 Ourique, Beja | Guilherme Gonçalves | |
6 | Iberian Magpie Cyanopica cooki | 22nd Apr 2025 11:49 a.m. | 2 | P10 Ourique, Beja | Guilherme Gonçalves | |
7 | Eurasian Blue Tit Cyanistes caeruleus | 22nd Apr 2025 11:49 a.m. | 1 | P10 Ourique, Beja | Guilherme Gonçalves | |
8 | Barn Swallow Hirundo rustica | 22nd Apr 2025 11:49 a.m. | 6 | P10 Ourique, Beja | Guilherme Gonçalves | |
9 | Short-toed Treecreeper Certhia brachydactyla | 22nd Apr 2025 11:49 a.m. | 1 | P10 Ourique, Beja | Guilherme Gonçalves | |
10 | Spotless Starling Sturnus unicolor | 22nd Apr 2025 11:49 a.m. | 1 | P10 Ourique, Beja | Guilherme Gonçalves | |
11 | Eurasian Blackbird Turdus merula | 22nd Apr 2025 11:49 a.m. | 1 | P10 Ourique, Beja | Guilherme Gonçalves | |
12 | House Sparrow Passer domesticus | 22nd Apr 2025 11:49 a.m. | 1 | P10 Ourique, Beja | Guilherme Gonçalves | |
13 | Spanish Sparrow Passer hispaniolensis | 22nd Apr 2025 11:49 a.m. | 3 | P10 Ourique, Beja | Guilherme Gonçalves | |
14 | Corn Bunting Emberiza calandra | 22nd Apr 2025 11:49 a.m. | 2 | P10 Ourique, Beja | Guilherme Gonçalves |
1, Eurasian Blue Tit(Cyanistes caeruleus)
22nd Apr 2025, 11:49 a.m.
1, Short-toed Treecreeper(Certhia brachydactyla)
22nd Apr 2025, 11:49 a.m.
1, Spotless Starling(Sturnus unicolor)
22nd Apr 2025, 11:49 a.m.
3, Spanish Sparrow(Passer hispaniolensis)
22nd Apr 2025, 11:49 a.m.