Species
Updated every hour
# | Species, Forms, etc. | First Seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Eurasian Crag Martin Ptyonoprogne rupestris | 25th Apr 2025 4:53 p.m. | 2 | Lagoa Comprida Seia, Guarda | José Godinho | |
2 | Eurasian Blackbird Turdus merula | 25th Apr 2025 4:53 p.m. | 1 | Lagoa Comprida Seia, Guarda | José Godinho | |
3 | Common Rock Thrush Monticola saxatilis | 25th Apr 2025 4:53 p.m. | 1 | Lagoa Comprida Seia, Guarda | José Godinho | |
4 | European Stonechat Saxicola rubicola | 25th Apr 2025 4:53 p.m. | 2 | Lagoa Comprida Seia, Guarda | José Godinho | |
5 | Dunnock Prunella modularis | 25th Apr 2025 4:53 p.m. | 1 | Lagoa Comprida Seia, Guarda | José Godinho | |
6 | Pied Wagtail/White Wagtail Motacilla alba | 25th Apr 2025 4:53 p.m. | 1 | Lagoa Comprida Seia, Guarda | José Godinho | |
7 | Rock Bunting Emberiza cia | 25th Apr 2025 4:53 p.m. | 1 | Lagoa Comprida Seia, Guarda | José Godinho |
2, Eurasian Crag Martin(Ptyonoprogne rupestris)
25th Apr 2025, 4:53 p.m.
1, Eurasian Blackbird(Turdus merula)
25th Apr 2025, 4:53 p.m.
1, Common Rock Thrush(Monticola saxatilis)
25th Apr 2025, 4:53 p.m.
2, European Stonechat(Saxicola rubicola)
25th Apr 2025, 4:53 p.m.
1, Pied Wagtail/White Wagtail(Motacilla alba)
25th Apr 2025, 4:53 p.m.