# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Feral Pigeon Columba livia (Feral Pigeon) | 29th Apr 2025 11:03 a.m. | 5 | VE 2, São Vicente São Vicente, Madeira | karen velas | |
2 | Yellow-legged Gull Larus michahellis | 29th Apr 2025 11:03 a.m. | 1 | VE 2, São Vicente São Vicente, Madeira | karen velas | |
3 | Common Kestrel Falco tinnunculus | 29th Apr 2025 11:03 a.m. | 1 | VE 2, São Vicente São Vicente, Madeira | karen velas | |
4 | Grey Wagtail Motacilla cinerea | 29th Apr 2025 11:03 a.m. | 1 | VE 2, São Vicente São Vicente, Madeira | karen velas | |
5 | Atlantic Canary Serinus canaria | 29th Apr 2025 11:03 a.m. | 3 | VE 2, São Vicente São Vicente, Madeira | karen velas |
5, Feral Pigeon(Columba livia (Feral Pigeon))
29th Apr 2025, 11:03 a.m.
1, Yellow-legged Gull(Larus michahellis)
29th Apr 2025, 11:03 a.m.
1, Common Kestrel(Falco tinnunculus)
29th Apr 2025, 11:03 a.m.
1, Grey Wagtail(Motacilla cinerea)
29th Apr 2025, 11:03 a.m.
3, Atlantic Canary(Serinus canaria)
29th Apr 2025, 11:03 a.m.