Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Common Shelduck Tadorna tadorna | 4th Jan 2025 2:38 p.m. | 10 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | M Sá & J Teixeira | |
Black-winged Stilt Himantopus himantopus | 4th Jan 2025 2:38 p.m. | 4 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | M Sá & J Teixeira | |
Pied Avocet Recurvirostra avosetta | 4th Jan 2025 2:38 p.m. | 6 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | M Sá & J Teixeira | |
Common Sandpiper Actitis hypoleucos | 4th Jan 2025 2:38 p.m. | 1 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | M Sá & J Teixeira | |
Common Redshank Tringa totanus | 4th Jan 2025 2:38 p.m. | 1 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | M Sá & J Teixeira | |
Black-headed Gull Chroicocephalus ridibundus | 4th Jan 2025 2:38 p.m. | 1 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | M Sá & J Teixeira | |
Yellow-legged Gull Larus michahellis | 4th Jan 2025 2:38 p.m. | 2 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | M Sá & J Teixeira | |
Greater Flamingo Phoenicopterus roseus | 4th Jan 2025 2:38 p.m. | 2 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | M Sá & J Teixeira | |
Great Cormorant Phalacrocorax carbo | 4th Jan 2025 2:38 p.m. | 1 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | M Sá & J Teixeira | |
House Sparrow Passer domesticus | 4th Jan 2025 2:38 p.m. | 4 | PN Ria Formosa--Marinha do Grelha Olhão, Faro | M Sá & J Teixeira |
10, Common Shelduck(Tadorna tadorna)
4, Black-winged Stilt(Himantopus himantopus)
6, Pied Avocet(Recurvirostra avosetta)
1, Common Sandpiper(Actitis hypoleucos)
1, Common Redshank(Tringa totanus)
1, Black-headed Gull(Chroicocephalus ridibundus)
2, Yellow-legged Gull(Larus michahellis)
2, Greater Flamingo(Phoenicopterus roseus)
1, Great Cormorant(Phalacrocorax carbo)
4, House Sparrow(Passer domesticus)