Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Eurasian Jay Garrulus glandarius | 13th May 2025 8:38 a.m. | 2 | Casa Palmela Setúbal, Setúbal | Jeff Stacey | |
Barn Swallow Hirundo rustica | 14th May 2025 4:41 p.m. | 1 | Casa Palmela Setúbal, Setúbal | Jeff Stacey | |
Spotless Starling Sturnus unicolor | 14th May 2025 4:41 p.m. | 1 | Casa Palmela Setúbal, Setúbal | Jeff Stacey | |
Song Thrush Turdus philomelos | 14th May 2025 8:26 a.m. | 1 | Casa Palmela Setúbal, Setúbal | Jeff Stacey | |
Black Redstart Phoenicurus ochruros | 14th May 2025 4:41 p.m. | 1 | Casa Palmela Setúbal, Setúbal | Jeff Stacey | |
House Sparrow Passer domesticus | 14th May 2025 4:41 p.m. | 12 | Casa Palmela Setúbal, Setúbal | Jeff Stacey | |
European Greenfinch Chloris chloris | 13th May 2025 8:38 a.m. | 2 | Casa Palmela Setúbal, Setúbal | Jeff Stacey | |
European Goldfinch Carduelis carduelis | 14th May 2025 4:41 p.m. | 1 | Casa Palmela Setúbal, Setúbal | Jeff Stacey | |
European Serin Serinus serinus | 14th May 2025 8:26 a.m. | 2 | Casa Palmela Setúbal, Setúbal | Jeff Stacey |
2, Eurasian Jay(Garrulus glandarius)
13th May 2025, 8:38 a.m.
1, Spotless Starling(Sturnus unicolor)
14th May 2025, 4:41 p.m.
1, Black Redstart(Phoenicurus ochruros)
14th May 2025, 4:41 p.m.
12, House Sparrow(Passer domesticus)
14th May 2025, 4:41 p.m.
2, European Greenfinch(Chloris chloris)
13th May 2025, 8:38 a.m.
1, European Goldfinch(Carduelis carduelis)
14th May 2025, 4:41 p.m.