# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Eurasian Jay Garrulus glandarius | 13th May 2025 8:38 a.m. | 2 | Casa Palmela Setúbal, Setúbal | Jeff Stacey | |
2 | Barn Swallow Hirundo rustica | 14th May 2025 4:41 p.m. | 1 | Casa Palmela Setúbal, Setúbal | Jeff Stacey | |
3 | Spotless Starling Sturnus unicolor | 14th May 2025 4:41 p.m. | 1 | Casa Palmela Setúbal, Setúbal | Jeff Stacey | |
4 | Song Thrush Turdus philomelos | 14th May 2025 8:26 a.m. | 1 | Casa Palmela Setúbal, Setúbal | Jeff Stacey | |
5 | Black Redstart Phoenicurus ochruros | 14th May 2025 4:41 p.m. | 1 | Casa Palmela Setúbal, Setúbal | Jeff Stacey | |
6 | House Sparrow Passer domesticus | 14th May 2025 4:41 p.m. | 12 | Casa Palmela Setúbal, Setúbal | Jeff Stacey | |
7 | European Greenfinch Chloris chloris | 13th May 2025 8:38 a.m. | 2 | Casa Palmela Setúbal, Setúbal | Jeff Stacey | |
8 | European Goldfinch Carduelis carduelis | 14th May 2025 4:41 p.m. | 1 | Casa Palmela Setúbal, Setúbal | Jeff Stacey | |
9 | European Serin Serinus serinus | 14th May 2025 8:26 a.m. | 2 | Casa Palmela Setúbal, Setúbal | Jeff Stacey |
2, Eurasian Jay(Garrulus glandarius)
13th May 2025, 8:38 a.m.
1, Spotless Starling(Sturnus unicolor)
14th May 2025, 4:41 p.m.
1, Black Redstart(Phoenicurus ochruros)
14th May 2025, 4:41 p.m.
12, House Sparrow(Passer domesticus)
14th May 2025, 4:41 p.m.
2, European Greenfinch(Chloris chloris)
13th May 2025, 8:38 a.m.
1, European Goldfinch(Carduelis carduelis)
14th May 2025, 4:41 p.m.