# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Muscovy Duck (Domestic type) Cairina moschata | 3rd Feb 2025 4:21 p.m. | 1 | Jardim de Arca d'Água Porto, Porto | Joana B | |
2 | Mallard Anas platyrhynchos | 6th Jan 2025 4:12 p.m. | 3 | Jardim de Arca d'Água Porto, Porto | Joana B | |
3 | Mallard (Domestic type) Anas platyrhynchos (Domestic type) | 6th Jan 2025 4:12 p.m. | 2 | Jardim de Arca d'Água Porto, Porto | Joana B | |
4 | Feral Pigeon Columba livia (Feral Pigeon) | 6th Jan 2025 4:12 p.m. | 14 | Jardim de Arca d'Água Porto, Porto | Joana B | |
5 | Common Woodpigeon Columba palumbus | 6th Jan 2025 4:12 p.m. | 5 | Jardim de Arca d'Água Porto, Porto | Joana B | |
6 | Collared Dove Streptopelia decaocto | 17th Jan 2025 4:26 p.m. | 1 | Jardim de Arca d'Água Porto, Porto | Joana B | |
7 | Yellow-legged Gull Larus michahellis | 6th Jan 2025 4:12 p.m. | 5 | Jardim de Arca d'Água Porto, Porto | Joana B | |
8 | Lesser Black-backed Gull Larus fuscus | 17th Jan 2025 4:26 p.m. | 2 | Jardim de Arca d'Água Porto, Porto | Joana B | |
9 | Ring-necked Parakeet Psittacula krameri | 3rd Feb 2025 4:21 p.m. | 1 | Jardim de Arca d'Água Porto, Porto | Joana B | |
10 | Common Magpie (Iberian) Pica pica melanotos | 8th Jan 2025 3:33 p.m. | 2 | Jardim de Arca d'Água Porto, Porto | Joana B | |
11 | Coal Tit Periparus ater | 6th Jan 2025 4:12 p.m. | 1 | Jardim de Arca d'Água Porto, Porto | Joana B | |
12 | Great Tit Parus major | 8th Jan 2025 3:33 p.m. | 1 | Jardim de Arca d'Água Porto, Porto | Joana B | |
13 | Eurasian Crag Martin Ptyonoprogne rupestris | 1st May 2025 4:02 p.m. | 4 | Jardim de Arca d'Água Porto, Porto | Joana B | |
14 | Common Chiffchaff Phylloscopus collybita | 17th Jan 2025 4:26 p.m. | 1 | Jardim de Arca d'Água Porto, Porto | Joana B | |
15 | Long-tailed Tit Aegithalos caudatus | 27th Mar 2025 5 p.m. | 2 | Jardim de Arca d'Água Porto, Porto | Joana B | |
16 | Eurasian Blackcap Sylvia atricapilla | 6th Jan 2025 4:12 p.m. | 3 | Jardim de Arca d'Água Porto, Porto | Joana B | |
17 | Common Firecrest Regulus ignicapilla | 27th Mar 2025 4:20 p.m. | 1 | Jardim de Arca d'Água Porto, Porto | Joana B | |
18 | Short-toed Treecreeper Certhia brachydactyla | 3rd Feb 2025 4:21 p.m. | 1 | Jardim de Arca d'Água Porto, Porto | Joana B | |
19 | Eurasian Wren Troglodytes troglodytes | 27th Mar 2025 4:20 p.m. | 1 | Jardim de Arca d'Água Porto, Porto | Joana B | |
20 | Song Thrush Turdus philomelos | 3rd Feb 2025 4:21 p.m. | 1 | Jardim de Arca d'Água Porto, Porto | Joana B | |
21 | Eurasian Blackbird Turdus merula | 6th Jan 2025 4:12 p.m. | 5 | Jardim de Arca d'Água Porto, Porto | Joana B | |
22 | Black Redstart Phoenicurus ochruros | 27th Mar 2025 4:20 p.m. | 1 | Jardim de Arca d'Água Porto, Porto | Joana B | |
23 | House Sparrow Passer domesticus | 3rd Feb 2025 4:21 p.m. | 1 | Jardim de Arca d'Água Porto, Porto | Joana B | |
24 | European Serin Serinus serinus | 5th Feb 2025 5:40 p.m. | 2 | Jardim de Arca d'Água Porto, Porto | Joana B |
1, Muscovy Duck (Domestic type)(Cairina moschata)
3rd Feb 2025, 4:21 p.m.
2, Mallard (Domestic type)(Anas platyrhynchos (Domestic type))
6th Jan 2025, 4:12 p.m.
14, Feral Pigeon(Columba livia (Feral Pigeon))
6th Jan 2025, 4:12 p.m.
5, Common Woodpigeon(Columba palumbus)
6th Jan 2025, 4:12 p.m.
1, Collared Dove(Streptopelia decaocto)
17th Jan 2025, 4:26 p.m.
5, Yellow-legged Gull(Larus michahellis)
6th Jan 2025, 4:12 p.m.
2, Lesser Black-backed Gull(Larus fuscus)
17th Jan 2025, 4:26 p.m.
1, Ring-necked Parakeet(Psittacula krameri)
3rd Feb 2025, 4:21 p.m.
2, Common Magpie (Iberian)(Pica pica melanotos)
8th Jan 2025, 3:33 p.m.
4, Eurasian Crag Martin(Ptyonoprogne rupestris)
1st May 2025, 4:02 p.m.
1, Common Chiffchaff(Phylloscopus collybita)
17th Jan 2025, 4:26 p.m.
2, Long-tailed Tit(Aegithalos caudatus)
27th Mar 2025, 5 p.m.
3, Eurasian Blackcap(Sylvia atricapilla)
6th Jan 2025, 4:12 p.m.
1, Common Firecrest(Regulus ignicapilla)
27th Mar 2025, 4:20 p.m.
1, Short-toed Treecreeper(Certhia brachydactyla)
3rd Feb 2025, 4:21 p.m.
1, Eurasian Wren(Troglodytes troglodytes)
27th Mar 2025, 4:20 p.m.
5, Eurasian Blackbird(Turdus merula)
6th Jan 2025, 4:12 p.m.
1, Black Redstart(Phoenicurus ochruros)
27th Mar 2025, 4:20 p.m.
1, House Sparrow(Passer domesticus)
3rd Feb 2025, 4:21 p.m.