# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Blue-winged Teal Spatula discors | 23rd Feb 2025 9:45 a.m. | 1 | Lagoa Azul Ponta Delgada, Açores | Uku Paal | |
2 | Eurasian Wigeon Mareca penelope | 23rd Feb 2025 9:45 a.m. | 2 | Lagoa Azul Ponta Delgada, Açores | Uku Paal | |
3 | American Wigeon Mareca americana | 23rd Feb 2025 9:45 a.m. | 2 | Lagoa Azul Ponta Delgada, Açores | Uku Paal | |
4 | Mallard (Domestic type) Anas platyrhynchos (Domestic type) | 23rd Feb 2025 9:45 a.m. | 30 | Lagoa Azul Ponta Delgada, Açores | Uku Paal | |
5 | Collared Dove Streptopelia decaocto | 23rd Feb 2025 9:45 a.m. | 10 | Lagoa Azul Ponta Delgada, Açores | Uku Paal | |
6 | Common Moorhen Gallinula chloropus | 23rd Feb 2025 9:45 a.m. | 7 | Lagoa Azul Ponta Delgada, Açores | Uku Paal | |
7 | Eurasian Coot Fulica atra | 23rd Feb 2025 9:45 a.m. | 20 | Lagoa Azul Ponta Delgada, Açores | Uku Paal | |
8 | Yellow-legged Gull (atlantis) Larus michahellis atlantis | 23rd Feb 2025 9:45 a.m. | 5 | Lagoa Azul Ponta Delgada, Açores | Uku Paal | |
9 | Grey Heron Ardea cinerea | 23rd Feb 2025 9:45 a.m. | 2 | Lagoa Azul Ponta Delgada, Açores | Uku Paal | |
10 | Eurasian Blackcap Sylvia atricapilla | 23rd Feb 2025 9:45 a.m. | 5 | Lagoa Azul Ponta Delgada, Açores | Uku Paal | |
11 | Goldcrest (Sao Miguel) Regulus regulus azoricus | 23rd Feb 2025 9:45 a.m. | 5 | Lagoa Azul Ponta Delgada, Açores | Uku Paal | |
12 | Eurasian Blackbird Turdus merula | 23rd Feb 2025 9:45 a.m. | 15 | Lagoa Azul Ponta Delgada, Açores | Uku Paal | |
13 | European Robin Erithacus rubecula | 23rd Feb 2025 9:45 a.m. | 5 | Lagoa Azul Ponta Delgada, Açores | Uku Paal | |
14 | Common Waxbill Estrilda astrild | 23rd Feb 2025 9:45 a.m. | 1 | Lagoa Azul Ponta Delgada, Açores | Uku Paal | |
15 | House Sparrow Passer domesticus | 23rd Feb 2025 9:45 a.m. | 5 | Lagoa Azul Ponta Delgada, Açores | Uku Paal | |
16 | Grey Wagtail Motacilla cinerea | 23rd Feb 2025 9:45 a.m. | 10 | Lagoa Azul Ponta Delgada, Açores | Uku Paal | |
17 | Azores Chaffinch Fringilla moreletti | 23rd Feb 2025 9:45 a.m. | 15 | Lagoa Azul Ponta Delgada, Açores | Uku Paal | |
18 | European Goldfinch Carduelis carduelis | 23rd Feb 2025 9:45 a.m. | 2 | Lagoa Azul Ponta Delgada, Açores | Uku Paal | |
19 | Atlantic Canary Serinus canaria | 23rd Feb 2025 9:45 a.m. | 2 | Lagoa Azul Ponta Delgada, Açores | Uku Paal |
1, Blue-winged Teal(Spatula discors)
23rd Feb 2025, 9:45 a.m.
2, Eurasian Wigeon(Mareca penelope)
23rd Feb 2025, 9:45 a.m.
2, American Wigeon(Mareca americana)
23rd Feb 2025, 9:45 a.m.
30, Mallard (Domestic type)(Anas platyrhynchos (Domestic type))
23rd Feb 2025, 9:45 a.m.
10, Collared Dove(Streptopelia decaocto)
23rd Feb 2025, 9:45 a.m.
7, Common Moorhen(Gallinula chloropus)
23rd Feb 2025, 9:45 a.m.
5, Yellow-legged Gull (atlantis)(Larus michahellis atlantis)
23rd Feb 2025, 9:45 a.m.
5, Eurasian Blackcap(Sylvia atricapilla)
23rd Feb 2025, 9:45 a.m.
5, Goldcrest (Sao Miguel)(Regulus regulus azoricus)
23rd Feb 2025, 9:45 a.m.
15, Eurasian Blackbird(Turdus merula)
23rd Feb 2025, 9:45 a.m.
5, European Robin(Erithacus rubecula)
23rd Feb 2025, 9:45 a.m.
1, Common Waxbill(Estrilda astrild)
23rd Feb 2025, 9:45 a.m.
5, House Sparrow(Passer domesticus)
23rd Feb 2025, 9:45 a.m.
10, Grey Wagtail(Motacilla cinerea)
23rd Feb 2025, 9:45 a.m.
15, Azores Chaffinch(Fringilla moreletti)
23rd Feb 2025, 9:45 a.m.
2, European Goldfinch(Carduelis carduelis)
23rd Feb 2025, 9:45 a.m.
2, Atlantic Canary(Serinus canaria)
23rd Feb 2025, 9:45 a.m.