Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Egyptian Goose Alopochen aegyptiaca | 26th Feb 2025 9:53 a.m. | 2 | Parque Ambiental de Vilamoura Loulé, Faro | Jarmo Jalava | |
Common Shelduck Tadorna tadorna | 22nd Feb 2025 5:34 p.m. | 2 | 36 Rua Beatriz Costa, Tavira Tavira, Faro | Jarmo Jalava | |
Gadwall Mareca strepera | 24th Feb 2025 2:10 p.m. | 4 | PN Ria Formosa--Salinas do Forte do Rato Tavira, Faro | Jarmo Jalava | |
Mallard Anas platyrhynchos | 20th Feb 2025 5:35 p.m. | 1 | PN Vale do Guadiana--Mértola Mértola, Beja | Jarmo Jalava | |
Eurasian Teal Anas crecca crecca | 26th Feb 2025 9:53 a.m. | 10 | Parque Ambiental de Vilamoura Loulé, Faro | Jarmo Jalava | |
Common Pochard Aythya ferina | 26th Feb 2025 9:53 a.m. | 4 | Parque Ambiental de Vilamoura Loulé, Faro | Jarmo Jalava | |
Ferruginous Duck Aythya nyroca | 26th Feb 2025 9:53 a.m. | 11 | Parque Ambiental de Vilamoura Loulé, Faro | Jarmo Jalava | |
Tufted Duck Aythya fuligula | 26th Feb 2025 9:53 a.m. | 1 | Parque Ambiental de Vilamoura Loulé, Faro | Jarmo Jalava | |
Red-legged Partridge Alectoris rufa | 20th Feb 2025 2:38 p.m. | 2 | ZPE Castro Verde--área geral Castro Verde, Beja | Jarmo Jalava | |
Rock Dove (Wild type) Columba livia (Wild type) | 1st Mar 2025 9:42 a.m. | 4 | PN Sudoeste Alentejano e Costa Vicentina--Cabo de São Vicente Vila do Bispo, Faro | Jarmo Jalava | |
Feral Pigeon Columba livia (Feral Pigeon) | 20th Feb 2025 5:35 p.m. | 2 | PN Vale do Guadiana--Mértola Mértola, Beja | Jarmo Jalava | |
Common Woodpigeon Columba palumbus | 21st Feb 2025 3:58 p.m. | 2 | ZPE Castro Verde--João Serra Mértola, Beja | Jarmo Jalava | |
Collared Dove Streptopelia decaocto | 20th Feb 2025 2:38 p.m. | 2 | ZPE Castro Verde--área geral Castro Verde, Beja | Jarmo Jalava | |
Black-bellied Sandgrouse Pterocles orientalis | 21st Feb 2025 2:18 p.m. | 8 | Açude da Apariça Castro Verde, Beja | Jarmo Jalava | |
Great Bustard Otis tarda | 20th Feb 2025 3:09 p.m. | 3 | São Marcos da Atabueira Castro Verde, Beja | Jarmo Jalava | |
Little Bustard Tetrax tetrax | 20th Feb 2025 2:38 p.m. | 1 | ZPE Castro Verde--área geral Castro Verde, Beja | Jarmo Jalava | |
Great Spotted Cuckoo Clamator glandarius | 22nd Feb 2025 11:38 a.m. | 1 | Unnamed Road, Beja Mértola, Beja | Jarmo Jalava | |
Water Rail Rallus aquaticus | 1st Mar 2025 2:10 p.m. | 1 | PN Sudoeste Alentejano e Costa Vicentina--Boca do Rio Vila do Bispo, Faro | Jarmo Jalava | |
Common Moorhen Gallinula chloropus | 26th Feb 2025 9:53 a.m. | 3 | Parque Ambiental de Vilamoura Loulé, Faro | Jarmo Jalava | |
Eurasian Coot Fulica atra | 26th Feb 2025 9:53 a.m. | 36 | Parque Ambiental de Vilamoura Loulé, Faro | Jarmo Jalava | |
Western Swamphen Porphyrio porphyrio | 26th Feb 2025 9:53 a.m. | 1 | Parque Ambiental de Vilamoura Loulé, Faro | Jarmo Jalava | |
Stone-curlew Burhinus oedicnemus | 24th Feb 2025 2:10 p.m. | 2 | PN Ria Formosa--Salinas do Forte do Rato Tavira, Faro | Jarmo Jalava | |
Black-winged Stilt Himantopus himantopus | 20th Feb 2025 9:15 a.m. | 16 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Pied Avocet Recurvirostra avosetta | 20th Feb 2025 9:15 a.m. | 69 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Eurasian Oystercatcher Haematopus ostralegus | 24th Feb 2025 2:10 p.m. | 12 | PN Ria Formosa--Salinas do Forte do Rato Tavira, Faro | Jarmo Jalava | |
Grey Plover Pluvialis squatarola | 20th Feb 2025 9:15 a.m. | 4 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Common Ringed Plover Charadrius hiaticula | 20th Feb 2025 9:15 a.m. | 23 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Kentish Plover Anarhynchus alexandrinus | 23rd Feb 2025 9:52 a.m. | 3 | PN Ria Formosa--Salinas de Tavira (Quatro Águas) Tavira, Faro | Jarmo Jalava | |
small plover sp. Charadrius/Thinornis/Anarhynchus sp. | 23rd Feb 2025 9:52 a.m. | 5 | PN Ria Formosa--Salinas de Tavira (Quatro Águas) Tavira, Faro | Jarmo Jalava | |
Whimbrel Numenius phaeopus | 24th Feb 2025 2:10 p.m. | 7 | PN Ria Formosa--Salinas do Forte do Rato Tavira, Faro | Jarmo Jalava | |
Eurasian Curlew Numenius arquata | 20th Feb 2025 9:15 a.m. | 1 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Bar-tailed Godwit Limosa lapponica | 20th Feb 2025 9:15 a.m. | 2 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Black-tailed Godwit Limosa limosa | 20th Feb 2025 9:15 a.m. | 1 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Common Snipe Gallinago gallinago | 24th Feb 2025 2:10 p.m. | 4 | PN Ria Formosa--Salinas do Forte do Rato Tavira, Faro | Jarmo Jalava | |
Common Sandpiper Actitis hypoleucos | 20th Feb 2025 9:15 a.m. | 7 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Green Sandpiper Tringa ochropus | 20th Feb 2025 9:15 a.m. | 2 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Common Redshank Tringa totanus | 20th Feb 2025 9:15 a.m. | 33 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Spotted Redshank Tringa erythropus | 23rd Feb 2025 9:52 a.m. | 1 | PN Ria Formosa--Salinas de Tavira (Quatro Águas) Tavira, Faro | Jarmo Jalava | |
Common Greenshank Tringa nebularia | 20th Feb 2025 9:15 a.m. | 2 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Ruddy Turnstone Arenaria interpres | 20th Feb 2025 9:15 a.m. | 9 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Red Knot Calidris canutus | 24th Feb 2025 2:10 p.m. | 45 | PN Ria Formosa--Salinas do Forte do Rato Tavira, Faro | Jarmo Jalava | |
Sanderling Calidris alba | 23rd Feb 2025 9:52 a.m. | 10 | PN Ria Formosa--Salinas de Tavira (Quatro Águas) Tavira, Faro | Jarmo Jalava | |
Dunlin Calidris alpina | 20th Feb 2025 9:15 a.m. | 11 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Little Stint Calidris minuta | 20th Feb 2025 9:15 a.m. | 3 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Calidris sp. Calidris sp. | 20th Feb 2025 9:15 a.m. | 8 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
shorebird sp. Charadriiformes sp. (shorebird sp.) | 3rd Mar 2025 1:31 p.m. | 3,000 | RN Estuário do Tejo--Ponta da Erva Vila Franca de Xira, Lisboa | Jarmo Jalava | |
Great Skua Stercorarius skua | 1st Mar 2025 9:42 a.m. | 1 | PN Sudoeste Alentejano e Costa Vicentina--Cabo de São Vicente Vila do Bispo, Faro | Jarmo Jalava | |
Razorbill Alca torda | 1st Mar 2025 9:42 a.m. | 2 | PN Sudoeste Alentejano e Costa Vicentina--Cabo de São Vicente Vila do Bispo, Faro | Jarmo Jalava | |
Black-legged Kittiwake Rissa tridactyla | 27th Feb 2025 12:12 p.m. | 2 | PN Sudoeste Alentejano e Costa Vicentina--Cabo de São Vicente Vila do Bispo, Faro | Jarmo Jalava | |
Slender-billed Gull Chroicocephalus genei | 23rd Feb 2025 9:52 a.m. | 1 | PN Ria Formosa--Salinas de Tavira (Quatro Águas) Tavira, Faro | Jarmo Jalava | |
Black-headed Gull Chroicocephalus ridibundus | 20th Feb 2025 9:15 a.m. | 12 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Audouin's Gull Ichthyaetus audouinii | 23rd Feb 2025 9:52 a.m. | 1 | PN Ria Formosa--Salinas de Tavira (Quatro Águas) Tavira, Faro | Jarmo Jalava | |
Mediterranean Gull Ichthyaetus melanocephalus | 1st Mar 2025 2:10 p.m. | 2 | PN Sudoeste Alentejano e Costa Vicentina--Boca do Rio Vila do Bispo, Faro | Jarmo Jalava | |
Caspian Gull Larus cachinnans | 23rd Feb 2025 9:52 a.m. | 1 | PN Ria Formosa--Salinas de Tavira (Quatro Águas) Tavira, Faro | Jarmo Jalava | |
Yellow-legged Gull Larus michahellis | 20th Feb 2025 9:15 a.m. | 11 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Herring/Yellow-legged Gull Larus argentatus/michahellis | 23rd Feb 2025 9:52 a.m. | 1 | PN Ria Formosa--Salinas de Tavira (Quatro Águas) Tavira, Faro | Jarmo Jalava | |
Lesser Black-backed Gull Larus fuscus | 20th Feb 2025 9:15 a.m. | 21 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Larus sp. Larus sp. | 27th Feb 2025 12:12 p.m. | 50 | PN Sudoeste Alentejano e Costa Vicentina--Cabo de São Vicente Vila do Bispo, Faro | Jarmo Jalava | |
gull sp. Larinae sp. | 24th Feb 2025 2:10 p.m. | 7 | PN Ria Formosa--Salinas do Forte do Rato Tavira, Faro | Jarmo Jalava | |
Sandwich Tern Thalasseus sandvicensis | 20th Feb 2025 9:15 a.m. | 1 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
tern sp. Sterninae sp. | 23rd Feb 2025 9:52 a.m. | 1 | PN Ria Formosa--Salinas de Tavira (Quatro Águas) Tavira, Faro | Jarmo Jalava | |
Greater Flamingo Phoenicopterus roseus | 22nd Feb 2025 5:34 p.m. | 55 | 36 Rua Beatriz Costa, Tavira Tavira, Faro | Jarmo Jalava | |
Little Grebe Tachybaptus ruficollis | 20th Feb 2025 3:47 p.m. | 4 | PN Vale do Guadiana--Alcaria Ruiva Mértola, Beja | Jarmo Jalava | |
Cory's/Scopoli's Shearwater Calonectris borealis/diomedea | 27th Feb 2025 12:12 p.m. | 110 | PN Sudoeste Alentejano e Costa Vicentina--Cabo de São Vicente Vila do Bispo, Faro | Jarmo Jalava | |
Balearic Shearwater Puffinus mauretanicus | 27th Feb 2025 12:12 p.m. | 3 | PN Sudoeste Alentejano e Costa Vicentina--Cabo de São Vicente Vila do Bispo, Faro | Jarmo Jalava | |
shearwater sp. Procellariidae sp. (shearwater sp.) | 27th Feb 2025 12:12 p.m. | 1 | PN Sudoeste Alentejano e Costa Vicentina--Cabo de São Vicente Vila do Bispo, Faro | Jarmo Jalava | |
White Stork Ciconia ciconia | 20th Feb 2025 12:12 p.m. | 1 | Setúbal, Setúbal Setúbal, Setúbal | Jarmo Jalava | |
Northern Gannet Morus bassanus | 27th Feb 2025 12:12 p.m. | 18 | PN Sudoeste Alentejano e Costa Vicentina--Cabo de São Vicente Vila do Bispo, Faro | Jarmo Jalava | |
Great Cormorant Phalacrocorax carbo | 20th Feb 2025 5:35 p.m. | 1 | PN Vale do Guadiana--Mértola Mértola, Beja | Jarmo Jalava | |
European Shag Gulosus aristotelis | 1st Mar 2025 9:42 a.m. | 1 | PN Sudoeste Alentejano e Costa Vicentina--Cabo de São Vicente Vila do Bispo, Faro | Jarmo Jalava | |
Great Cormorant/European Shag Phalacrocorax carbo/Gulosus aristotelis | 26th Feb 2025 9:53 a.m. | 1 | Parque Ambiental de Vilamoura Loulé, Faro | Jarmo Jalava | |
Glossy Ibis Plegadis falcinellus | 26th Feb 2025 9:53 a.m. | 17 | Parque Ambiental de Vilamoura Loulé, Faro | Jarmo Jalava | |
Eurasian Spoonbill Platalea leucorodia | 21st Feb 2025 2:18 p.m. | 2 | Açude da Apariça Castro Verde, Beja | Jarmo Jalava | |
Little Egret Egretta garzetta | 20th Feb 2025 9:15 a.m. | 9 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Western Cattle-Egret Ardea ibis | 20th Feb 2025 3:30 p.m. | 3 | São Marcos da Atabueira Castro Verde, Beja | Jarmo Jalava | |
Grey Heron Ardea cinerea | 21st Feb 2025 3:08 p.m. | 1 | ZPE Castro Verde--Rolão Castro Verde, Beja | Jarmo Jalava | |
Osprey Pandion haliaetus | 24th Feb 2025 2:10 p.m. | 1 | PN Ria Formosa--Salinas do Forte do Rato Tavira, Faro | Jarmo Jalava | |
Osprey (Eurasian) Pandion haliaetus haliaetus | 23rd Feb 2025 9:52 a.m. | 1 | PN Ria Formosa--Salinas de Tavira (Quatro Águas) Tavira, Faro | Jarmo Jalava | |
Booted Eagle Hieraaetus pennatus | 26th Feb 2025 9:53 a.m. | 1 | Parque Ambiental de Vilamoura Loulé, Faro | Jarmo Jalava | |
Golden Eagle Aquila chrysaetos | 20th Feb 2025 3:49 p.m. | 1 | PN Vale do Guadiana--Alcaria Ruiva Mértola, Beja | Jarmo Jalava | |
Eurasian Sparrowhawk Accipiter nisus | 22nd Feb 2025 9:34 a.m. | 1 | PN Vale do Guadiana--Moreanes Mértola, Beja | Jarmo Jalava | |
Western Marsh Harrier Circus aeruginosus | 21st Feb 2025 11:46 a.m. | 1 | PN Vale do Guadiana--Alcaria Ruiva Mértola, Beja | Jarmo Jalava | |
Hen Harrier Circus cyaneus | 21st Feb 2025 12:57 p.m. | 1 | São Marcos da Ataboeira--«Cortiçois» Castro Verde, Beja | Jarmo Jalava | |
Red Kite Milvus milvus | 21st Feb 2025 11:46 a.m. | 3 | PN Vale do Guadiana--Alcaria Ruiva Mértola, Beja | Jarmo Jalava | |
Common Buzzard Buteo buteo | 20th Feb 2025 3:42 p.m. | 1 | Benviúda Mértola, Beja | Jarmo Jalava | |
Common Buzzard (Western) Buteo buteo buteo | 3rd Mar 2025 8:52 a.m. | 4 | RN Estuário do Tejo--Monte de Pancas Benavente, Santarém | Jarmo Jalava | |
Eurasian Hoopoe Upupa epops | 21st Feb 2025 4:17 p.m. | 1 | Água Santa da Morena Mértola, Beja | Jarmo Jalava | |
Great Spotted Woodpecker Dendrocopos major | 27th Feb 2025 7:32 a.m. | 1 | Barão de São Miguel, Faro Vila do Bispo, Faro | Jarmo Jalava | |
Iberian Green Woodpecker Picus sharpei | 26th Feb 2025 9:53 a.m. | 1 | Parque Ambiental de Vilamoura Loulé, Faro | Jarmo Jalava | |
Lesser Kestrel Falco naumanni | 21st Feb 2025 12:57 p.m. | 1 | São Marcos da Ataboeira--«Cortiçois» Castro Verde, Beja | Jarmo Jalava | |
Common Kestrel Falco tinnunculus | 20th Feb 2025 9:15 a.m. | 1 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Lesser/Common Kestrel Falco naumanni/tinnunculus | 21st Feb 2025 3:01 p.m. | 1 | ZPE Castro Verde--Rolão Castro Verde, Beja | Jarmo Jalava | |
diurnal raptor sp. Accipitriformes/Falconiformes sp. | 2nd Mar 2025 1:44 p.m. | 1 | Alferce--Passadiços do Barranco do Demo Monchique, Faro | Jarmo Jalava | |
Ring-necked Parakeet Psittacula krameri | 3rd Mar 2025 5:48 p.m. | 1 | Jardim do Cabeço das Rolas Lisboa, Lisboa | Jarmo Jalava | |
Blue-crowned Parakeet Thectocercus acuticaudatus | 3rd Mar 2025 4:47 p.m. | 2 | Jardins da EPAL Lisboa, Lisboa | Jarmo Jalava | |
Iberian Grey Shrike Lanius meridionalis | 20th Feb 2025 3:49 p.m. | 1 | PN Vale do Guadiana--Alcaria Ruiva Mértola, Beja | Jarmo Jalava | |
Iberian Magpie Cyanopica cooki | 20th Feb 2025 5:35 p.m. | 14 | PN Vale do Guadiana--Mértola Mértola, Beja | Jarmo Jalava | |
Common Magpie Pica pica | 21st Feb 2025 4:17 p.m. | 5 | Água Santa da Morena Mértola, Beja | Jarmo Jalava | |
Red-billed Chough Pyrrhocorax pyrrhocorax | 1st Mar 2025 9:42 a.m. | 4 | PN Sudoeste Alentejano e Costa Vicentina--Cabo de São Vicente Vila do Bispo, Faro | Jarmo Jalava | |
Carrion Crow Corvus corone | 20th Feb 2025 9:15 a.m. | 5 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Common Raven Corvus corax | 20th Feb 2025 3:49 p.m. | 2 | PN Vale do Guadiana--Alcaria Ruiva Mértola, Beja | Jarmo Jalava | |
Crested Tit Lophophanes cristatus | 3rd Mar 2025 8:52 a.m. | 4 | RN Estuário do Tejo--Monte de Pancas Benavente, Santarém | Jarmo Jalava | |
Eurasian Blue Tit Cyanistes caeruleus | 27th Feb 2025 7:32 a.m. | 5 | Barão de São Miguel, Faro Vila do Bispo, Faro | Jarmo Jalava | |
Great Tit Parus major | 28th Feb 2025 9:14 a.m. | 4 | Barão de São Miguel, Faro Vila do Bispo, Faro | Jarmo Jalava | |
Woodlark Lullula arborea | 21st Feb 2025 9:37 a.m. | 1 | PN Vale do Guadiana--Alcaria Ruiva Mértola, Beja | Jarmo Jalava | |
Thekla's Lark Galerida theklae | 21st Feb 2025 9:37 a.m. | 1 | PN Vale do Guadiana--Alcaria Ruiva Mértola, Beja | Jarmo Jalava | |
Crested Lark Galerida cristata | 20th Feb 2025 2:38 p.m. | 2 | ZPE Castro Verde--área geral Castro Verde, Beja | Jarmo Jalava | |
Calandra Lark Melanocorypha calandra | 22nd Feb 2025 9:34 a.m. | 2 | PN Vale do Guadiana--Moreanes Mértola, Beja | Jarmo Jalava | |
lark sp. Alaudidae sp. | 21st Feb 2025 9:37 a.m. | 6 | PN Vale do Guadiana--Alcaria Ruiva Mértola, Beja | Jarmo Jalava | |
Zitting Cisticola Cisticola juncidis | 20th Feb 2025 9:15 a.m. | 4 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Sand Martin Riparia riparia | 20th Feb 2025 9:15 a.m. | 2 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Eurasian Crag Martin Ptyonoprogne rupestris | 20th Feb 2025 5:35 p.m. | 2 | PN Vale do Guadiana--Mértola Mértola, Beja | Jarmo Jalava | |
Barn Swallow Hirundo rustica | 20th Feb 2025 5:35 p.m. | 5 | PN Vale do Guadiana--Mértola Mértola, Beja | Jarmo Jalava | |
Western House Martin Delichon urbicum | 20th Feb 2025 5:35 p.m. | 120 | PN Vale do Guadiana--Mértola Mértola, Beja | Jarmo Jalava | |
swallow sp. Hirundinidae sp. | 28th Feb 2025 9:14 a.m. | 10 | Barão de São Miguel, Faro Vila do Bispo, Faro | Jarmo Jalava | |
Common Chiffchaff Phylloscopus collybita | 20th Feb 2025 9:15 a.m. | 1 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Cetti's Warbler Cettia cetti | 22nd Feb 2025 9:34 a.m. | 3 | PN Vale do Guadiana--Moreanes Mértola, Beja | Jarmo Jalava | |
Eurasian Blackcap Sylvia atricapilla | 27th Feb 2025 7:32 a.m. | 6 | Barão de São Miguel, Faro Vila do Bispo, Faro | Jarmo Jalava | |
Sardinian Warbler Curruca melanocephala | 20th Feb 2025 9:15 a.m. | 4 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
Dartford Warbler Curruca undata | 21st Feb 2025 9:37 a.m. | 1 | PN Vale do Guadiana--Alcaria Ruiva Mértola, Beja | Jarmo Jalava | |
Eurasian Nuthatch Sitta europaea | 27th Feb 2025 7:32 a.m. | 2 | Barão de São Miguel, Faro Vila do Bispo, Faro | Jarmo Jalava | |
Short-toed Treecreeper Certhia brachydactyla | 3rd Mar 2025 8:52 a.m. | 2 | RN Estuário do Tejo--Monte de Pancas Benavente, Santarém | Jarmo Jalava | |
Eurasian Wren Troglodytes troglodytes | 28th Feb 2025 9:14 a.m. | 2 | Barão de São Miguel, Faro Vila do Bispo, Faro | Jarmo Jalava | |
Spotless Starling Sturnus unicolor | 20th Feb 2025 3:30 p.m. | 1 | São Marcos da Atabueira Castro Verde, Beja | Jarmo Jalava | |
Song Thrush Turdus philomelos | 22nd Feb 2025 9:34 a.m. | 2 | PN Vale do Guadiana--Moreanes Mértola, Beja | Jarmo Jalava | |
Eurasian Blackbird Turdus merula | 21st Feb 2025 8:28 a.m. | 1 | PN Vale do Guadiana--Mértola Mértola, Beja | Jarmo Jalava | |
Ring Ouzel Turdus torquatus | 2nd Mar 2025 11:38 a.m. | 4 | Serra de Monchique--Alto da Fóia Monchique, Faro | Jarmo Jalava | |
European Robin Erithacus rubecula | 27th Feb 2025 7:32 a.m. | 1 | Barão de São Miguel, Faro Vila do Bispo, Faro | Jarmo Jalava | |
Black Redstart Phoenicurus ochruros | 21st Feb 2025 4:44 p.m. | 1 | Água Santa da Morena Mértola, Beja | Jarmo Jalava | |
Blue Rock Thrush Monticola solitarius | 2nd Mar 2025 11:38 a.m. | 2 | Serra de Monchique--Alto da Fóia Monchique, Faro | Jarmo Jalava | |
European Stonechat Saxicola rubicola | 20th Feb 2025 3:30 p.m. | 1 | São Marcos da Atabueira Castro Verde, Beja | Jarmo Jalava | |
Black-headed Weaver Ploceus melanocephalus | 26th Feb 2025 9:53 a.m. | 4 | Parque Ambiental de Vilamoura Loulé, Faro | Jarmo Jalava | |
Common Waxbill Estrilda astrild | 20th Feb 2025 9:15 a.m. | 1 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
House Sparrow Passer domesticus | 20th Feb 2025 5:35 p.m. | 2 | PN Vale do Guadiana--Mértola Mértola, Beja | Jarmo Jalava | |
Spanish Sparrow Passer hispaniolensis | 22nd Feb 2025 9:34 a.m. | 7 | PN Vale do Guadiana--Moreanes Mértola, Beja | Jarmo Jalava | |
House/Spanish Sparrow Passer domesticus/hispaniolensis | 21st Feb 2025 8:28 a.m. | 6 | PN Vale do Guadiana--Mértola Mértola, Beja | Jarmo Jalava | |
Grey Wagtail Motacilla cinerea | 24th Feb 2025 2:10 p.m. | 1 | PN Ria Formosa--Salinas do Forte do Rato Tavira, Faro | Jarmo Jalava | |
Western Yellow Wagtail Motacilla flava | 3rd Mar 2025 8:52 a.m. | 1 | RN Estuário do Tejo--Monte de Pancas Benavente, Santarém | Jarmo Jalava | |
Pied Wagtail/White Wagtail Motacilla alba | 20th Feb 2025 5:35 p.m. | 1 | PN Vale do Guadiana--Mértola Mértola, Beja | Jarmo Jalava | |
Meadow Pipit Anthus pratensis | 20th Feb 2025 3:09 p.m. | 1 | São Marcos da Atabueira Castro Verde, Beja | Jarmo Jalava | |
Meadow/Water Pipit Anthus pratensis/spinoletta | 24th Feb 2025 2:10 p.m. | 6 | PN Ria Formosa--Salinas do Forte do Rato Tavira, Faro | Jarmo Jalava | |
pipit sp. Anthus sp. | 23rd Feb 2025 9:52 a.m. | 1 | PN Ria Formosa--Salinas de Tavira (Quatro Águas) Tavira, Faro | Jarmo Jalava | |
Common Chaffinch Fringilla coelebs | 27th Feb 2025 7:32 a.m. | 2 | Barão de São Miguel, Faro Vila do Bispo, Faro | Jarmo Jalava | |
European Greenfinch Chloris chloris | 23rd Feb 2025 8:32 a.m. | 6 | 36 Rua Beatriz Costa, Tavira Tavira, Faro | Jarmo Jalava | |
Common Linnet Linaria cannabina | 23rd Feb 2025 9:52 a.m. | 2 | PN Ria Formosa--Salinas de Tavira (Quatro Águas) Tavira, Faro | Jarmo Jalava | |
European Goldfinch Carduelis carduelis | 20th Feb 2025 9:15 a.m. | 2 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Jarmo Jalava | |
European Serin Serinus serinus | 23rd Feb 2025 8:32 a.m. | 8 | 36 Rua Beatriz Costa, Tavira Tavira, Faro | Jarmo Jalava | |
Corn Bunting Emberiza calandra | 20th Feb 2025 2:38 p.m. | 4 | ZPE Castro Verde--área geral Castro Verde, Beja | Jarmo Jalava | |
Rock Bunting Emberiza cia | 22nd Feb 2025 9:34 a.m. | 2 | PN Vale do Guadiana--Moreanes Mértola, Beja | Jarmo Jalava | |
Cirl Bunting Emberiza cirlus | 20th Feb 2025 3:09 p.m. | 1 | São Marcos da Atabueira Castro Verde, Beja | Jarmo Jalava | |
Emberiza sp. Emberiza sp. | 22nd Feb 2025 11:38 a.m. | 1 | Unnamed Road, Beja Mértola, Beja | Jarmo Jalava |
2, Egyptian Goose(Alopochen aegyptiaca)
2, Common Shelduck(Tadorna tadorna)
4, Gadwall(Mareca strepera)
1, Mallard(Anas platyrhynchos)
10, Eurasian Teal(Anas crecca crecca)
4, Common Pochard(Aythya ferina)
11, Ferruginous Duck(Aythya nyroca)
1, Tufted Duck(Aythya fuligula)
2, Red-legged Partridge(Alectoris rufa)
4, Rock Dove (Wild type)(Columba livia (Wild type))
2, Feral Pigeon(Columba livia (Feral Pigeon))
2, Common Woodpigeon(Columba palumbus)
2, Collared Dove(Streptopelia decaocto)
8, Black-bellied Sandgrouse(Pterocles orientalis)
3, Great Bustard(Otis tarda)
1, Little Bustard(Tetrax tetrax)
1, Great Spotted Cuckoo(Clamator glandarius)
1, Water Rail(Rallus aquaticus)
3, Common Moorhen(Gallinula chloropus)
36, Eurasian Coot(Fulica atra)
1, Western Swamphen(Porphyrio porphyrio)
2, Stone-curlew(Burhinus oedicnemus)
16, Black-winged Stilt(Himantopus himantopus)
69, Pied Avocet(Recurvirostra avosetta)
12, Eurasian Oystercatcher(Haematopus ostralegus)
4, Grey Plover(Pluvialis squatarola)
23, Common Ringed Plover(Charadrius hiaticula)
3, Kentish Plover(Anarhynchus alexandrinus)
5, small plover sp.(Charadrius/Thinornis/Anarhynchus sp.)
7, Whimbrel(Numenius phaeopus)
1, Eurasian Curlew(Numenius arquata)
2, Bar-tailed Godwit(Limosa lapponica)
1, Black-tailed Godwit(Limosa limosa)
4, Common Snipe(Gallinago gallinago)
7, Common Sandpiper(Actitis hypoleucos)
2, Green Sandpiper(Tringa ochropus)
33, Common Redshank(Tringa totanus)
1, Spotted Redshank(Tringa erythropus)
2, Common Greenshank(Tringa nebularia)
9, Ruddy Turnstone(Arenaria interpres)
45, Red Knot(Calidris canutus)
10, Sanderling(Calidris alba)
11, Dunlin(Calidris alpina)
3, Little Stint(Calidris minuta)
8, Calidris sp.(Calidris sp.)
3,000, shorebird sp.(Charadriiformes sp. (shorebird sp.))
1, Great Skua(Stercorarius skua)
2, Razorbill(Alca torda)
2, Black-legged Kittiwake(Rissa tridactyla)
1, Slender-billed Gull(Chroicocephalus genei)
12, Black-headed Gull(Chroicocephalus ridibundus)
1, Audouin's Gull(Ichthyaetus audouinii)
2, Mediterranean Gull(Ichthyaetus melanocephalus)
1, Caspian Gull(Larus cachinnans)
11, Yellow-legged Gull(Larus michahellis)
1, Herring/Yellow-legged Gull(Larus argentatus/michahellis)
21, Lesser Black-backed Gull(Larus fuscus)
50, Larus sp.(Larus sp.)
