Species
Updated every hour
# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Egyptian Goose Alopochen aegyptiaca | 17th May 2025 9:29 a.m. | 1 | BP2 Alandroal, Évora | Jose Fontes | |
2 | Gadwall Mareca strepera | 17th May 2025 7:38 a.m. | 2 | Pangea Alandroal, Évora | Jose Fontes | |
3 | Mallard Anas platyrhynchos | 28th Jan 2025 4:10 p.m. | 2 | Pangea Alandroal, Évora | Jose Fontes | |
4 | Common Quail Coturnix coturnix | 17th May 2025 6:59 a.m. | 1 | BP1 Vila Viçosa, Évora | Jose Fontes | |
5 | Red-legged Partridge Alectoris rufa | 28th Jan 2025 10:37 a.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
6 | Feral Pigeon Columba livia (Feral Pigeon) | 28th Jan 2025 8:46 a.m. | 5 | BP2 Alandroal, Évora | Jose Fontes | |
7 | Common Woodpigeon Columba palumbus | 28th Jan 2025 4:10 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
8 | Collared Dove Streptopelia decaocto | 28th Jan 2025 8:46 a.m. | 2 | BP2 Alandroal, Évora | Jose Fontes | |
9 | Common Swift Apus apus | 13th Apr 2025 12:22 p.m. | 2 | Pangea Alandroal, Évora | Jose Fontes | |
10 | Common/Pallid Swift Apus apus/pallidus | 17th May 2025 9:29 a.m. | 3 | BP2 Alandroal, Évora | Jose Fontes | |
11 | Stone-curlew Burhinus oedicnemus | 17th May 2025 9:29 a.m. | 1 | BP2 Alandroal, Évora | Jose Fontes | |
12 | Green Sandpiper Tringa ochropus | 17th May 2025 9:29 a.m. | 1 | BP2 Alandroal, Évora | Jose Fontes | |
13 | Little Grebe Tachybaptus ruficollis | 28th Jan 2025 10:37 a.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
14 | Black Stork Ciconia nigra | 17th May 2025 7:38 a.m. | 2 | Pangea Alandroal, Évora | Jose Fontes | |
15 | White Stork Ciconia ciconia | 16th May 2025 3:42 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
16 | Great Cormorant Phalacrocorax carbo | 28th Jan 2025 10:37 a.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
17 | Glossy Ibis Plegadis falcinellus | 16th May 2025 3:42 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
18 | Western Cattle-Egret Ardea ibis | 10th Apr 2025 12:09 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
19 | Black-winged Kite Elanus caeruleus | 10th Apr 2025 12:09 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
20 | European Honey-buzzard Pernis apivorus | 17th May 2025 9:29 a.m. | 1 | BP2 Alandroal, Évora | Jose Fontes | |
21 | Griffon Vulture Gyps fulvus | 10th Apr 2025 12:09 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
22 | Short-toed Eagle Circaetus gallicus | 13th Apr 2025 12:22 p.m. | 2 | Pangea Alandroal, Évora | Jose Fontes | |
23 | Booted Eagle Hieraaetus pennatus | 13th Apr 2025 12:22 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
24 | Western Marsh Harrier Circus aeruginosus | 4th Feb 2025 11:48 a.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
25 | Red Kite Milvus milvus | 4th Feb 2025 11:48 a.m. | 3 | Pangea Alandroal, Évora | Jose Fontes | |
26 | Black Kite Milvus migrans | 10th Apr 2025 12:09 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
27 | Common Buzzard (Western) Buteo buteo buteo | 4th Mar 2025 1:36 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
28 | Tawny Owl Strix aluco | 4th Feb 2025 11:48 a.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
29 | Eurasian Hoopoe Upupa epops | 8th Mar 2025 12:32 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
30 | European Bee-eater Merops apiaster | 10th Apr 2025 12:09 p.m. | 14 | Pangea Alandroal, Évora | Jose Fontes | |
31 | Common Kestrel Falco tinnunculus | 28th Jan 2025 4:10 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
32 | Iberian Grey Shrike Lanius meridionalis | 4th Feb 2025 11:48 a.m. | 3 | Pangea Alandroal, Évora | Jose Fontes | |
33 | Woodchat Shrike Lanius senator | 16th May 2025 3:42 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
34 | Eurasian Jay Garrulus glandarius | 10th Apr 2025 12:09 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
35 | Iberian Magpie Cyanopica cooki | 28th Jan 2025 4:10 p.m. | 2 | Pangea Alandroal, Évora | Jose Fontes | |
36 | Common Magpie Pica pica | 10th Apr 2025 12:09 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
37 | Carrion Crow Corvus corone | 28th Jan 2025 8:46 a.m. | 2 | BP2 Alandroal, Évora | Jose Fontes | |
38 | crow/raven sp. Corvus sp. | 17th May 2025 7:38 a.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
39 | Eurasian Blue Tit Cyanistes caeruleus | 4th Feb 2025 11:48 a.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
40 | Great Tit Parus major | 28th Jan 2025 8:46 a.m. | 1 | BP2 Alandroal, Évora | Jose Fontes | |
41 | Woodlark Lullula arborea | 10th Apr 2025 12:09 p.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
42 | Thekla's Lark Galerida theklae | 4th Mar 2025 1:36 p.m. | 6 | Pangea Alandroal, Évora | Jose Fontes | |
43 | Crested Lark Galerida cristata | 28th Jan 2025 10:37 a.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
44 | Thekla's/Crested Lark Galerida theklae/cristata | 28th Jan 2025 4:10 p.m. | 4 | Pangea Alandroal, Évora | Jose Fontes | |
45 | Greater Short-toed Lark Calandrella brachydactyla | 17th May 2025 9:29 a.m. | 1 | BP2 Alandroal, Évora | Jose Fontes | |
46 | Zitting Cisticola Cisticola juncidis | 28th Jan 2025 10:37 a.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
47 | Melodious Warbler Hippolais polyglotta | 17th May 2025 7:38 a.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
48 | Barn Swallow Hirundo rustica | 28th Jan 2025 4:10 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
49 | swallow sp. Hirundinidae sp. | 28th Jan 2025 10:37 a.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
50 | Common Chiffchaff Phylloscopus collybita | 28th Jan 2025 8:46 a.m. | 2 | BP2 Alandroal, Évora | Jose Fontes | |
51 | Cetti's Warbler Cettia cetti | 17th May 2025 9:29 a.m. | 1 | BP2 Alandroal, Évora | Jose Fontes | |
52 | Long-tailed Tit Aegithalos caudatus | 17th May 2025 6:59 a.m. | 1 | BP1 Vila Viçosa, Évora | Jose Fontes | |
53 | Eurasian Blackcap Sylvia atricapilla | 28th Jan 2025 4:10 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
54 | Sardinian Warbler Curruca melanocephala | 28th Jan 2025 8:46 a.m. | 2 | BP2 Alandroal, Évora | Jose Fontes | |
55 | Western Subalpine Warbler Curruca iberiae | 17th May 2025 9:29 a.m. | 1 | BP2 Alandroal, Évora | Jose Fontes | |
56 | Dartford Warbler Curruca undata | 17th May 2025 8:30 a.m. | 1 | BP3 Alandroal, Évora | Jose Fontes | |
57 | Eurasian Nuthatch Sitta europaea | 10th Apr 2025 12:09 p.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
58 | Short-toed Treecreeper Certhia brachydactyla | 4th Feb 2025 11:48 a.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
59 | Spotless Starling Sturnus unicolor | 28th Jan 2025 4:10 p.m. | 50 | Pangea Alandroal, Évora | Jose Fontes | |
60 | Song Thrush Turdus philomelos | 10th Apr 2025 12:09 p.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
61 | Eurasian Blackbird Turdus merula | 4th Feb 2025 11:48 a.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
62 | European Robin Erithacus rubecula | 28th Jan 2025 8:46 a.m. | 4 | BP2 Alandroal, Évora | Jose Fontes | |
63 | Common Nightingale Luscinia megarhynchos | 10th Apr 2025 12:09 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
64 | Black Redstart Phoenicurus ochruros | 10th Apr 2025 12:09 p.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
65 | European Stonechat Saxicola rubicola | 28th Jan 2025 10:37 a.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
66 | Dunnock Prunella modularis | 4th Feb 2025 11:48 a.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
67 | House Sparrow Passer domesticus | 28th Jan 2025 4:10 p.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
68 | Spanish Sparrow Passer hispaniolensis | 17th May 2025 8:30 a.m. | 1 | BP3 Alandroal, Évora | Jose Fontes | |
69 | Eurasian Tree Sparrow Passer montanus | 17th May 2025 8:30 a.m. | 1 | BP3 Alandroal, Évora | Jose Fontes | |
70 | Pied Wagtail/White Wagtail Motacilla alba | 22nd Feb 2025 3:27 p.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
71 | Meadow Pipit Anthus pratensis | 4th Feb 2025 11:48 a.m. | 6 | Pangea Alandroal, Évora | Jose Fontes | |
72 | Common Chaffinch Fringilla coelebs | 28th Jan 2025 8:46 a.m. | 3 | BP2 Alandroal, Évora | Jose Fontes | |
73 | Hawfinch Coccothraustes coccothraustes | 28th Jan 2025 8:46 a.m. | 1 | BP2 Alandroal, Évora | Jose Fontes | |
74 | European Greenfinch Chloris chloris | 4th Feb 2025 11:48 a.m. | 1 | Pangea Alandroal, Évora | Jose Fontes | |
75 | Common Linnet Linaria cannabina | 22nd Feb 2025 3:27 p.m. | X | Pangea Alandroal, Évora | Jose Fontes | |
76 | European Goldfinch Carduelis carduelis | 28th Jan 2025 4:10 p.m. | 20 | Pangea Alandroal, Évora | Jose Fontes | |
77 | European Serin Serinus serinus | 28th Jan 2025 8:46 a.m. | 1 | BP2 Alandroal, Évora | Jose Fontes | |
78 | Corn Bunting Emberiza calandra | 28th Jan 2025 4:10 p.m. | 6 | Pangea Alandroal, Évora | Jose Fontes |
5, Feral Pigeon(Columba livia (Feral Pigeon))
28th Jan 2025, 8:46 a.m.
1, Western Marsh Harrier(Circus aeruginosus)
4th Feb 2025, 11:48 a.m.
1, Common Buzzard (Western)(Buteo buteo buteo)
4th Mar 2025, 1:36 p.m.
3, Iberian Grey Shrike(Lanius meridionalis)
4th Feb 2025, 11:48 a.m.
1, Eurasian Blue Tit(Cyanistes caeruleus)
4th Feb 2025, 11:48 a.m.
4, Thekla's/Crested Lark(Galerida theklae/cristata)
28th Jan 2025, 4:10 p.m.
1, Greater Short-toed Lark(Calandrella brachydactyla)
17th May 2025, 9:29 a.m.
X, Zitting Cisticola(Cisticola juncidis)
28th Jan 2025, 10:37 a.m.
1, Melodious Warbler(Hippolais polyglotta)
17th May 2025, 7:38 a.m.
2, Common Chiffchaff(Phylloscopus collybita)
28th Jan 2025, 8:46 a.m.
1, Western Subalpine Warbler(Curruca iberiae)
17th May 2025, 9:29 a.m.
1, Short-toed Treecreeper(Certhia brachydactyla)
4th Feb 2025, 11:48 a.m.
1, Common Nightingale(Luscinia megarhynchos)
10th Apr 2025, 12:09 p.m.
X, European Stonechat(Saxicola rubicola)
28th Jan 2025, 10:37 a.m.
X, Pied Wagtail/White Wagtail(Motacilla alba)
22nd Feb 2025, 3:27 p.m.
20, European Goldfinch(Carduelis carduelis)
28th Jan 2025, 4:10 p.m.