Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Northern Shoveler Spatula clypeata | 25th Jan 2025 2:27 p.m. | 136 | PN Ria Formosa--Quinta do Lago--área geral Loulé, Faro | Laurie Ann | |
Gadwall Mareca strepera | 25th Jan 2025 2:27 p.m. | 4 | PN Ria Formosa--Quinta do Lago--área geral Loulé, Faro | Laurie Ann | |
Eurasian Wigeon Mareca penelope | 25th Jan 2025 2:27 p.m. | 50 | PN Ria Formosa--Quinta do Lago--área geral Loulé, Faro | Laurie Ann | |
Mallard Anas platyrhynchos | 24th Jan 2025 2:06 p.m. | 12 | Lagoa dos Salgados Silves, Faro | Laurie Ann | |
Northern Pintail Anas acuta | 25th Jan 2025 2:27 p.m. | 2 | PN Ria Formosa--Quinta do Lago--área geral Loulé, Faro | Laurie Ann | |
Eurasian/Green-winged Teal Anas crecca | 24th Jan 2025 2:06 p.m. | 2 | Lagoa dos Salgados Silves, Faro | Laurie Ann | |
Red-crested Pochard Netta rufina | 27th Jan 2025 12:44 p.m. | 60 | Foz do Almargem Loulé, Faro | Laurie Ann | |
Common Pochard Aythya ferina | 24th Jan 2025 2:06 p.m. | 45 | Lagoa dos Salgados Silves, Faro | Laurie Ann | |
Red-legged Partridge Alectoris rufa | 23rd Jan 2025 2:43 p.m. | 2 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Rock Dove Columba livia | 24th Jan 2025 11:50 a.m. | 17 | Praia da Marina, Lagoa PT Lagoa, Faro | Laurie Ann | |
Feral Pigeon Columba livia (Feral Pigeon) | 25th Jan 2025 2:27 p.m. | 4 | PN Ria Formosa--Quinta do Lago--área geral Loulé, Faro | Laurie Ann | |
Common Woodpigeon Columba palumbus | 27th Jan 2025 12:44 p.m. | 5 | Foz do Almargem Loulé, Faro | Laurie Ann | |
Collared Dove Streptopelia decaocto | 24th Jan 2025 10:02 a.m. | 6 | Pinhal da Marina, Vilamoura Loulé, Faro | Laurie Ann | |
Common Moorhen Gallinula chloropus | 24th Jan 2025 2:06 p.m. | 1 | Lagoa dos Salgados Silves, Faro | Laurie Ann | |
Eurasian Coot Fulica atra | 24th Jan 2025 2:06 p.m. | 65 | Lagoa dos Salgados Silves, Faro | Laurie Ann | |
Western Swamphen Porphyrio porphyrio | 25th Jan 2025 2:27 p.m. | 3 | PN Ria Formosa--Quinta do Lago--área geral Loulé, Faro | Laurie Ann | |
Black-winged Stilt Himantopus himantopus | 23rd Jan 2025 2:43 p.m. | 10 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Eurasian Oystercatcher Haematopus ostralegus | 23rd Jan 2025 2:43 p.m. | 2 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Grey Plover Pluvialis squatarola | 23rd Jan 2025 2:43 p.m. | 1 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Common Ringed Plover Charadrius hiaticula | 23rd Jan 2025 2:43 p.m. | 4 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Northern Lapwing Vanellus vanellus | 28th Jan 2025 1:23 p.m. | 50 | Lagoa dos Salgados Silves, Faro | Laurie Ann | |
Whimbrel Numenius phaeopus | 23rd Jan 2025 2:43 p.m. | 1 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Common Snipe Gallinago gallinago | 24th Jan 2025 2:06 p.m. | 2 | Lagoa dos Salgados Silves, Faro | Laurie Ann | |
Common Sandpiper Actitis hypoleucos | 23rd Jan 2025 2:43 p.m. | 9 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Green Sandpiper Tringa ochropus | 25th Jan 2025 2:27 p.m. | 1 | PN Ria Formosa--Quinta do Lago--área geral Loulé, Faro | Laurie Ann | |
Common Redshank Tringa totanus | 23rd Jan 2025 2:43 p.m. | 6 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Common Greenshank Tringa nebularia | 28th Jan 2025 1:23 p.m. | 4 | Lagoa dos Salgados Silves, Faro | Laurie Ann | |
Ruddy Turnstone Arenaria interpres | 23rd Jan 2025 2:43 p.m. | 4 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Sanderling Calidris alba | 23rd Jan 2025 2:43 p.m. | 1 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Black-headed Gull Chroicocephalus ridibundus | 24th Jan 2025 2:06 p.m. | 3 | Lagoa dos Salgados Silves, Faro | Laurie Ann | |
Audouin's Gull Ichthyaetus audouinii | 24th Jan 2025 2:06 p.m. | 52 | Lagoa dos Salgados Silves, Faro | Laurie Ann | |
Mediterranean Gull Ichthyaetus melanocephalus | 27th Jan 2025 12:44 p.m. | 2 | Foz do Almargem Loulé, Faro | Laurie Ann | |
Yellow-legged Gull Larus michahellis | 24th Jan 2025 10:02 a.m. | 3 | Pinhal da Marina, Vilamoura Loulé, Faro | Laurie Ann | |
Caspian Tern Hydroprogne caspia | 24th Jan 2025 2:06 p.m. | 1 | Lagoa dos Salgados Silves, Faro | Laurie Ann | |
Sandwich Tern Thalasseus sandvicensis | 23rd Jan 2025 2:43 p.m. | 1 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Little Grebe Tachybaptus ruficollis | 24th Jan 2025 2:06 p.m. | 5 | Lagoa dos Salgados Silves, Faro | Laurie Ann | |
Great Crested Grebe Podiceps cristatus | 25th Jan 2025 2:27 p.m. | 1 | PN Ria Formosa--Quinta do Lago--área geral Loulé, Faro | Laurie Ann | |
White Stork Ciconia ciconia | 23rd Jan 2025 2:43 p.m. | 1 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Great Cormorant Phalacrocorax carbo | 23rd Jan 2025 2:43 p.m. | 6 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Glossy Ibis Plegadis falcinellus | 24th Jan 2025 2:06 p.m. | 1 | Lagoa dos Salgados Silves, Faro | Laurie Ann | |
Eurasian Spoonbill Platalea leucorodia | 23rd Jan 2025 2:43 p.m. | 8 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Little Egret Egretta garzetta | 23rd Jan 2025 2:43 p.m. | 1 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Western Cattle-Egret Ardea ibis | 24th Jan 2025 2:06 p.m. | 1 | Lagoa dos Salgados Silves, Faro | Laurie Ann | |
Great White Egret Ardea alba | 23rd Jan 2025 2:43 p.m. | 3 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Grey Heron Ardea cinerea | 23rd Jan 2025 2:43 p.m. | 2 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Osprey Pandion haliaetus | 23rd Jan 2025 2:43 p.m. | 1 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Booted Eagle Hieraaetus pennatus | 25th Jan 2025 2:27 p.m. | 1 | PN Ria Formosa--Quinta do Lago--área geral Loulé, Faro | Laurie Ann | |
Western Marsh Harrier Circus aeruginosus | 24th Jan 2025 2:06 p.m. | 1 | Lagoa dos Salgados Silves, Faro | Laurie Ann | |
Eurasian Hoopoe Upupa epops | 25th Jan 2025 1:03 p.m. | 1 | PN Ria Formosa--Lagoa do Garrão Loulé, Faro | Laurie Ann | |
Iberian Green Woodpecker Picus sharpei | 26th Jan 2025 3:08 p.m. | 1 | São Marcos da Serra Silves, Faro | Laurie Ann | |
Common Kestrel Falco tinnunculus | 27th Jan 2025 12:44 p.m. | 2 | Foz do Almargem Loulé, Faro | Laurie Ann | |
Eurasian Jay Garrulus glandarius | 24th Jan 2025 10:02 a.m. | 3 | Pinhal da Marina, Vilamoura Loulé, Faro | Laurie Ann | |
Iberian Magpie Cyanopica cooki | 24th Jan 2025 10:02 a.m. | 3 | Pinhal da Marina, Vilamoura Loulé, Faro | Laurie Ann | |
Common Magpie Pica pica | 23rd Jan 2025 2:43 p.m. | 5 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Great Tit Parus major | 26th Jan 2025 9:35 a.m. | 1 | Pinhal da Marina, Vilamoura Loulé, Faro | Laurie Ann | |
Eurasian Skylark Alauda arvensis | 24th Jan 2025 2:06 p.m. | 4 | Lagoa dos Salgados Silves, Faro | Laurie Ann | |
Crested Lark Galerida cristata | 23rd Jan 2025 2:43 p.m. | 1 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Zitting Cisticola Cisticola juncidis | 23rd Jan 2025 2:43 p.m. | 2 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Eurasian Crag Martin Ptyonoprogne rupestris | 28th Jan 2025 1:23 p.m. | 5 | Lagoa dos Salgados Silves, Faro | Laurie Ann | |
Western House Martin Delichon urbicum | 24th Jan 2025 2:06 p.m. | 4 | Lagoa dos Salgados Silves, Faro | Laurie Ann | |
Common Chiffchaff Phylloscopus collybita | 23rd Jan 2025 2:43 p.m. | 5 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Cetti's Warbler Cettia cetti | 24th Jan 2025 2:06 p.m. | 2 | Lagoa dos Salgados Silves, Faro | Laurie Ann | |
Sardinian Warbler Curruca melanocephala | 23rd Jan 2025 2:43 p.m. | 1 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Eurasian Blackbird Turdus merula | 23rd Jan 2025 2:43 p.m. | 1 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
European Robin Erithacus rubecula | 24th Jan 2025 2:06 p.m. | 1 | Lagoa dos Salgados Silves, Faro | Laurie Ann | |
Black Redstart Phoenicurus ochruros | 24th Jan 2025 11:50 a.m. | 2 | Praia da Marina, Lagoa PT Lagoa, Faro | Laurie Ann | |
European Stonechat Saxicola rubicola | 23rd Jan 2025 2:43 p.m. | 2 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
House Sparrow Passer domesticus | 23rd Jan 2025 2:43 p.m. | 3 | PN Ria Formosa--Ludo--Esteiros do Ancão e da Maria Nova Loulé, Faro | Laurie Ann | |
Pied Wagtail/White Wagtail Motacilla alba | 24th Jan 2025 2:06 p.m. | 3 | Lagoa dos Salgados Silves, Faro | Laurie Ann | |
Meadow Pipit Anthus pratensis | 24th Jan 2025 2:06 p.m. | 2 | Lagoa dos Salgados Silves, Faro | Laurie Ann | |
Common Linnet Linaria cannabina | 24th Jan 2025 2:06 p.m. | 7 | Lagoa dos Salgados Silves, Faro | Laurie Ann | |
European Goldfinch Carduelis carduelis | 27th Jan 2025 12:44 p.m. | 4 | Foz do Almargem Loulé, Faro | Laurie Ann | |
European Serin Serinus serinus | 25th Jan 2025 2:27 p.m. | 2 | PN Ria Formosa--Quinta do Lago--área geral Loulé, Faro | Laurie Ann | |
Eurasian Siskin Spinus spinus | 26th Jan 2025 9:35 a.m. | 2 | Pinhal da Marina, Vilamoura Loulé, Faro | Laurie Ann | |
Common Reed Bunting Emberiza schoeniclus | 24th Jan 2025 11:50 a.m. | 1 | Praia da Marina, Lagoa PT Lagoa, Faro | Laurie Ann |
136, Northern Shoveler(Spatula clypeata)
4, Gadwall(Mareca strepera)
50, Eurasian Wigeon(Mareca penelope)
12, Mallard(Anas platyrhynchos)
2, Northern Pintail(Anas acuta)
2, Eurasian/Green-winged Teal(Anas crecca)
60, Red-crested Pochard(Netta rufina)
45, Common Pochard(Aythya ferina)
2, Red-legged Partridge(Alectoris rufa)
17, Rock Dove(Columba livia)
4, Feral Pigeon(Columba livia (Feral Pigeon))
5, Common Woodpigeon(Columba palumbus)
6, Collared Dove(Streptopelia decaocto)
1, Common Moorhen(Gallinula chloropus)
65, Eurasian Coot(Fulica atra)
3, Western Swamphen(Porphyrio porphyrio)
10, Black-winged Stilt(Himantopus himantopus)
2, Eurasian Oystercatcher(Haematopus ostralegus)
1, Grey Plover(Pluvialis squatarola)
4, Common Ringed Plover(Charadrius hiaticula)
50, Northern Lapwing(Vanellus vanellus)
1, Whimbrel(Numenius phaeopus)
2, Common Snipe(Gallinago gallinago)
9, Common Sandpiper(Actitis hypoleucos)
1, Green Sandpiper(Tringa ochropus)
6, Common Redshank(Tringa totanus)
4, Common Greenshank(Tringa nebularia)
4, Ruddy Turnstone(Arenaria interpres)
1, Sanderling(Calidris alba)
3, Black-headed Gull(Chroicocephalus ridibundus)
52, Audouin's Gull(Ichthyaetus audouinii)
2, Mediterranean Gull(Ichthyaetus melanocephalus)
3, Yellow-legged Gull(Larus michahellis)
1, Caspian Tern(Hydroprogne caspia)
1, Sandwich Tern(Thalasseus sandvicensis)
5, Little Grebe(Tachybaptus ruficollis)
1, Great Crested Grebe(Podiceps cristatus)
1, White Stork(Ciconia ciconia)
6, Great Cormorant(Phalacrocorax carbo)
1, Glossy Ibis(Plegadis falcinellus)
8, Eurasian Spoonbill(Platalea leucorodia)
1, Little Egret(Egretta garzetta)
1, Western Cattle-Egret(Ardea ibis)
3, Great White Egret(Ardea alba)
2, Grey Heron(Ardea cinerea)
1, Osprey(Pandion haliaetus)
1, Booted Eagle(Hieraaetus pennatus)
1, Western Marsh Harrier(Circus aeruginosus)
1, Eurasian Hoopoe(Upupa epops)
1, Iberian Green Woodpecker(Picus sharpei)
2, Common Kestrel(Falco tinnunculus)
3, Eurasian Jay(Garrulus glandarius)
3, Iberian Magpie(Cyanopica cooki)
5, Common Magpie(Pica pica)
1, Great Tit(Parus major)
4, Eurasian Skylark(Alauda arvensis)
1, Crested Lark(Galerida cristata)
2, Zitting Cisticola(Cisticola juncidis)
5, Eurasian Crag Martin(Ptyonoprogne rupestris)
4, Western House Martin(Delichon urbicum)
5, Common Chiffchaff(Phylloscopus collybita)
2, Cetti's Warbler(Cettia cetti)
1, Sardinian Warbler(Curruca melanocephala)
1, Eurasian Blackbird(Turdus merula)
1, European Robin(Erithacus rubecula)
2, Black Redstart(Phoenicurus ochruros)
2, European Stonechat(Saxicola rubicola)
3, House Sparrow(Passer domesticus)
3, Pied Wagtail/White Wagtail(Motacilla alba)
2, Meadow Pipit(Anthus pratensis)
7, Common Linnet(Linaria cannabina)
4, European Goldfinch(Carduelis carduelis)
2, European Serin(Serinus serinus)
2, Eurasian Siskin(Spinus spinus)
1, Common Reed Bunting(Emberiza schoeniclus)