Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Egyptian Goose Alopochen aegyptiaca | 21st Mar 2025 5:52 p.m. | 3 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Common Shelduck Tadorna tadorna | 23rd Mar 2025 7:21 a.m. | 6 | Sapal de Alhos Vedros Moita, Setúbal | Scott Harris | |
Muscovy Duck (Domestic type) Cairina moschata | 26th Mar 2025 10:48 a.m. | 3 | 7 Rua Doutor Couto Jardim, Vila Viçosa Vila Viçosa, Évora | Scott Harris | |
Northern Shoveler Spatula clypeata | 27th Mar 2025 7:31 a.m. | 6 | Tojal Évora, Évora | Scott Harris | |
Gadwall Mareca strepera | 25th Mar 2025 8:01 a.m. | 2 | Albufeira do Divor -- Observatório Arraiolos, Évora | Scott Harris | |
Mallard Anas platyrhynchos | 21st Mar 2025 5:52 p.m. | 12 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Eurasian/Green-winged Teal Anas crecca | 27th Mar 2025 7:31 a.m. | 4 | Tojal Évora, Évora | Scott Harris | |
dabbling duck sp. Anatidae sp. (dabbling duck sp.) | 21st Mar 2025 5:52 p.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Common Pochard Aythya ferina | 27th Mar 2025 7:31 a.m. | 4 | Tojal Évora, Évora | Scott Harris | |
Ring-necked Duck Aythya collaris | 27th Mar 2025 7:31 a.m. | 2 | Tojal Évora, Évora | Scott Harris | |
Tufted Duck Aythya fuligula | 27th Mar 2025 7:31 a.m. | 6 | Tojal Évora, Évora | Scott Harris | |
duck sp. Anatidae (duck sp.) | 22nd Mar 2025 7:54 a.m. | 2 | Praia do Samouco Alcochete, Setúbal | Scott Harris | |
Common Quail Coturnix coturnix | 28th Mar 2025 12:56 p.m. | 1 | Quinta do Quetzal Winery Vidigueira, Beja | Scott Harris | |
Rock Dove Columba livia | 23rd Mar 2025 7:21 a.m. | 17 | Sapal de Alhos Vedros Moita, Setúbal | Scott Harris | |
Rock Dove (Wild type) Columba livia (Wild type) | 28th Mar 2025 11:02 a.m. | 3 | Villa Romana de São Cucufate Vidigueira, Beja | Scott Harris | |
Feral Pigeon Columba livia (Feral Pigeon) | 21st Mar 2025 5:52 p.m. | X | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Common Woodpigeon Columba palumbus | 21st Mar 2025 10:57 a.m. | 1 | Parque de Jogos 1º de Maio Lisboa, Lisboa | Scott Harris | |
Collared Dove Streptopelia decaocto | 22nd Mar 2025 8:06 a.m. | 1 | Salinas do Brito Alcochete, Setúbal | Scott Harris | |
Common Cuckoo Cuculus canorus | 25th Mar 2025 8:01 a.m. | 1 | Albufeira do Divor -- Observatório Arraiolos, Évora | Scott Harris | |
Common Swift Apus apus | 22nd Mar 2025 7:54 a.m. | 1 | Praia do Samouco Alcochete, Setúbal | Scott Harris | |
Pallid Swift Apus pallidus | 21st Mar 2025 5:52 p.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Common/Pallid Swift Apus apus/pallidus | 21st Mar 2025 5:52 p.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
swift sp. Apodidae sp. | 23rd Mar 2025 7:21 a.m. | 3 | Sapal de Alhos Vedros Moita, Setúbal | Scott Harris | |
Common Moorhen Gallinula chloropus | 21st Mar 2025 5:52 p.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Eurasian Coot Fulica atra | 27th Mar 2025 7:31 a.m. | 7 | Tojal Évora, Évora | Scott Harris | |
Black-winged Stilt Himantopus himantopus | 22nd Mar 2025 8:56 a.m. | 5 | Salinas do Brito Alcochete, Setúbal | Scott Harris | |
Pied Avocet Recurvirostra avosetta | 23rd Mar 2025 7:21 a.m. | 15 | Sapal de Alhos Vedros Moita, Setúbal | Scott Harris | |
Grey Plover Pluvialis squatarola | 22nd Mar 2025 8:56 a.m. | 1 | Salinas do Brito Alcochete, Setúbal | Scott Harris | |
Common Ringed Plover Charadrius hiaticula | 22nd Mar 2025 8:56 a.m. | 1 | Salinas do Brito Alcochete, Setúbal | Scott Harris | |
Kentish Plover Anarhynchus alexandrinus | 22nd Mar 2025 8:56 a.m. | 2 | Salinas do Brito Alcochete, Setúbal | Scott Harris | |
Whimbrel Numenius phaeopus | 23rd Mar 2025 7:21 a.m. | 3 | Sapal de Alhos Vedros Moita, Setúbal | Scott Harris | |
Common Sandpiper Actitis hypoleucos | 22nd Mar 2025 8:06 a.m. | 1 | Salinas do Brito Alcochete, Setúbal | Scott Harris | |
Green Sandpiper Tringa ochropus | 22nd Mar 2025 8:06 a.m. | 2 | Salinas do Brito Alcochete, Setúbal | Scott Harris | |
Common Redshank Tringa totanus | 23rd Mar 2025 7:21 a.m. | 11 | Sapal de Alhos Vedros Moita, Setúbal | Scott Harris | |
Common Greenshank Tringa nebularia | 23rd Mar 2025 7:21 a.m. | 5 | Sapal de Alhos Vedros Moita, Setúbal | Scott Harris | |
Ruddy Turnstone Arenaria interpres | 22nd Mar 2025 8:56 a.m. | 3 | Salinas do Brito Alcochete, Setúbal | Scott Harris | |
Sanderling Calidris alba | 22nd Mar 2025 8:56 a.m. | 12 | Salinas do Brito Alcochete, Setúbal | Scott Harris | |
Little Stint Calidris minuta | 22nd Mar 2025 8:56 a.m. | 12 | Salinas do Brito Alcochete, Setúbal | Scott Harris | |
peep sp. Calidris sp. (peep sp.) | 22nd Mar 2025 8:56 a.m. | 24 | Salinas do Brito Alcochete, Setúbal | Scott Harris | |
Black-headed Gull Chroicocephalus ridibundus | 21st Mar 2025 11:39 a.m. | 2 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Mediterranean Gull Ichthyaetus melanocephalus | 22nd Mar 2025 7:54 a.m. | 1 | Praia do Samouco Alcochete, Setúbal | Scott Harris | |
Yellow-legged Gull Larus michahellis | 21st Mar 2025 11:39 a.m. | 2 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Lesser Black-backed Gull Larus fuscus | 22nd Mar 2025 8:56 a.m. | 5 | Salinas do Brito Alcochete, Setúbal | Scott Harris | |
gull sp. Larinae sp. | 21st Mar 2025 5:52 p.m. | 4 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Sandwich Tern Thalasseus sandvicensis | 22nd Mar 2025 8:06 a.m. | 4 | Salinas do Brito Alcochete, Setúbal | Scott Harris | |
Greater Flamingo Phoenicopterus roseus | 23rd Mar 2025 7:21 a.m. | 44 | Sapal de Alhos Vedros Moita, Setúbal | Scott Harris | |
Little Grebe Tachybaptus ruficollis | 27th Mar 2025 7:31 a.m. | 2 | Tojal Évora, Évora | Scott Harris | |
Great Crested Grebe Podiceps cristatus | 25th Mar 2025 8:01 a.m. | 2 | Albufeira do Divor -- Observatório Arraiolos, Évora | Scott Harris | |
White Stork Ciconia ciconia | 23rd Mar 2025 7:06 a.m. | 12 | Autoestrada do Sul, São Lourenço Setúbal, Setúbal | Scott Harris | |
Great Cormorant Phalacrocorax carbo | 23rd Mar 2025 7:21 a.m. | 2 | Sapal de Alhos Vedros Moita, Setúbal | Scott Harris | |
Eurasian Spoonbill Platalea leucorodia | 25th Mar 2025 8:01 a.m. | 2 | Albufeira do Divor -- Observatório Arraiolos, Évora | Scott Harris | |
Little Egret Egretta garzetta | 22nd Mar 2025 8:06 a.m. | 1 | Salinas do Brito Alcochete, Setúbal | Scott Harris | |
Western Cattle-Egret Ardea ibis | 23rd Mar 2025 7:21 a.m. | 2 | Sapal de Alhos Vedros Moita, Setúbal | Scott Harris | |
Great White Egret Ardea alba | 24th Mar 2025 12:04 p.m. | 1 | Alto de São Bento Évora, Évora | Scott Harris | |
Grey Heron Ardea cinerea | 21st Mar 2025 5:52 p.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Black Vulture Aegypius monachus | 25th Mar 2025 11:25 a.m. | 1 | Herdade do Passareiro Évora, Évora | Scott Harris | |
Griffon Vulture Gyps fulvus | 28th Mar 2025 11:02 a.m. | 3 | Villa Romana de São Cucufate Vidigueira, Beja | Scott Harris | |
Short-toed Eagle Circaetus gallicus | 25th Mar 2025 10:44 a.m. | 1 | Nossa Senhora da Boa Fé, Distrito de Évora Évora, Évora | Scott Harris | |
Booted Eagle Hieraaetus pennatus | 27th Mar 2025 7:31 a.m. | 1 | Tojal Évora, Évora | Scott Harris | |
Eurasian Sparrowhawk Accipiter nisus | 21st Mar 2025 11:39 a.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Western Marsh Harrier Circus aeruginosus | 27th Mar 2025 7:31 a.m. | 2 | Tojal Évora, Évora | Scott Harris | |
Red Kite Milvus milvus | 24th Mar 2025 11:57 a.m. | 1 | Autoestrada do Alentejo, Nossa Senhora de Guadalupe Évora, Évora | Scott Harris | |
Black Kite Milvus migrans | 24th Mar 2025 11:37 a.m. | 1 | Autoestrada do Alentejo Montemor-o-Novo, Évora | Scott Harris | |
Common Buzzard Buteo buteo | 21st Mar 2025 11:39 a.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Little Owl Athene noctua | 25th Mar 2025 4:13 p.m. | 1 | N370, Santiago do Escoural Montemor-o-Novo, Évora | Scott Harris | |
Eurasian Hoopoe Upupa epops | 25th Mar 2025 7:21 a.m. | 1 | Estrada Sem Nome, Canaviais Évora, Évora | Scott Harris | |
European Bee-eater Merops apiaster | 25th Mar 2025 11:25 a.m. | 2 | Herdade do Passareiro Évora, Évora | Scott Harris | |
Great Spotted Woodpecker Dendrocopos major | 29th Mar 2025 7:34 a.m. | 1 | Albufeira do Divor Arraiolos, Évora | Scott Harris | |
Lesser Kestrel Falco naumanni | 27th Mar 2025 7:31 a.m. | 5 | Tojal Évora, Évora | Scott Harris | |
Common Kestrel Falco tinnunculus | 29th Mar 2025 9:17 a.m. | 2 | EM527-1, Nossa Senhora da Graça do Divor Évora, Évora | Scott Harris | |
Peregrine Falcon Falco peregrinus | 25th Mar 2025 9:29 a.m. | 1 | Abegoaria Évora, Évora | Scott Harris | |
Ring-necked Parakeet Psittacula krameri | 21st Mar 2025 5:52 p.m. | 3 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Iberian Grey Shrike Lanius meridionalis | 25th Mar 2025 7:21 a.m. | 1 | Estrada Sem Nome, Canaviais Évora, Évora | Scott Harris | |
Woodchat Shrike Lanius senator | 25th Mar 2025 4:36 p.m. | 1 | Vale Maria do Meio Évora, Évora | Scott Harris | |
Eurasian Jay Garrulus glandarius | 27th Mar 2025 7:30 a.m. | 1 | Autoestrada do Alentejo, São Bento do Mato Évora, Évora | Scott Harris | |
Common Magpie Pica pica | 22nd Mar 2025 8:56 a.m. | 3 | Salinas do Brito Alcochete, Setúbal | Scott Harris | |
Eurasian Jackdaw Coloeus monedula | 24th Mar 2025 6:26 p.m. | 1 | 87 Rua do Cano, Évora Évora, Évora | Scott Harris | |
Carrion Crow Corvus corone | 21st Mar 2025 11:39 a.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Common Raven Corvus corax | 25th Mar 2025 11:25 a.m. | 2 | Herdade do Passareiro Évora, Évora | Scott Harris | |
Coal Tit Periparus ater | 24th Mar 2025 8:47 a.m. | 1 | Praça José Fontana Lisboa, Lisboa | Scott Harris | |
Eurasian Blue Tit Cyanistes caeruleus | 25th Mar 2025 11:25 a.m. | 3 | Herdade do Passareiro Évora, Évora | Scott Harris | |
Great Tit Parus major | 21st Mar 2025 11:39 a.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Woodlark Lullula arborea | 29th Mar 2025 8:59 a.m. | 2 | Chainha Arraiolos, Évora | Scott Harris | |
Eurasian Skylark Alauda arvensis | 22nd Mar 2025 8:56 a.m. | 2 | Salinas do Brito Alcochete, Setúbal | Scott Harris | |
Thekla's Lark Galerida theklae | 29th Mar 2025 3:15 p.m. | 1 | Monte Branco Winery Estremoz, Évora | Scott Harris | |
Crested Lark Galerida cristata | 23rd Mar 2025 7:21 a.m. | 2 | Sapal de Alhos Vedros Moita, Setúbal | Scott Harris | |
Zitting Cisticola Cisticola juncidis | 22nd Mar 2025 8:56 a.m. | 1 | Salinas do Brito Alcochete, Setúbal | Scott Harris | |
Sand Martin Riparia riparia | 28th Mar 2025 12:56 p.m. | 2 | Quinta do Quetzal Winery Vidigueira, Beja | Scott Harris | |
Eurasian Crag Martin Ptyonoprogne rupestris | 27th Mar 2025 12:37 p.m. | 2 | Monsaraz Reguengos de Monsaraz, Évora | Scott Harris | |
Barn Swallow Hirundo rustica | 22nd Mar 2025 8:56 a.m. | X | Salinas do Brito Alcochete, Setúbal | Scott Harris | |
Barn Swallow (White-bellied) Hirundo rustica rustica | 21st Mar 2025 5:52 p.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Western House Martin Delichon urbicum | 22nd Mar 2025 8:56 a.m. | X | Salinas do Brito Alcochete, Setúbal | Scott Harris | |
European Red-rumped Swallow Cecropis rufula | 25th Mar 2025 9:29 a.m. | 2 | Abegoaria Évora, Évora | Scott Harris | |
swallow sp. Hirundinidae sp. | 24th Mar 2025 12:04 p.m. | 2 | Alto de São Bento Évora, Évora | Scott Harris | |
Iberian Chiffchaff Phylloscopus ibericus | 29th Mar 2025 9:25 a.m. | 2 | Evora--Ecopista Évora, Évora | Scott Harris | |
Cetti's Warbler Cettia cetti | 23rd Mar 2025 7:21 a.m. | 3 | Sapal de Alhos Vedros Moita, Setúbal | Scott Harris | |
Eurasian Blackcap Sylvia atricapilla | 22nd Mar 2025 8:06 a.m. | 1 | Salinas do Brito Alcochete, Setúbal | Scott Harris | |
Sardinian Warbler Curruca melanocephala | 22nd Mar 2025 8:06 a.m. | 1 | Salinas do Brito Alcochete, Setúbal | Scott Harris | |
Common Firecrest Regulus ignicapilla | 21st Mar 2025 11:39 a.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Eurasian Nuthatch Sitta europaea | 25th Mar 2025 11:25 a.m. | 2 | Herdade do Passareiro Évora, Évora | Scott Harris | |
Short-toed Treecreeper Certhia brachydactyla | 21st Mar 2025 5:52 p.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Eurasian Wren Troglodytes troglodytes | 21st Mar 2025 5:52 p.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Spotless Starling Sturnus unicolor | 21st Mar 2025 6:49 p.m. | 100 | 15A Largo de Andaluz, Lisboa Lisboa, Lisboa | Scott Harris | |
Song Thrush Turdus philomelos | 25th Mar 2025 8:01 a.m. | 1 | Albufeira do Divor -- Observatório Arraiolos, Évora | Scott Harris | |
Eurasian Blackbird Turdus merula | 21st Mar 2025 5:52 p.m. | 27 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
European Robin Erithacus rubecula | 21st Mar 2025 5:52 p.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Common Nightingale Luscinia megarhynchos | 25th Mar 2025 7:26 a.m. | 2 | Abegoaria Évora, Évora | Scott Harris | |
Black Redstart Phoenicurus ochruros | 21st Mar 2025 11:39 a.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Blue Rock Thrush Monticola solitarius | 27th Mar 2025 12:32 p.m. | 1 | Monsaraz Reguengos de Monsaraz, Évora | Scott Harris | |
European Stonechat Saxicola rubicola | 23rd Mar 2025 7:21 a.m. | 3 | Sapal de Alhos Vedros Moita, Setúbal | Scott Harris | |
House Sparrow Passer domesticus | 21st Mar 2025 5:52 p.m. | 20 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Spanish Sparrow Passer hispaniolensis | 25th Mar 2025 8:01 a.m. | 2 | Albufeira do Divor -- Observatório Arraiolos, Évora | Scott Harris | |
Western Yellow Wagtail Motacilla flava | 23rd Mar 2025 7:21 a.m. | 1 | Sapal de Alhos Vedros Moita, Setúbal | Scott Harris | |
Pied Wagtail/White Wagtail Motacilla alba | 21st Mar 2025 11:39 a.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Meadow Pipit Anthus pratensis | 21st Mar 2025 5:52 p.m. | 2 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Common Chaffinch Fringilla coelebs | 25th Mar 2025 11:25 a.m. | 2 | Herdade do Passareiro Évora, Évora | Scott Harris | |
European Greenfinch Chloris chloris | 21st Mar 2025 11:39 a.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Common Linnet Linaria cannabina | 22nd Mar 2025 8:56 a.m. | 1 | Salinas do Brito Alcochete, Setúbal | Scott Harris | |
European Goldfinch Carduelis carduelis | 21st Mar 2025 11:39 a.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
European Serin Serinus serinus | 21st Mar 2025 5:52 p.m. | 6 | Parque Eduardo VII Lisboa, Lisboa | Scott Harris | |
Corn Bunting Emberiza calandra | 25th Mar 2025 7:26 a.m. | 12 | Abegoaria Évora, Évora | Scott Harris | |
Cirl Bunting Emberiza cirlus | 25th Mar 2025 8:01 a.m. | 1 | Albufeira do Divor -- Observatório Arraiolos, Évora | Scott Harris |
3, Egyptian Goose(Alopochen aegyptiaca)
6, Common Shelduck(Tadorna tadorna)
3, Muscovy Duck (Domestic type)(Cairina moschata)
2, Gadwall(Mareca strepera)
12, Mallard(Anas platyrhynchos)
1, dabbling duck sp.(Anatidae sp. (dabbling duck sp.))
2, duck sp.(Anatidae (duck sp.))
1, Common Quail(Coturnix coturnix)
17, Rock Dove(Columba livia)
3, Rock Dove (Wild type)(Columba livia (Wild type))
X, Feral Pigeon(Columba livia (Feral Pigeon))
1, Common Woodpigeon(Columba palumbus)
1, Collared Dove(Streptopelia decaocto)
1, Common Cuckoo(Cuculus canorus)
1, Common Swift(Apus apus)
1, Pallid Swift(Apus pallidus)
1, Common/Pallid Swift(Apus apus/pallidus)
3, swift sp.(Apodidae sp.)
1, Common Moorhen(Gallinula chloropus)
5, Black-winged Stilt(Himantopus himantopus)
15, Pied Avocet(Recurvirostra avosetta)
1, Grey Plover(Pluvialis squatarola)
1, Common Ringed Plover(Charadrius hiaticula)
2, Kentish Plover(Anarhynchus alexandrinus)
3, Whimbrel(Numenius phaeopus)
1, Common Sandpiper(Actitis hypoleucos)
2, Green Sandpiper(Tringa ochropus)
11, Common Redshank(Tringa totanus)
5, Common Greenshank(Tringa nebularia)
3, Ruddy Turnstone(Arenaria interpres)
12, Sanderling(Calidris alba)
12, Little Stint(Calidris minuta)
24, peep sp.(Calidris sp. (peep sp.))
2, Black-headed Gull(Chroicocephalus ridibundus)
1, Mediterranean Gull(Ichthyaetus melanocephalus)
2, Yellow-legged Gull(Larus michahellis)
5, Lesser Black-backed Gull(Larus fuscus)
4, Sandwich Tern(Thalasseus sandvicensis)
44, Greater Flamingo(Phoenicopterus roseus)
2, Great Crested Grebe(Podiceps cristatus)
12, White Stork(Ciconia ciconia)
2, Great Cormorant(Phalacrocorax carbo)
2, Eurasian Spoonbill(Platalea leucorodia)
1, Little Egret(Egretta garzetta)
2, Western Cattle-Egret(Ardea ibis)
1, Great White Egret(Ardea alba)
1, Grey Heron(Ardea cinerea)
1, Black Vulture(Aegypius monachus)
3, Griffon Vulture(Gyps fulvus)
1, Short-toed Eagle(Circaetus gallicus)
1, Eurasian Sparrowhawk(Accipiter nisus)
2, Western Marsh Harrier(Circus aeruginosus)
1, Red Kite(Milvus milvus)
1, Black Kite(Milvus migrans)
1, Common Buzzard(Buteo buteo)
1, Little Owl(Athene noctua)
1, Eurasian Hoopoe(Upupa epops)
2, European Bee-eater(Merops apiaster)
1, Great Spotted Woodpecker(Dendrocopos major)
2, Common Kestrel(Falco tinnunculus)
3, Ring-necked Parakeet(Psittacula krameri)
1, Iberian Grey Shrike(Lanius meridionalis)
1, Woodchat Shrike(Lanius senator)
1, Eurasian Jay(Garrulus glandarius)
3, Common Magpie(Pica pica)
1, Eurasian Jackdaw(Coloeus monedula)
1, Carrion Crow(Corvus corone)
2, Common Raven(Corvus corax)
3, Eurasian Blue Tit(Cyanistes caeruleus)
2, Eurasian Skylark(Alauda arvensis)
1, Thekla's Lark(Galerida theklae)
2, Crested Lark(Galerida cristata)
1, Zitting Cisticola(Cisticola juncidis)
2, Sand Martin(Riparia riparia)
2, Eurasian Crag Martin(Ptyonoprogne rupestris)
X, Barn Swallow(Hirundo rustica)
1, Barn Swallow (White-bellied)(Hirundo rustica rustica)
X, Western House Martin(Delichon urbicum)
2, European Red-rumped Swallow(Cecropis rufula)
2, swallow sp.(Hirundinidae sp.)
2, Iberian Chiffchaff(Phylloscopus ibericus)
3, Cetti's Warbler(Cettia cetti)
1, Eurasian Blackcap(Sylvia atricapilla)
1, Sardinian Warbler(Curruca melanocephala)
1, Common Firecrest(Regulus ignicapilla)
2, Eurasian Nuthatch(Sitta europaea)
1, Short-toed Treecreeper(Certhia brachydactyla)
1, Eurasian Wren(Troglodytes troglodytes)
100, Spotless Starling(Sturnus unicolor)
1, Song Thrush(Turdus philomelos)
27, Eurasian Blackbird(Turdus merula)
1, European Robin(Erithacus rubecula)
2, Common Nightingale(Luscinia megarhynchos)
1, Black Redstart(Phoenicurus ochruros)
1, Blue Rock Thrush(Monticola solitarius)
3, European Stonechat(Saxicola rubicola)
20, House Sparrow(Passer domesticus)
2, Spanish Sparrow(Passer hispaniolensis)
1, Western Yellow Wagtail(Motacilla flava)
1, Pied Wagtail/White Wagtail(Motacilla alba)
2, Meadow Pipit(Anthus pratensis)
2, Common Chaffinch(Fringilla coelebs)
1, European Greenfinch(Chloris chloris)
1, Common Linnet(Linaria cannabina)
1, European Goldfinch(Carduelis carduelis)
6, European Serin(Serinus serinus)
1, Cirl Bunting(Emberiza cirlus)