Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Egyptian Goose Alopochen aegyptiaca | 9th Jun 2025 9:12 a.m. | 20 | Chainha Arraiolos, Évora | Rui Lopo | |
Common Shelduck Tadorna tadorna | 8th Feb 2025 2:48 p.m. | 5 | RN Estuário do Sado--Península da Carrasqueira Alcácer do Sal, Setúbal | Rui Lopo | |
Northern Shoveler Spatula clypeata | 8th Feb 2025 2:48 p.m. | X | RN Estuário do Sado--Península da Carrasqueira Alcácer do Sal, Setúbal | Rui Lopo | |
Mallard Anas platyrhynchos | 18th Jan 2025 8:09 a.m. | 4 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Northern Pintail Anas acuta | 18th Jan 2025 8:09 a.m. | 6 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Eurasian/Green-winged Teal Anas crecca | 8th Feb 2025 2:48 p.m. | X | RN Estuário do Sado--Península da Carrasqueira Alcácer do Sal, Setúbal | Rui Lopo | |
Common Quail Coturnix coturnix | 9th Jun 2025 9:12 a.m. | X | Chainha Arraiolos, Évora | Rui Lopo | |
Red-legged Partridge Alectoris rufa | 2nd Jan 2025 12:02 p.m. | 7 | Coa cidadelhe Pinhel, Guarda | Rui Lopo | |
Feral Pigeon Columba livia (Feral Pigeon) | 18th Jan 2025 8:09 a.m. | X | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Common Woodpigeon Columba palumbus | 2nd Jan 2025 12:02 p.m. | 1 | Coa cidadelhe Pinhel, Guarda | Rui Lopo | |
European Turtle Dove Streptopelia turtur | 9th Jun 2025 9:12 a.m. | 1 | Chainha Arraiolos, Évora | Rui Lopo | |
Collared Dove Streptopelia decaocto | 18th Jan 2025 8:09 a.m. | X | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Common Swift Apus apus | 9th Jun 2025 9:12 a.m. | X | Chainha Arraiolos, Évora | Rui Lopo | |
Common Moorhen Gallinula chloropus | 8th Feb 2025 11:54 a.m. | 1 | ZPE Açude da Murta Alcácer do Sal, Setúbal | Rui Lopo | |
Eurasian Coot Fulica atra | 9th Jun 2025 9:12 a.m. | X | Chainha Arraiolos, Évora | Rui Lopo | |
Stone-curlew Burhinus oedicnemus | 8th Feb 2025 2:48 p.m. | X | RN Estuário do Sado--Península da Carrasqueira Alcácer do Sal, Setúbal | Rui Lopo | |
Black-winged Stilt Himantopus himantopus | 18th Jan 2025 8:09 a.m. | X | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Pied Avocet Recurvirostra avosetta | 18th Jan 2025 8:09 a.m. | 100 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Grey Plover Pluvialis squatarola | 18th Jan 2025 8:09 a.m. | X | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Common Ringed Plover Charadrius hiaticula | 8th Feb 2025 9:17 a.m. | X | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Northern Lapwing Vanellus vanellus | 18th Jan 2025 8:09 a.m. | X | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Whimbrel Numenius phaeopus | 18th Jan 2025 8:09 a.m. | 1 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Eurasian Curlew Numenius arquata | 8th Feb 2025 9:17 a.m. | 1 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Black-tailed Godwit Limosa limosa | 18th Jan 2025 8:09 a.m. | X | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Common Snipe Gallinago gallinago | 18th Jan 2025 8:09 a.m. | 1 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Common Sandpiper Actitis hypoleucos | 18th Jan 2025 8:09 a.m. | 1 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Green Sandpiper Tringa ochropus | 8th Feb 2025 9:17 a.m. | X | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Common Redshank Tringa totanus | 18th Jan 2025 8:09 a.m. | X | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Common Greenshank Tringa nebularia | 18th Jan 2025 8:09 a.m. | X | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Ruddy Turnstone Arenaria interpres | 8th Feb 2025 2:48 p.m. | X | RN Estuário do Sado--Península da Carrasqueira Alcácer do Sal, Setúbal | Rui Lopo | |
Black-headed Gull Chroicocephalus ridibundus | 18th Jan 2025 8:09 a.m. | X | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Yellow-legged Gull Larus michahellis | 8th Feb 2025 1:57 p.m. | X | RN Estuário do Sado--Cais Palafítico da Carrasqueira Alcácer do Sal, Setúbal | Rui Lopo | |
Lesser Black-backed Gull Larus fuscus | 18th Jan 2025 8:09 a.m. | X | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Caspian Tern Hydroprogne caspia | 18th Jan 2025 8:09 a.m. | 1 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Sandwich Tern Thalasseus sandvicensis | 18th Jan 2025 8:09 a.m. | 1 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Greater Flamingo Phoenicopterus roseus | 18th Jan 2025 8:09 a.m. | 100 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Little Grebe Tachybaptus ruficollis | 8th Feb 2025 11:54 a.m. | 1 | ZPE Açude da Murta Alcácer do Sal, Setúbal | Rui Lopo | |
Great Crested Grebe Podiceps cristatus | 9th Jun 2025 9:12 a.m. | 2 | Chainha Arraiolos, Évora | Rui Lopo | |
Black-necked Grebe Podiceps nigricollis | 18th Jan 2025 8:09 a.m. | 6 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
White Stork Ciconia ciconia | 18th Jan 2025 8:09 a.m. | 20 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Great Cormorant Phalacrocorax carbo | 18th Jan 2025 8:09 a.m. | X | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Glossy Ibis Plegadis falcinellus | 18th Jan 2025 8:09 a.m. | 400 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Eurasian Spoonbill Platalea leucorodia | 18th Jan 2025 8:09 a.m. | 20 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Little Egret Egretta garzetta | 18th Jan 2025 8:09 a.m. | X | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Western Cattle-Egret Ardea ibis | 18th Jan 2025 8:09 a.m. | X | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Great White Egret Ardea alba | 18th Jan 2025 8:09 a.m. | 10 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Grey Heron Ardea cinerea | 3rd Jan 2025 9:50 a.m. | 1 | PN Serra da Estrela--Vale Glaciar do Rio Zêzere Manteigas, Guarda | Rui Lopo | |
Osprey Pandion haliaetus | 18th Jan 2025 8:09 a.m. | 2 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Black-winged Kite Elanus caeruleus | 2nd May 2025 7:45 p.m. | 1 | Circular Regional Interior da Península de Setúbal, Montijo Montijo, Setúbal | Rui Lopo | |
Griffon Vulture Gyps fulvus | 2nd Jan 2025 12:02 p.m. | 10 | Coa cidadelhe Pinhel, Guarda | Rui Lopo | |
Short-toed Eagle Circaetus gallicus | 21st Jun 2025 8:15 p.m. | X | Cascatas do Beijanes - Verdelhos Covilhã, Castelo Branco | Rui Lopo | |
Bonelli's Eagle Aquila fasciata | 2nd Jan 2025 10:22 a.m. | 1 | Miradouro da Faia Pinhel, Guarda | Rui Lopo | |
Eurasian Sparrowhawk Accipiter nisus | 2nd Jan 2025 10:22 a.m. | 1 | Miradouro da Faia Pinhel, Guarda | Rui Lopo | |
Eurasian Goshawk Astur gentilis | 21st Jun 2025 8:15 p.m. | X | Cascatas do Beijanes - Verdelhos Covilhã, Castelo Branco | Rui Lopo | |
Western Marsh Harrier Circus aeruginosus | 18th Jan 2025 8:09 a.m. | 1 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Hen Harrier Circus cyaneus | 8th Feb 2025 2:48 p.m. | 1 | RN Estuário do Sado--Península da Carrasqueira Alcácer do Sal, Setúbal | Rui Lopo | |
Red Kite Milvus milvus | 2nd Jan 2025 9:30 a.m. | 1 | Freixedas Pinhel, Guarda | Rui Lopo | |
Black Kite Milvus migrans | 9th Jun 2025 9:12 a.m. | X | Chainha Arraiolos, Évora | Rui Lopo | |
Common Buzzard Buteo buteo | 1st Jan 2025 12:10 p.m. | X | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
Western Barn Owl Tyto alba | 2nd Jan 2025 4:49 a.m. | 1 | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
Eurasian Hoopoe Upupa epops | 18th Jan 2025 8:09 a.m. | 1 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
European Bee-eater Merops apiaster | 9th Jun 2025 11:36 a.m. | X | Cabeças Ruivas Arraiolos, Évora | Rui Lopo | |
Common Kingfisher Alcedo atthis | 18th Jan 2025 8:09 a.m. | 1 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Great Spotted Woodpecker Dendrocopos major | 18th Jan 2025 8:09 a.m. | 1 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Iberian Green Woodpecker Picus sharpei | 22nd Jun 2025 8:13 p.m. | X | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
Common Kestrel Falco tinnunculus | 18th Jan 2025 8:09 a.m. | 1 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Peregrine Falcon Falco peregrinus | 2nd Jan 2025 1:30 p.m. | 1 | Quinta de Pêro Martins Pinhel, Guarda | Rui Lopo | |
Cockatiel (Domestic type) Nymphicus hollandicus | 6th Mar 2025 6 p.m. | 1 | Faculdade de Ciências e Tecnologia Almada, Setúbal | Rui Lopo | |
Ring-necked Parakeet Psittacula krameri | 7th Jan 2025 9:06 a.m. | 2 | Jardim do Palácio Mascarenhas Lisboa, Lisboa | Rui Lopo | |
Blue-crowned Parakeet Thectocercus acuticaudatus | 23rd Feb 2025 2:30 p.m. | 5 | Parque Florestal de Monsanto, Lisboa Lisboa, Lisboa | Rui Lopo | |
Eurasian Golden Oriole Oriolus oriolus | 20th Jun 2025 8:24 p.m. | X | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
Iberian Grey Shrike Lanius meridionalis | 2nd Jan 2025 3:23 p.m. | 1 | Estrada de acesso ao Ermo das Éguas - Vale de Madeira Pinhel, Guarda | Rui Lopo | |
Eurasian Jay Garrulus glandarius | 1st Jan 2025 12:10 p.m. | X | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
Iberian Magpie Cyanopica cooki | 2nd Jan 2025 10:22 a.m. | X | Miradouro da Faia Pinhel, Guarda | Rui Lopo | |
Common Magpie Pica pica | 3rd Feb 2025 8:43 p.m. | 1 | Trasseiras da cada da Márcia Barreiro, Setúbal | Rui Lopo | |
Carrion Crow Corvus corone | 1st Jan 2025 4:09 p.m. | X | PN Serra da Estrela--Covão da Ponte Manteigas, Guarda | Rui Lopo | |
Common Raven Corvus corax | 2nd Jan 2025 9:30 a.m. | 1 | Freixedas Pinhel, Guarda | Rui Lopo | |
Coal Tit Periparus ater | 3rd Jan 2025 9:50 a.m. | X | PN Serra da Estrela--Vale Glaciar do Rio Zêzere Manteigas, Guarda | Rui Lopo | |
Eurasian Blue Tit Cyanistes caeruleus | 2nd Jan 2025 3:23 p.m. | X | Estrada de acesso ao Ermo das Éguas - Vale de Madeira Pinhel, Guarda | Rui Lopo | |
Great Tit Parus major | 1st Jan 2025 12:10 p.m. | X | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
Woodlark Lullula arborea | 22nd Jun 2025 8:13 p.m. | X | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
Eurasian Skylark Alauda arvensis | 18th Jan 2025 8:09 a.m. | X | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Thekla's Lark Galerida theklae | 2nd Jan 2025 12:02 p.m. | X | Coa cidadelhe Pinhel, Guarda | Rui Lopo | |
Crested Lark Galerida cristata | 2nd Jan 2025 12:02 p.m. | X | Coa cidadelhe Pinhel, Guarda | Rui Lopo | |
Zitting Cisticola Cisticola juncidis | 18th Jan 2025 8:09 a.m. | 1 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Sand Martin Riparia riparia | 21st Jun 2025 6:05 p.m. | X | Praia fluvial de Valhelhas Guarda, Guarda | Rui Lopo | |
Eurasian Crag Martin Ptyonoprogne rupestris | 2nd Jan 2025 10:22 a.m. | X | Miradouro da Faia Pinhel, Guarda | Rui Lopo | |
Barn Swallow Hirundo rustica | 4th Jan 2025 2:20 p.m. | 1 | Rua Nono de Abril 37, Barreiro Barreiro, Setúbal | Rui Lopo | |
Western House Martin Delichon urbicum | 4th Jan 2025 2:20 p.m. | 1 | Rua Nono de Abril 37, Barreiro Barreiro, Setúbal | Rui Lopo | |
European Red-rumped Swallow Cecropis rufula | 20th Jun 2025 8:24 p.m. | X | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
Common Chiffchaff Phylloscopus collybita | 1st Jan 2025 12:10 p.m. | X | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
Iberian Chiffchaff Phylloscopus ibericus | 8th Feb 2025 11:54 a.m. | 1 | ZPE Açude da Murta Alcácer do Sal, Setúbal | Rui Lopo | |
Common/Iberian Chiffchaff Phylloscopus collybita/ibericus | 21st Jun 2025 6:05 p.m. | X | Praia fluvial de Valhelhas Guarda, Guarda | Rui Lopo | |
Cetti's Warbler Cettia cetti | 3rd Jan 2025 9:50 a.m. | X | PN Serra da Estrela--Vale Glaciar do Rio Zêzere Manteigas, Guarda | Rui Lopo | |
Long-tailed Tit Aegithalos caudatus | 2nd Jan 2025 12:02 p.m. | X | Coa cidadelhe Pinhel, Guarda | Rui Lopo | |
Eurasian Blackcap Sylvia atricapilla | 1st Jan 2025 12:10 p.m. | X | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
Sardinian Warbler Curruca melanocephala | 1st Jan 2025 12:10 p.m. | X | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
Dartford Warbler Curruca undata | 2nd Jan 2025 3:23 p.m. | X | Estrada de acesso ao Ermo das Éguas - Vale de Madeira Pinhel, Guarda | Rui Lopo | |
Common Firecrest Regulus ignicapilla | 1st Jan 2025 4:09 p.m. | X | PN Serra da Estrela--Covão da Ponte Manteigas, Guarda | Rui Lopo | |
Eurasian Nuthatch Sitta europaea | 18th Jan 2025 8:09 a.m. | 1 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Short-toed Treecreeper Certhia brachydactyla | 1st Jan 2025 4:09 p.m. | X | PN Serra da Estrela--Covão da Ponte Manteigas, Guarda | Rui Lopo | |
Eurasian Wren Troglodytes troglodytes | 2nd Jan 2025 3:23 p.m. | 1 | Estrada de acesso ao Ermo das Éguas - Vale de Madeira Pinhel, Guarda | Rui Lopo | |
Spotless Starling Sturnus unicolor | 1st Jan 2025 12:10 p.m. | X | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
Crested Myna Acridotheres cristatellus | 3rd Feb 2025 8:43 p.m. | 4 | Trasseiras da cada da Márcia Barreiro, Setúbal | Rui Lopo | |
Mistle Thrush Turdus viscivorus | 2nd Jan 2025 3:23 p.m. | X | Estrada de acesso ao Ermo das Éguas - Vale de Madeira Pinhel, Guarda | Rui Lopo | |
Song Thrush Turdus philomelos | 1st Jan 2025 12:10 p.m. | X | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
Eurasian Blackbird Turdus merula | 1st Jan 2025 12:10 p.m. | X | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
European Robin Erithacus rubecula | 1st Jan 2025 12:10 p.m. | X | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
Common Nightingale Luscinia megarhynchos | 9th Jun 2025 9:12 a.m. | X | Chainha Arraiolos, Évora | Rui Lopo | |
Bluethroat Luscinia svecica | 18th Jan 2025 8:09 a.m. | 2 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Black Redstart Phoenicurus ochruros | 1st Jan 2025 12:10 p.m. | X | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
Blue Rock Thrush Monticola solitarius | 2nd Jan 2025 12:02 p.m. | 1 | Coa cidadelhe Pinhel, Guarda | Rui Lopo | |
European Stonechat Saxicola rubicola | 18th Jan 2025 8:09 a.m. | 1 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Scaly-breasted Munia Lonchura punctulata | 18th Jan 2025 8:09 a.m. | X | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Common Waxbill Estrilda astrild | 18th Jan 2025 8:09 a.m. | X | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Dunnock Prunella modularis | 2nd Jan 2025 12:02 p.m. | X | Coa cidadelhe Pinhel, Guarda | Rui Lopo | |
House Sparrow Passer domesticus | 1st Jan 2025 12:10 p.m. | X | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
Spanish Sparrow Passer hispaniolensis | 9th Jun 2025 9:12 a.m. | X | Chainha Arraiolos, Évora | Rui Lopo | |
Eurasian Tree Sparrow Passer montanus | 18th Jan 2025 8:09 a.m. | 1 | RN Estuário do Sado--Zambujal Palmela, Setúbal | Rui Lopo | |
Rock Sparrow Petronia petronia | 2nd Jan 2025 10:22 a.m. | 10 | Miradouro da Faia Pinhel, Guarda | Rui Lopo | |
Grey Wagtail Motacilla cinerea | 1st Jan 2025 12:10 p.m. | X | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
Pied Wagtail/White Wagtail Motacilla alba | 1st Jan 2025 12:10 p.m. | X | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
Meadow Pipit Anthus pratensis | 1st Jan 2025 12:10 p.m. | X | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
Common Chaffinch Fringilla coelebs | 1st Jan 2025 4:09 p.m. | X | PN Serra da Estrela--Covão da Ponte Manteigas, Guarda | Rui Lopo | |
European Greenfinch Chloris chloris | 1st Jan 2025 12:10 p.m. | X | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
Common Linnet Linaria cannabina | 1st Jan 2025 12:10 p.m. | X | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
European Goldfinch Carduelis carduelis | 2nd Jan 2025 10:22 a.m. | X | Miradouro da Faia Pinhel, Guarda | Rui Lopo | |
European Serin Serinus serinus | 1st Jan 2025 12:10 p.m. | X | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
Eurasian Siskin Spinus spinus | 2nd Jan 2025 3:23 p.m. | X | Estrada de acesso ao Ermo das Éguas - Vale de Madeira Pinhel, Guarda | Rui Lopo | |
Corn Bunting Emberiza calandra | 2nd Jan 2025 9:30 a.m. | 1 | Freixedas Pinhel, Guarda | Rui Lopo | |
Rock Bunting Emberiza cia | 1st Jan 2025 12:10 p.m. | X | Quinta do Brejo e locais adjacentes Guarda, Guarda | Rui Lopo | |
Cirl Bunting Emberiza cirlus | 2nd Jan 2025 10:22 a.m. | 2 | Miradouro da Faia Pinhel, Guarda | Rui Lopo |
5, Common Shelduck(Tadorna tadorna)
X, Northern Shoveler(Spatula clypeata)
4, Mallard(Anas platyrhynchos)
6, Northern Pintail(Anas acuta)
X, Eurasian/Green-winged Teal(Anas crecca)
7, Red-legged Partridge(Alectoris rufa)
X, Feral Pigeon(Columba livia (Feral Pigeon))
1, Common Woodpigeon(Columba palumbus)
1, European Turtle Dove(Streptopelia turtur)
X, Collared Dove(Streptopelia decaocto)
1, Common Moorhen(Gallinula chloropus)
X, Stone-curlew(Burhinus oedicnemus)
X, Black-winged Stilt(Himantopus himantopus)
100, Pied Avocet(Recurvirostra avosetta)
X, Grey Plover(Pluvialis squatarola)
X, Common Ringed Plover(Charadrius hiaticula)
X, Northern Lapwing(Vanellus vanellus)
1, Whimbrel(Numenius phaeopus)
1, Eurasian Curlew(Numenius arquata)
X, Black-tailed Godwit(Limosa limosa)
1, Common Snipe(Gallinago gallinago)
1, Common Sandpiper(Actitis hypoleucos)
X, Green Sandpiper(Tringa ochropus)
X, Common Redshank(Tringa totanus)
X, Common Greenshank(Tringa nebularia)
X, Ruddy Turnstone(Arenaria interpres)
X, Black-headed Gull(Chroicocephalus ridibundus)
X, Yellow-legged Gull(Larus michahellis)
X, Lesser Black-backed Gull(Larus fuscus)
1, Caspian Tern(Hydroprogne caspia)
1, Sandwich Tern(Thalasseus sandvicensis)
100, Greater Flamingo(Phoenicopterus roseus)
1, Little Grebe(Tachybaptus ruficollis)
6, Black-necked Grebe(Podiceps nigricollis)
20, White Stork(Ciconia ciconia)
X, Great Cormorant(Phalacrocorax carbo)
400, Glossy Ibis(Plegadis falcinellus)
20, Eurasian Spoonbill(Platalea leucorodia)
X, Little Egret(Egretta garzetta)
X, Western Cattle-Egret(Ardea ibis)
10, Great White Egret(Ardea alba)
1, Grey Heron(Ardea cinerea)
2, Osprey(Pandion haliaetus)
1, Black-winged Kite(Elanus caeruleus)
X, Short-toed Eagle(Circaetus gallicus)
1, Bonelli's Eagle(Aquila fasciata)
1, Eurasian Sparrowhawk(Accipiter nisus)
X, Eurasian Goshawk(Astur gentilis)
1, Western Marsh Harrier(Circus aeruginosus)
1, Hen Harrier(Circus cyaneus)
X, Common Buzzard(Buteo buteo)
1, Western Barn Owl(Tyto alba)
1, Eurasian Hoopoe(Upupa epops)
X, European Bee-eater(Merops apiaster)
1, Common Kingfisher(Alcedo atthis)
1, Great Spotted Woodpecker(Dendrocopos major)
X, Iberian Green Woodpecker(Picus sharpei)
1, Common Kestrel(Falco tinnunculus)
1, Peregrine Falcon(Falco peregrinus)
1, Cockatiel (Domestic type)(Nymphicus hollandicus)
2, Ring-necked Parakeet(Psittacula krameri)
5, Blue-crowned Parakeet(Thectocercus acuticaudatus)
X, Eurasian Golden Oriole(Oriolus oriolus)
1, Iberian Grey Shrike(Lanius meridionalis)
X, Eurasian Jay(Garrulus glandarius)
X, Iberian Magpie(Cyanopica cooki)
1, Common Magpie(Pica pica)
X, Carrion Crow(Corvus corone)
X, Coal Tit(Periparus ater)
X, Eurasian Blue Tit(Cyanistes caeruleus)
X, Great Tit(Parus major)
X, Woodlark(Lullula arborea)
X, Eurasian Skylark(Alauda arvensis)
1, Zitting Cisticola(Cisticola juncidis)
X, Sand Martin(Riparia riparia)
X, Eurasian Crag Martin(Ptyonoprogne rupestris)
1, Barn Swallow(Hirundo rustica)
1, Western House Martin(Delichon urbicum)
X, European Red-rumped Swallow(Cecropis rufula)
X, Common Chiffchaff(Phylloscopus collybita)
1, Iberian Chiffchaff(Phylloscopus ibericus)
X, Common/Iberian Chiffchaff(Phylloscopus collybita/ibericus)
X, Cetti's Warbler(Cettia cetti)
X, Long-tailed Tit(Aegithalos caudatus)
X, Eurasian Blackcap(Sylvia atricapilla)
X, Sardinian Warbler(Curruca melanocephala)
X, Dartford Warbler(Curruca undata)
X, Common Firecrest(Regulus ignicapilla)
1, Eurasian Nuthatch(Sitta europaea)
X, Short-toed Treecreeper(Certhia brachydactyla)
1, Eurasian Wren(Troglodytes troglodytes)
X, Spotless Starling(Sturnus unicolor)
4, Crested Myna(Acridotheres cristatellus)
X, Mistle Thrush(Turdus viscivorus)
X, Song Thrush(Turdus philomelos)
X, Eurasian Blackbird(Turdus merula)
X, European Robin(Erithacus rubecula)
X, Common Nightingale(Luscinia megarhynchos)
2, Bluethroat(Luscinia svecica)
X, Black Redstart(Phoenicurus ochruros)
1, Blue Rock Thrush(Monticola solitarius)
1, European Stonechat(Saxicola rubicola)
X, Scaly-breasted Munia(Lonchura punctulata)
X, Common Waxbill(Estrilda astrild)
X, House Sparrow(Passer domesticus)
1, Eurasian Tree Sparrow(Passer montanus)
10, Rock Sparrow(Petronia petronia)
X, Grey Wagtail(Motacilla cinerea)
X, Pied Wagtail/White Wagtail(Motacilla alba)
X, Meadow Pipit(Anthus pratensis)
X, Common Chaffinch(Fringilla coelebs)
X, European Greenfinch(Chloris chloris)
X, Common Linnet(Linaria cannabina)
X, European Goldfinch(Carduelis carduelis)
X, European Serin(Serinus serinus)
X, Eurasian Siskin(Spinus spinus)
X, Rock Bunting(Emberiza cia)
2, Cirl Bunting(Emberiza cirlus)