# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Mallard Anas platyrhynchos | 1st Mar 2025 11 a.m. | 2 | Pinhão Alijó, Vila Real | Josh Janvrin | |
2 | Collared Dove Streptopelia decaocto | 28th Feb 2025 6:13 p.m. | 2 | Pinhão Alijó, Vila Real | Josh Janvrin | |
3 | Great Cormorant Phalacrocorax carbo | 28th Feb 2025 6:13 p.m. | 4 | Pinhão Alijó, Vila Real | Josh Janvrin | |
4 | Grey Heron Ardea cinerea | 28th Feb 2025 6:13 p.m. | 1 | Pinhão Alijó, Vila Real | Josh Janvrin | |
5 | Common Buzzard Buteo buteo | 28th Feb 2025 6:13 p.m. | 1 | Pinhão Alijó, Vila Real | Josh Janvrin | |
6 | Eurasian Blue Tit Cyanistes caeruleus | 3rd Mar 2025 11:10 a.m. | 1 | Pinhão Alijó, Vila Real | Josh Janvrin | |
7 | Great Tit Parus major | 28th Feb 2025 6:13 p.m. | 1 | Pinhão Alijó, Vila Real | Josh Janvrin | |
8 | Eurasian Crag Martin Ptyonoprogne rupestris | 1st Mar 2025 11 a.m. | 7 | Pinhão Alijó, Vila Real | Josh Janvrin | |
9 | Eurasian Blackcap Sylvia atricapilla | 28th Feb 2025 6:13 p.m. | 1 | Pinhão Alijó, Vila Real | Josh Janvrin | |
10 | Sardinian Warbler Curruca melanocephala | 1st Mar 2025 11 a.m. | 1 | Pinhão Alijó, Vila Real | Josh Janvrin | |
11 | Short-toed Treecreeper Certhia brachydactyla | 3rd Mar 2025 11:10 a.m. | 1 | Pinhão Alijó, Vila Real | Josh Janvrin | |
12 | Eurasian Wren Troglodytes troglodytes | 3rd Mar 2025 11:10 a.m. | 1 | Pinhão Alijó, Vila Real | Josh Janvrin | |
13 | Spotless Starling Sturnus unicolor | 28th Feb 2025 6:13 p.m. | 1 | Pinhão Alijó, Vila Real | Josh Janvrin | |
14 | Eurasian Blackbird Turdus merula | 28th Feb 2025 6:13 p.m. | 3 | Pinhão Alijó, Vila Real | Josh Janvrin | |
15 | European Robin Erithacus rubecula | 28th Feb 2025 6:13 p.m. | 1 | Pinhão Alijó, Vila Real | Josh Janvrin | |
16 | Black Redstart Phoenicurus ochruros | 1st Mar 2025 11 a.m. | 1 | Pinhão Alijó, Vila Real | Josh Janvrin | |
17 | Blue Rock Thrush Monticola solitarius | 1st Mar 2025 11 a.m. | 1 | Pinhão Alijó, Vila Real | Josh Janvrin | |
18 | Common Waxbill Estrilda astrild | 3rd Mar 2025 11:10 a.m. | 1 | Pinhão Alijó, Vila Real | Josh Janvrin | |
19 | House Sparrow Passer domesticus | 28th Feb 2025 6:13 p.m. | 4 | Pinhão Alijó, Vila Real | Josh Janvrin | |
20 | Pied Wagtail/White Wagtail Motacilla alba | 3rd Mar 2025 11:10 a.m. | 1 | Pinhão Alijó, Vila Real | Josh Janvrin | |
21 | Common Chaffinch Fringilla coelebs | 28th Feb 2025 6:13 p.m. | 1 | Pinhão Alijó, Vila Real | Josh Janvrin | |
22 | European Greenfinch Chloris chloris | 28th Feb 2025 6:13 p.m. | 2 | Pinhão Alijó, Vila Real | Josh Janvrin | |
23 | Common Linnet Linaria cannabina | 3rd Mar 2025 11:10 a.m. | 1 | Pinhão Alijó, Vila Real | Josh Janvrin | |
24 | European Goldfinch Carduelis carduelis | 28th Feb 2025 6:13 p.m. | 1 | Pinhão Alijó, Vila Real | Josh Janvrin | |
25 | European Serin Serinus serinus | 28th Feb 2025 6:13 p.m. | 1 | Pinhão Alijó, Vila Real | Josh Janvrin | |
26 | Eurasian Siskin Spinus spinus | 3rd Mar 2025 11:10 a.m. | 7 | Pinhão Alijó, Vila Real | Josh Janvrin | |
27 | Cirl Bunting Emberiza cirlus | 3rd Mar 2025 11:10 a.m. | 1 | Pinhão Alijó, Vila Real | Josh Janvrin |
1, Eurasian Blue Tit(Cyanistes caeruleus)
3rd Mar 2025, 11:10 a.m.
7, Eurasian Crag Martin(Ptyonoprogne rupestris)
1st Mar 2025, 11 a.m.
1, Eurasian Blackcap(Sylvia atricapilla)
28th Feb 2025, 6:13 p.m.
1, Sardinian Warbler(Curruca melanocephala)
1st Mar 2025, 11 a.m.
1, Short-toed Treecreeper(Certhia brachydactyla)
3rd Mar 2025, 11:10 a.m.
1, Eurasian Wren(Troglodytes troglodytes)
3rd Mar 2025, 11:10 a.m.
1, Pied Wagtail/White Wagtail(Motacilla alba)
3rd Mar 2025, 11:10 a.m.
1, European Goldfinch(Carduelis carduelis)
28th Feb 2025, 6:13 p.m.