Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Common Woodpigeon Columba palumbus | 27th Apr 2025 11 a.m. | 1 | Pego da Rainha Mação, Santarém | Jorge Carvalho | |
Griffon Vulture Gyps fulvus | 27th Apr 2025 11 a.m. | 15 | Pego da Rainha Mação, Santarém | Jorge Carvalho | |
Booted Eagle Hieraaetus pennatus | 10th Jun 2025 11:30 a.m. | 1 | São José das Matas Mação, Santarém | Jorge Carvalho | |
Black Kite Milvus migrans | 10th Jun 2025 11:30 a.m. | 1 | São José das Matas Mação, Santarém | Jorge Carvalho | |
Western House Martin Delichon urbicum | 27th Apr 2025 11 a.m. | 10 | Pego da Rainha Mação, Santarém | Jorge Carvalho | |
Sardinian Warbler Curruca melanocephala | 27th Apr 2025 11 a.m. | 2 | Pego da Rainha Mação, Santarém | Jorge Carvalho | |
Western Subalpine Warbler Curruca iberiae | 27th Apr 2025 11 a.m. | 1 | Pego da Rainha Mação, Santarém | Jorge Carvalho | |
Eurasian Blackbird Turdus merula | 27th Apr 2025 11 a.m. | 2 | Pego da Rainha Mação, Santarém | Jorge Carvalho | |
Common Linnet Linaria cannabina | 27th Apr 2025 11 a.m. | 2 | Pego da Rainha Mação, Santarém | Jorge Carvalho |
1, Common Woodpigeon(Columba palumbus)
27th Apr 2025, 11 a.m.
1, Booted Eagle(Hieraaetus pennatus)
10th Jun 2025, 11:30 a.m.
1, Black Kite(Milvus migrans)
10th Jun 2025, 11:30 a.m.
10, Western House Martin(Delichon urbicum)
27th Apr 2025, 11 a.m.
2, Sardinian Warbler(Curruca melanocephala)
27th Apr 2025, 11 a.m.
1, Western Subalpine Warbler(Curruca iberiae)
27th Apr 2025, 11 a.m.
2, Eurasian Blackbird(Turdus merula)
27th Apr 2025, 11 a.m.
2, Common Linnet(Linaria cannabina)
27th Apr 2025, 11 a.m.