# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Egyptian Goose Alopochen aegyptiaca | 2nd Jun 2025 4:15 p.m. | 4 | Parque Eduardo VII Lisboa, Lisboa | Gemma Bull | |
2 | Muscovy Duck (Domestic type) Cairina moschata | 2nd Jun 2025 4:15 p.m. | 3 | Parque Eduardo VII Lisboa, Lisboa | Gemma Bull | |
3 | Mallard Anas platyrhynchos | 2nd Jun 2025 4:15 p.m. | 6 | Parque Eduardo VII Lisboa, Lisboa | Gemma Bull | |
4 | Indian Peafowl (Domestic type) Pavo cristatus | 2nd Jun 2025 4:15 p.m. | 4 | Parque Eduardo VII Lisboa, Lisboa | Gemma Bull | |
5 | Green Peafowl Pavo muticus | 5th Jun 2025 3:04 p.m. | 20 | Jardim Botânico Tropical Lisboa, Lisboa | Gemma Bull | |
Probably a misidentification. This is the only record for this species here, while there are 7 records of Indian Peafowl. | ||||||
6 | Feral Pigeon Columba livia (Feral Pigeon) | 3rd Jun 2025 6:45 p.m. | 6 | Gulbenkian Gardens Lisboa, Lisboa | Gemma Bull | |
7 | Common Moorhen Gallinula chloropus | 2nd Jun 2025 4:15 p.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Gemma Bull | |
8 | Yellow-legged Gull Larus michahellis | 5th Jun 2025 4:07 p.m. | 6 | Praça do Império Lisboa, Lisboa | Gemma Bull | |
9 | Ring-necked Parakeet Psittacula krameri | 3rd Jun 2025 6:45 p.m. | 6 | Gulbenkian Gardens Lisboa, Lisboa | Gemma Bull | |
10 | Blue-crowned Parakeet Thectocercus acuticaudatus | 3rd Jun 2025 6:45 p.m. | 2 | Gulbenkian Gardens Lisboa, Lisboa | Gemma Bull | |
11 | Western House Martin Delichon urbicum | 3rd Jun 2025 6:45 p.m. | 30 | Gulbenkian Gardens Lisboa, Lisboa | Gemma Bull | |
12 | Eurasian Blackcap Sylvia atricapilla | 3rd Jun 2025 6:45 p.m. | 1 | Gulbenkian Gardens Lisboa, Lisboa | Gemma Bull | |
13 | Short-toed Treecreeper Certhia brachydactyla | 2nd Jun 2025 4:15 p.m. | 1 | Parque Eduardo VII Lisboa, Lisboa | Gemma Bull | |
14 | Spotless Starling Sturnus unicolor | 3rd Jun 2025 6:45 p.m. | 1 | Gulbenkian Gardens Lisboa, Lisboa | Gemma Bull | |
15 | Crested Myna Acridotheres cristatellus | 5th Jun 2025 3:04 p.m. | 4 | Jardim Botânico Tropical Lisboa, Lisboa | Gemma Bull | |
16 | Eurasian Blackbird Turdus merula | 3rd Jun 2025 6:45 p.m. | 6 | Gulbenkian Gardens Lisboa, Lisboa | Gemma Bull | |
17 | Black Redstart Phoenicurus ochruros | 2nd Jun 2025 4:15 p.m. | 2 | Parque Eduardo VII Lisboa, Lisboa | Gemma Bull | |
18 | Pied Wagtail/White Wagtail Motacilla alba | 2nd Jun 2025 4:15 p.m. | 3 | Parque Eduardo VII Lisboa, Lisboa | Gemma Bull | |
19 | European Serin Serinus serinus | 3rd Jun 2025 6:45 p.m. | 6 | Gulbenkian Gardens Lisboa, Lisboa | Gemma Bull |
4, Egyptian Goose(Alopochen aegyptiaca)
2nd Jun 2025, 4:15 p.m.
3, Muscovy Duck (Domestic type)(Cairina moschata)
2nd Jun 2025, 4:15 p.m.
4, Indian Peafowl (Domestic type)(Pavo cristatus)
2nd Jun 2025, 4:15 p.m.
20, Green Peafowl(Pavo muticus)
5th Jun 2025, 3:04 p.m.
Probably a misidentification. This is the only record for this species here, while there are 7 records of Indian Peafowl.
6, Feral Pigeon(Columba livia (Feral Pigeon))
3rd Jun 2025, 6:45 p.m.
1, Common Moorhen(Gallinula chloropus)
2nd Jun 2025, 4:15 p.m.
6, Yellow-legged Gull(Larus michahellis)
5th Jun 2025, 4:07 p.m.
6, Ring-necked Parakeet(Psittacula krameri)
3rd Jun 2025, 6:45 p.m.
2, Blue-crowned Parakeet(Thectocercus acuticaudatus)
3rd Jun 2025, 6:45 p.m.
30, Western House Martin(Delichon urbicum)
3rd Jun 2025, 6:45 p.m.
1, Eurasian Blackcap(Sylvia atricapilla)
3rd Jun 2025, 6:45 p.m.
1, Short-toed Treecreeper(Certhia brachydactyla)
2nd Jun 2025, 4:15 p.m.
1, Spotless Starling(Sturnus unicolor)
3rd Jun 2025, 6:45 p.m.
4, Crested Myna(Acridotheres cristatellus)
5th Jun 2025, 3:04 p.m.
6, Eurasian Blackbird(Turdus merula)
3rd Jun 2025, 6:45 p.m.
2, Black Redstart(Phoenicurus ochruros)
2nd Jun 2025, 4:15 p.m.
3, Pied Wagtail/White Wagtail(Motacilla alba)
2nd Jun 2025, 4:15 p.m.
6, European Serin(Serinus serinus)
3rd Jun 2025, 6:45 p.m.