Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Greylag Goose (Domestic type) Anser anser (Domestic type) | 21st Jun 2025 8:45 a.m. | 1 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Egyptian Goose Alopochen aegyptiaca | 21st Jun 2025 8:45 a.m. | 2 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Common Shelduck Tadorna tadorna | 21st Jun 2025 8:45 a.m. | 10 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Mallard Anas platyrhynchos | 21st Jun 2025 8:45 a.m. | 89 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Common Pochard Aythya ferina | 21st Jun 2025 8:45 a.m. | 1 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Feral Pigeon Columba livia (Feral Pigeon) | 29th Jun 2025 7:45 a.m. | 1 | Escaroupim Salvaterra de Magos, Santarém | Luís Vieira | |
Common Woodpigeon Columba palumbus | 21st Jun 2025 8:45 a.m. | 15 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Collared Dove Streptopelia decaocto | 29th Jun 2025 7:45 a.m. | 1 | Escaroupim Salvaterra de Magos, Santarém | Luís Vieira | |
Common Swift Apus apus | 21st Jun 2025 8:45 a.m. | 4 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Pallid Swift Apus pallidus | 21st Jun 2025 8:45 a.m. | 2 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Common Moorhen Gallinula chloropus | 21st Jun 2025 8:45 a.m. | 6 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Eurasian Coot Fulica atra | 21st Jun 2025 8:45 a.m. | 2 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Black-winged Stilt Himantopus himantopus | 21st Jun 2025 8:45 a.m. | 5 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Green Sandpiper Tringa ochropus | 21st Jun 2025 8:45 a.m. | 1 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Yellow-legged Gull Larus michahellis | 29th Jun 2025 7:45 a.m. | 1 | Escaroupim Salvaterra de Magos, Santarém | Luís Vieira | |
Little Grebe Tachybaptus ruficollis | 21st Jun 2025 8:45 a.m. | 13 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
White Stork Ciconia ciconia | 21st Jun 2025 8:45 a.m. | 5 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Great Cormorant Phalacrocorax carbo | 29th Jun 2025 7:45 a.m. | 2 | Escaroupim Salvaterra de Magos, Santarém | Luís Vieira | |
Glossy Ibis Plegadis falcinellus | 21st Jun 2025 8:45 a.m. | 3 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Eurasian Spoonbill Platalea leucorodia | 29th Jun 2025 7:45 a.m. | X | Escaroupim Salvaterra de Magos, Santarém | Luís Vieira | |
Black-crowned Night Heron Nycticorax nycticorax | 29th Jun 2025 7:45 a.m. | 15 | Escaroupim Salvaterra de Magos, Santarém | Luís Vieira | |
Little Egret Egretta garzetta | 29th Jun 2025 7:45 a.m. | X | Escaroupim Salvaterra de Magos, Santarém | Luís Vieira | |
Squacco Heron Ardeola ralloides | 29th Jun 2025 7:45 a.m. | 8 | Escaroupim Salvaterra de Magos, Santarém | Luís Vieira | |
Western Cattle-Egret Ardea ibis | 21st Jun 2025 8:45 a.m. | 45 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Grey Heron Ardea cinerea | 29th Jun 2025 7:45 a.m. | 14 | Escaroupim Salvaterra de Magos, Santarém | Luís Vieira | |
Booted Eagle Hieraaetus pennatus | 21st Jun 2025 8:45 a.m. | 2 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Western Marsh Harrier Circus aeruginosus | 29th Jun 2025 7:45 a.m. | 1 | Escaroupim Salvaterra de Magos, Santarém | Luís Vieira | |
Black Kite Milvus migrans | 21st Jun 2025 8:45 a.m. | 2 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Common Buzzard Buteo buteo | 21st Jun 2025 8:45 a.m. | 3 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Little Owl Athene noctua | 21st Jun 2025 8:45 a.m. | 1 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Eurasian Hoopoe Upupa epops | 21st Jun 2025 8:45 a.m. | 2 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
European Bee-eater Merops apiaster | 21st Jun 2025 8:45 a.m. | 3 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Common Kestrel Falco tinnunculus | 21st Jun 2025 8:45 a.m. | 1 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Common Magpie Pica pica | 21st Jun 2025 8:45 a.m. | 2 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Carrion Crow Corvus corone | 21st Jun 2025 8:45 a.m. | 1 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Eurasian Blue Tit Cyanistes caeruleus | 21st Jun 2025 8:45 a.m. | 1 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Crested Lark Galerida cristata | 21st Jun 2025 8:45 a.m. | 8 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Zitting Cisticola Cisticola juncidis | 21st Jun 2025 8:45 a.m. | 3 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Common Reed Warbler Acrocephalus scirpaceus | 29th Jun 2025 7:45 a.m. | 1 | Escaroupim Salvaterra de Magos, Santarém | Luís Vieira | |
Sand Martin Riparia riparia | 21st Jun 2025 8:45 a.m. | 12 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Barn Swallow Hirundo rustica | 21st Jun 2025 8:45 a.m. | 4 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Western House Martin Delichon urbicum | 21st Jun 2025 8:45 a.m. | 3 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
European Red-rumped Swallow Cecropis rufula | 21st Jun 2025 8:45 a.m. | 1 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Cetti's Warbler Cettia cetti | 29th Jun 2025 7:45 a.m. | 1 | Escaroupim Salvaterra de Magos, Santarém | Luís Vieira | |
Eurasian Blackcap Sylvia atricapilla | 21st Jun 2025 8:45 a.m. | 2 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Eurasian Nuthatch Sitta europaea | 21st Jun 2025 8:45 a.m. | 1 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Short-toed Treecreeper Certhia brachydactyla | 21st Jun 2025 8:45 a.m. | 2 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Spotless Starling Sturnus unicolor | 21st Jun 2025 8:45 a.m. | 5 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Eurasian Blackbird Turdus merula | 21st Jun 2025 8:45 a.m. | 1 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Black Redstart Phoenicurus ochruros | 21st Jun 2025 8:45 a.m. | 3 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
European Stonechat Saxicola rubicola | 21st Jun 2025 8:45 a.m. | 1 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Yellow-crowned Bishop Euplectes afer | 29th Jun 2025 7:45 a.m. | 4 | Escaroupim Salvaterra de Magos, Santarém | Luís Vieira | |
Scaly-breasted Munia Lonchura punctulata | 21st Jun 2025 8:45 a.m. | 1 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
House Sparrow Passer domesticus | 21st Jun 2025 8:45 a.m. | 16 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Pied Wagtail/White Wagtail Motacilla alba | 21st Jun 2025 8:45 a.m. | 3 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
European Greenfinch Chloris chloris | 21st Jun 2025 8:45 a.m. | 7 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
Common Linnet Linaria cannabina | 21st Jun 2025 8:45 a.m. | 10 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
European Goldfinch Carduelis carduelis | 21st Jun 2025 8:45 a.m. | 14 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira | |
European Serin Serinus serinus | 21st Jun 2025 8:45 a.m. | 6 | ETAR de Alpiarça Alpiarça, Santarém | Luís Vieira |
1, Greylag Goose (Domestic type)(Anser anser (Domestic type))
2, Egyptian Goose(Alopochen aegyptiaca)
10, Common Shelduck(Tadorna tadorna)
89, Mallard(Anas platyrhynchos)
1, Common Pochard(Aythya ferina)
1, Feral Pigeon(Columba livia (Feral Pigeon))
15, Common Woodpigeon(Columba palumbus)
1, Collared Dove(Streptopelia decaocto)
2, Pallid Swift(Apus pallidus)
6, Common Moorhen(Gallinula chloropus)
2, Eurasian Coot(Fulica atra)
5, Black-winged Stilt(Himantopus himantopus)
1, Green Sandpiper(Tringa ochropus)
1, Yellow-legged Gull(Larus michahellis)
13, Little Grebe(Tachybaptus ruficollis)
5, White Stork(Ciconia ciconia)
2, Great Cormorant(Phalacrocorax carbo)
3, Glossy Ibis(Plegadis falcinellus)
X, Eurasian Spoonbill(Platalea leucorodia)
15, Black-crowned Night Heron(Nycticorax nycticorax)
X, Little Egret(Egretta garzetta)
8, Squacco Heron(Ardeola ralloides)
45, Western Cattle-Egret(Ardea ibis)
14, Grey Heron(Ardea cinerea)
2, Booted Eagle(Hieraaetus pennatus)
1, Western Marsh Harrier(Circus aeruginosus)
2, Black Kite(Milvus migrans)
3, Common Buzzard(Buteo buteo)
1, Little Owl(Athene noctua)
2, Eurasian Hoopoe(Upupa epops)
3, European Bee-eater(Merops apiaster)
1, Common Kestrel(Falco tinnunculus)
1, Carrion Crow(Corvus corone)
1, Eurasian Blue Tit(Cyanistes caeruleus)
8, Crested Lark(Galerida cristata)
3, Zitting Cisticola(Cisticola juncidis)
1, Common Reed Warbler(Acrocephalus scirpaceus)
12, Sand Martin(Riparia riparia)
4, Barn Swallow(Hirundo rustica)
3, Western House Martin(Delichon urbicum)
1, European Red-rumped Swallow(Cecropis rufula)
1, Cetti's Warbler(Cettia cetti)
2, Eurasian Blackcap(Sylvia atricapilla)
1, Eurasian Nuthatch(Sitta europaea)
2, Short-toed Treecreeper(Certhia brachydactyla)
5, Spotless Starling(Sturnus unicolor)
1, Eurasian Blackbird(Turdus merula)
3, Black Redstart(Phoenicurus ochruros)
1, European Stonechat(Saxicola rubicola)
4, Yellow-crowned Bishop(Euplectes afer)
1, Scaly-breasted Munia(Lonchura punctulata)
16, House Sparrow(Passer domesticus)
3, Pied Wagtail/White Wagtail(Motacilla alba)
7, European Greenfinch(Chloris chloris)
10, Common Linnet(Linaria cannabina)
14, European Goldfinch(Carduelis carduelis)
6, European Serin(Serinus serinus)