# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Red-legged Partridge Alectoris rufa | 21st May 2025 5 p.m. | 1 | PN Sudoeste Alentejano e Costa Vicentina--Praia da Figueira Vila do Bispo, Faro | Joaquim Simão | |
2 | Feral Pigeon Columba livia (Feral Pigeon) | 21st May 2025 5 p.m. | 2 | PN Sudoeste Alentejano e Costa Vicentina--Praia da Figueira Vila do Bispo, Faro | Joaquim Simão | |
3 | Collared Dove Streptopelia decaocto | 19th Jun 2025 noon | 5 | Ponta da Piedade Lagos, Faro | Joaquim Simão | |
4 | Common Kestrel Falco tinnunculus | 19th Jun 2025 noon | 1 | Ponta da Piedade Lagos, Faro | Joaquim Simão | |
5 | Iberian Magpie Cyanopica cooki | 19th Jun 2025 noon | 6 | Ponta da Piedade Lagos, Faro | Joaquim Simão | |
6 | Red-billed Chough Pyrrhocorax pyrrhocorax | 21st May 2025 5 p.m. | 2 | PN Sudoeste Alentejano e Costa Vicentina--Praia da Figueira Vila do Bispo, Faro | Joaquim Simão | |
7 | Sardinian Warbler Curruca melanocephala | 19th Jun 2025 noon | 1 | Ponta da Piedade Lagos, Faro | Joaquim Simão | |
8 | House Sparrow Passer domesticus | 19th Jun 2025 noon | X | Ponta da Piedade Lagos, Faro | Joaquim Simão |
1, Red-legged Partridge(Alectoris rufa)
21st May 2025, 5 p.m.
2, Feral Pigeon(Columba livia (Feral Pigeon))
21st May 2025, 5 p.m.
5, Collared Dove(Streptopelia decaocto)
19th Jun 2025, noon
2, Red-billed Chough(Pyrrhocorax pyrrhocorax)
21st May 2025, 5 p.m.
1, Sardinian Warbler(Curruca melanocephala)
19th Jun 2025, noon