# | Species, Forms, etc. | First seen | Count | Location | Observer | Checklist |
---|---|---|---|---|---|---|
1 | Muscovy Duck (Domestic type) Cairina moschata | 7th Feb 2025 12:50 p.m. | 2 | Cascais (town) Cascais, Lisboa | Jack Bushong | |
2 | Feral Pigeon Columba livia (Feral Pigeon) | 7th Feb 2025 11:40 a.m. | 30 | Cais das Colunas Lisboa, Lisboa | Jack Bushong | |
3 | Common Woodpigeon Columba palumbus | 7th Feb 2025 12:50 p.m. | 2 | Cascais (town) Cascais, Lisboa | Jack Bushong | |
4 | Collared Dove Streptopelia decaocto | 7th Feb 2025 12:50 p.m. | 4 | Cascais (town) Cascais, Lisboa | Jack Bushong | |
5 | Whimbrel Numenius phaeopus | 7th Feb 2025 12:50 p.m. | 2 | Cascais (town) Cascais, Lisboa | Jack Bushong | |
6 | Black-headed Gull Chroicocephalus ridibundus | 7th Feb 2025 11:40 a.m. | 1 | Cais das Colunas Lisboa, Lisboa | Jack Bushong | |
7 | Yellow-legged Gull Larus michahellis | 7th Feb 2025 11:40 a.m. | 40 | Cais das Colunas Lisboa, Lisboa | Jack Bushong | |
8 | Lesser Black-backed Gull Larus fuscus | 7th Feb 2025 11:40 a.m. | 5 | Cais das Colunas Lisboa, Lisboa | Jack Bushong | |
9 | Great Cormorant Phalacrocorax carbo | 7th Feb 2025 11:40 a.m. | 1 | Cais das Colunas Lisboa, Lisboa | Jack Bushong | |
10 | Eurasian Sparrowhawk Accipiter nisus | 7th Feb 2025 11:40 a.m. | 1 | Cais das Colunas Lisboa, Lisboa | Jack Bushong | |
11 | Ring-necked Parakeet Psittacula krameri | 7th Feb 2025 12:50 p.m. | 5 | Cascais (town) Cascais, Lisboa | Jack Bushong | |
12 | Eurasian Jay (Eurasian) Garrulus glandarius [glandarius Group] | 7th Feb 2025 12:50 p.m. | 1 | Cascais (town) Cascais, Lisboa | Jack Bushong | |
13 | Common Chiffchaff Phylloscopus collybita | 7th Feb 2025 12:50 p.m. | 6 | Cascais (town) Cascais, Lisboa | Jack Bushong | |
14 | Sardinian Warbler Curruca melanocephala | 7th Feb 2025 12:50 p.m. | 1 | Cascais (town) Cascais, Lisboa | Jack Bushong | |
15 | Eurasian Wren Troglodytes troglodytes | 7th Feb 2025 12:50 p.m. | 2 | Cascais (town) Cascais, Lisboa | Jack Bushong | |
16 | Spotless Starling Sturnus unicolor | 7th Feb 2025 12:50 p.m. | 1 | Cascais (town) Cascais, Lisboa | Jack Bushong | |
17 | Eurasian Blackbird Turdus merula | 7th Feb 2025 11:40 a.m. | 1 | Cais das Colunas Lisboa, Lisboa | Jack Bushong | |
18 | Black Redstart Phoenicurus ochruros | 7th Feb 2025 11:40 a.m. | 1 | Cais das Colunas Lisboa, Lisboa | Jack Bushong | |
19 | House Sparrow Passer domesticus | 7th Feb 2025 11:40 a.m. | 1 | Cais das Colunas Lisboa, Lisboa | Jack Bushong | |
20 | Pied Wagtail/White Wagtail Motacilla alba | 7th Feb 2025 12:50 p.m. | 1 | Cascais (town) Cascais, Lisboa | Jack Bushong | |
21 | European Greenfinch Chloris chloris | 7th Feb 2025 12:50 p.m. | 3 | Cascais (town) Cascais, Lisboa | Jack Bushong | |
22 | European Goldfinch Carduelis carduelis | 7th Feb 2025 12:50 p.m. | 1 | Cascais (town) Cascais, Lisboa | Jack Bushong | |
23 | European Serin Serinus serinus | 7th Feb 2025 12:50 p.m. | 1 | Cascais (town) Cascais, Lisboa | Jack Bushong |
2, Muscovy Duck (Domestic type)(Cairina moschata)
7th Feb 2025, 12:50 p.m.
30, Feral Pigeon(Columba livia (Feral Pigeon))
7th Feb 2025, 11:40 a.m.
2, Common Woodpigeon(Columba palumbus)
7th Feb 2025, 12:50 p.m.
4, Collared Dove(Streptopelia decaocto)
7th Feb 2025, 12:50 p.m.
1, Black-headed Gull(Chroicocephalus ridibundus)
7th Feb 2025, 11:40 a.m.
40, Yellow-legged Gull(Larus michahellis)
7th Feb 2025, 11:40 a.m.
5, Lesser Black-backed Gull(Larus fuscus)
7th Feb 2025, 11:40 a.m.
1, Great Cormorant(Phalacrocorax carbo)
7th Feb 2025, 11:40 a.m.
1, Eurasian Sparrowhawk(Accipiter nisus)
7th Feb 2025, 11:40 a.m.
5, Ring-necked Parakeet(Psittacula krameri)
7th Feb 2025, 12:50 p.m.
1, Eurasian Jay (Eurasian)(Garrulus glandarius [glandarius Group])
7th Feb 2025, 12:50 p.m.
6, Common Chiffchaff(Phylloscopus collybita)
7th Feb 2025, 12:50 p.m.
1, Sardinian Warbler(Curruca melanocephala)
7th Feb 2025, 12:50 p.m.
2, Eurasian Wren(Troglodytes troglodytes)
7th Feb 2025, 12:50 p.m.
1, Spotless Starling(Sturnus unicolor)
7th Feb 2025, 12:50 p.m.
1, Eurasian Blackbird(Turdus merula)
7th Feb 2025, 11:40 a.m.
1, Black Redstart(Phoenicurus ochruros)
7th Feb 2025, 11:40 a.m.
1, House Sparrow(Passer domesticus)
7th Feb 2025, 11:40 a.m.
1, Pied Wagtail/White Wagtail(Motacilla alba)
7th Feb 2025, 12:50 p.m.
3, European Greenfinch(Chloris chloris)
7th Feb 2025, 12:50 p.m.
1, European Goldfinch(Carduelis carduelis)
7th Feb 2025, 12:50 p.m.
1, European Serin(Serinus serinus)
7th Feb 2025, 12:50 p.m.