Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Greylag Goose Anser anser | 30th Jan 2025 9:45 a.m. | 40 | Lezíria Grande de Vila Franca de Xira--área geral Vila Franca de Xira, Lisboa | Susana Bilber | |
Greylag Goose (Domestic type) Anser anser (Domestic type) | 6th Apr 2025 5:54 p.m. | 20 | Parque da Cidade do Porto Porto, Porto | Susana Bilber | |
Egyptian Goose Alopochen aegyptiaca | 6th Jan 2025 8:20 a.m. | 2 | Parque Urbano de Ermesinde Valongo, Porto | Susana Bilber | |
Ruddy Shelduck Tadorna ferruginea | 1st Feb 2025 2 p.m. | 1 | Escaroupim Salvaterra de Magos, Santarém | Susana Bilber | |
Common Shelduck Tadorna tadorna | 30th Jan 2025 9:45 a.m. | 15 | Lezíria Grande de Vila Franca de Xira--área geral Vila Franca de Xira, Lisboa | Susana Bilber | |
Muscovy Duck (Domestic type) Cairina moschata | 2nd Feb 2025 noon | 4 | Estuário do Douro--Observatório de Aves FAPAS/APDL Porto, Porto | Susana Bilber | |
Blue-winged Teal Spatula discors | 15th Mar 2025 1:55 p.m. | 2 | Barrinha de Esmoriz Ovar, Aveiro | Susana Bilber | |
Northern Shoveler Spatula clypeata | 29th Jan 2025 9:20 a.m. | X | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Gadwall Mareca strepera | 3rd Mar 2025 5:36 p.m. | 17 | Parque do Buçaquinho Ovar, Aveiro | Susana Bilber | |
Mallard Anas platyrhynchos | 29th Jan 2025 9:20 a.m. | 2 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Mallard (Domestic type) Anas platyrhynchos (Domestic type) | 15th Apr 2025 8:28 p.m. | 1 | 15 Rua da Quinta das Freiras, Rio Tinto Gondomar, Porto | Susana Bilber | |
Eurasian/Green-winged Teal Anas crecca | 30th Jan 2025 9:45 a.m. | X | Lezíria Grande de Vila Franca de Xira--área geral Vila Franca de Xira, Lisboa | Susana Bilber | |
Indian Peafowl (Domestic type) Pavo cristatus | 15th Feb 2025 10:19 a.m. | 20 | Jardins do Palácio de Cristal Porto, Porto | Susana Bilber | |
Rock Dove Columba livia | 2nd May 2025 10:57 a.m. | 2 | Angueira Vimioso, Bragança | Susana Bilber | |
Feral Pigeon Columba livia (Feral Pigeon) | 6th Jan 2025 8:20 a.m. | 23 | Parque Urbano de Ermesinde Valongo, Porto | Susana Bilber | |
Common Woodpigeon Columba palumbus | 6th Jan 2025 8:40 a.m. | 3 | Travessa João de Deus, Ermesinde Valongo, Porto | Susana Bilber | |
European Turtle Dove Streptopelia turtur | 27th Apr 2025 10:22 a.m. | 1 | Parque de Campismo de Amarante Amarante, Porto | Susana Bilber | |
Collared Dove Streptopelia decaocto | 5th Jan 2025 11:20 a.m. | 7 | Monte da Virgem Vila Nova de Gaia, Porto | Susana Bilber | |
Common Cuckoo Cuculus canorus | 1st May 2025 5:02 p.m. | 1 | Angueira Vimioso, Bragança | Susana Bilber | |
Eurasian Nightjar Caprimulgus europaeus | 5th May 2025 11:32 p.m. | 1 | Monte da Virgem Vila Nova de Gaia, Porto | Susana Bilber | |
Alpine Swift Tachymarptis melba | 3rd May 2025 3:58 p.m. | 8 | PN Douro Internacional--albufeira de Miranda Miranda do Douro, Bragança | Susana Bilber | |
Common Swift Apus apus | 12th Apr 2025 7:30 p.m. | 1 | São João de Ovar Ovar, Aveiro | Susana Bilber | |
Plain Swift Apus unicolor | 6th Apr 2025 5:54 p.m. | 4 | Parque da Cidade do Porto Porto, Porto | Susana Bilber | |
Pallid Swift Apus pallidus | 12th Apr 2025 7:30 p.m. | 10 | São João de Ovar Ovar, Aveiro | Susana Bilber | |
Common/Pallid Swift Apus apus/pallidus | 12th Apr 2025 7:30 p.m. | 40 | São João de Ovar Ovar, Aveiro | Susana Bilber | |
Water Rail Rallus aquaticus | 15th Mar 2025 1:55 p.m. | 2 | Barrinha de Esmoriz Ovar, Aveiro | Susana Bilber | |
Common Moorhen Gallinula chloropus | 29th Jan 2025 11:40 a.m. | 1 | Samora Correia Benavente, Santarém | Susana Bilber | |
Eurasian Coot Fulica atra | 31st Jan 2025 2:45 p.m. | 1 | Lezíria Grande de Vila Franca de Xira--área geral Vila Franca de Xira, Lisboa | Susana Bilber | |
Black-winged Stilt Himantopus himantopus | 29th Jan 2025 9:20 a.m. | 65 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Eurasian Oystercatcher Haematopus ostralegus | 2nd Feb 2025 3 p.m. | 1 | RNL Estuário do Douro--área geral Vila Nova de Gaia, Porto | Susana Bilber | |
Common Ringed Plover Charadrius hiaticula | 30th Jan 2025 9:45 a.m. | X | Lezíria Grande de Vila Franca de Xira--área geral Vila Franca de Xira, Lisboa | Susana Bilber | |
Northern Lapwing Vanellus vanellus | 29th Jan 2025 9:20 a.m. | 6 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Kentish Plover Anarhynchus alexandrinus | 16th Mar 2025 4 p.m. | 4 | Praia do bairro piscatório Espinho, Aveiro | Susana Bilber | |
Whimbrel Numenius phaeopus | 5th Apr 2025 4:47 p.m. | 1 | Praia do Paraíso Matosinhos, Porto | Susana Bilber | |
Eurasian Curlew Numenius arquata | 2nd Feb 2025 3 p.m. | 1 | RNL Estuário do Douro--área geral Vila Nova de Gaia, Porto | Susana Bilber | |
Black-tailed Godwit Limosa limosa | 29th Jan 2025 9:20 a.m. | 1 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Common Snipe Gallinago gallinago | 29th Jan 2025 9:20 a.m. | 40 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Common Sandpiper Actitis hypoleucos | 30th Jan 2025 9:45 a.m. | 8 | Lezíria Grande de Vila Franca de Xira--área geral Vila Franca de Xira, Lisboa | Susana Bilber | |
Green Sandpiper Tringa ochropus | 29th Jan 2025 4 p.m. | 2 | Percurso das Lezírias - Samora Correia Benavente, Santarém | Susana Bilber | |
Marsh Sandpiper Tringa stagnatilis | 30th Jan 2025 9:45 a.m. | 2 | Lezíria Grande de Vila Franca de Xira--área geral Vila Franca de Xira, Lisboa | Susana Bilber | |
Wood Sandpiper Tringa glareola | 30th Jan 2025 9:45 a.m. | 6 | Lezíria Grande de Vila Franca de Xira--área geral Vila Franca de Xira, Lisboa | Susana Bilber | |
Common Redshank Tringa totanus | 30th Jan 2025 9:45 a.m. | 10 | Lezíria Grande de Vila Franca de Xira--área geral Vila Franca de Xira, Lisboa | Susana Bilber | |
Ruddy Turnstone Arenaria interpres | 1st Jan 2025 11:30 a.m. | 5 | Praia da Aguda Vila Nova de Gaia, Porto | Susana Bilber | |
Ruff Calidris pugnax | 30th Jan 2025 9:45 a.m. | 5 | Lezíria Grande de Vila Franca de Xira--área geral Vila Franca de Xira, Lisboa | Susana Bilber | |
Sanderling Calidris alba | 2nd Mar 2025 10:55 a.m. | 25 | RNL Estuário do Douro--área geral Vila Nova de Gaia, Porto | Susana Bilber | |
Dunlin Calidris alpina | 5th Apr 2025 4:47 p.m. | 2 | Praia do Paraíso Matosinhos, Porto | Susana Bilber | |
Black-headed Gull Chroicocephalus ridibundus | 29th Jan 2025 11 a.m. | X | Companhia das Lezírias Benavente, Santarém | Susana Bilber | |
Mediterranean Gull Ichthyaetus melanocephalus | 2nd Feb 2025 3 p.m. | 20 | RNL Estuário do Douro--área geral Vila Nova de Gaia, Porto | Susana Bilber | |
Yellow-legged Gull Larus michahellis | 1st Jan 2025 11:30 a.m. | 2 | Praia da Aguda Vila Nova de Gaia, Porto | Susana Bilber | |
Lesser Black-backed Gull Larus fuscus | 1st Jan 2025 11:30 a.m. | 3 | Praia da Aguda Vila Nova de Gaia, Porto | Susana Bilber | |
Yellow-legged/Lesser Black-backed Gull Larus michahellis/fuscus | 1st Jan 2025 11:30 a.m. | 5 | Praia da Aguda Vila Nova de Gaia, Porto | Susana Bilber | |
Sandwich Tern Thalasseus sandvicensis | 2nd Feb 2025 noon | 4 | Estuário do Douro--Observatório de Aves FAPAS/APDL Porto, Porto | Susana Bilber | |
Greater Flamingo Phoenicopterus roseus | 2nd Feb 2025 noon | 6 | Estuário do Douro--Observatório de Aves FAPAS/APDL Porto, Porto | Susana Bilber | |
Little Grebe Tachybaptus ruficollis | 29th Jan 2025 9:20 a.m. | 2 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Great Crested Grebe Podiceps cristatus | 4th May 2025 3:32 p.m. | 10 | Albufeira do Azibo Macedo de Cavaleiros, Bragança | Susana Bilber | |
Hydrobates sp. Hydrobates sp. | 30th Jan 2025 9:45 a.m. | 1 | Lezíria Grande de Vila Franca de Xira--área geral Vila Franca de Xira, Lisboa | Susana Bilber | |
White Stork Ciconia ciconia | 29th Jan 2025 9 a.m. | 100 | N118 - Porto Alto Benavente, Santarém | Susana Bilber | |
Northern Gannet Morus bassanus | 15th Jun 2025 6:03 p.m. | 3 | RNL Estuário do Douro--área geral Vila Nova de Gaia, Porto | Susana Bilber | |
Great Cormorant Phalacrocorax carbo | 29th Jan 2025 4 p.m. | 1 | Percurso das Lezírias - Samora Correia Benavente, Santarém | Susana Bilber | |
Glossy Ibis Plegadis falcinellus | 29th Jan 2025 4 p.m. | 35 | Percurso das Lezírias - Samora Correia Benavente, Santarém | Susana Bilber | |
Eurasian Spoonbill Platalea leucorodia | 29th Jan 2025 4 p.m. | 300 | Percurso das Lezírias - Samora Correia Benavente, Santarém | Susana Bilber | |
Little Egret Egretta garzetta | 29th Jan 2025 4 p.m. | 7 | Percurso das Lezírias - Samora Correia Benavente, Santarém | Susana Bilber | |
Western Cattle-Egret Ardea ibis | 29th Jan 2025 9:20 a.m. | 14 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Great White Egret Ardea alba | 29th Jan 2025 9:20 a.m. | 1 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Grey Heron Ardea cinerea | 29th Jan 2025 4 p.m. | 25 | Percurso das Lezírias - Samora Correia Benavente, Santarém | Susana Bilber | |
Purple Heron Ardea purpurea | 12th Apr 2025 6:58 p.m. | 1 | Ria de Aveiro--Foz do Rio Cáster Ovar, Aveiro | Susana Bilber | |
Osprey Pandion haliaetus | 29th Jan 2025 9:20 a.m. | 2 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Black-winged Kite Elanus caeruleus | 29th Jan 2025 9 a.m. | 1 | N118 - Porto Alto Benavente, Santarém | Susana Bilber | |
Egyptian Vulture Neophron percnopterus | 3rd May 2025 3:58 p.m. | 1 | PN Douro Internacional--albufeira de Miranda Miranda do Douro, Bragança | Susana Bilber | |
Griffon Vulture Gyps fulvus | 1st May 2025 5:02 p.m. | 3 | Angueira Vimioso, Bragança | Susana Bilber | |
Short-toed Eagle Circaetus gallicus | 3rd May 2025 3:06 p.m. | 1 | PN Douro Internacional--Palancar Miranda do Douro, Bragança | Susana Bilber | |
Booted Eagle Hieraaetus pennatus | 2nd Mar 2025 12:08 p.m. | 1 | Areínho de Gaia Vila Nova de Gaia, Porto | Susana Bilber | |
Bonelli's Eagle Aquila fasciata | 3rd May 2025 3:58 p.m. | 2 | PN Douro Internacional--albufeira de Miranda Miranda do Douro, Bragança | Susana Bilber | |
Eurasian Sparrowhawk Accipiter nisus | 2nd Mar 2025 12:08 p.m. | 1 | Areínho de Gaia Vila Nova de Gaia, Porto | Susana Bilber | |
Accipiter sp. Aerospiza/Tachyspiza/Accipiter/Astur sp. | 5th Jan 2025 11:20 a.m. | 1 | Monte da Virgem Vila Nova de Gaia, Porto | Susana Bilber | |
Western Marsh Harrier Circus aeruginosus | 29th Jan 2025 4 p.m. | 1 | Percurso das Lezírias - Samora Correia Benavente, Santarém | Susana Bilber | |
Hen Harrier Circus cyaneus | 30th Jan 2025 9:45 a.m. | 1 | Lezíria Grande de Vila Franca de Xira--área geral Vila Franca de Xira, Lisboa | Susana Bilber | |
Montagu's Harrier Circus pygargus | 31st May 2025 8:23 a.m. | 4 | Albufeira do Rio Torno Vila Pouca de Aguiar, Vila Real | Susana Bilber | |
Red Kite Milvus milvus | 2nd May 2025 10:57 a.m. | 1 | Angueira Vimioso, Bragança | Susana Bilber | |
Black Kite Milvus migrans | 12th Apr 2025 6:58 p.m. | 1 | Ria de Aveiro--Foz do Rio Cáster Ovar, Aveiro | Susana Bilber | |
Common Buzzard Buteo buteo | 5th Jan 2025 11:20 a.m. | 2 | Monte da Virgem Vila Nova de Gaia, Porto | Susana Bilber | |
Common Buzzard (Western) Buteo buteo buteo | 2nd Mar 2025 10:55 a.m. | 1 | RNL Estuário do Douro--área geral Vila Nova de Gaia, Porto | Susana Bilber | |
Western Barn Owl Tyto alba | 31st Jan 2025 2:45 p.m. | 1 | Lezíria Grande de Vila Franca de Xira--área geral Vila Franca de Xira, Lisboa | Susana Bilber | |
Little Owl Athene noctua | 1st Feb 2025 10:45 p.m. | 1 | Monte da Virgem Vila Nova de Gaia, Porto | Susana Bilber | |
Tawny Owl Strix aluco | 9th May 2025 3:25 a.m. | 1 | Monte da Virgem Vila Nova de Gaia, Porto | Susana Bilber | |
Eurasian Hoopoe Upupa epops | 29th Jan 2025 11:40 a.m. | 2 | Samora Correia Benavente, Santarém | Susana Bilber | |
European Bee-eater Merops apiaster | 1st May 2025 10:31 a.m. | 6 | Vila Franca Bragança, Bragança | Susana Bilber | |
Common Kingfisher Alcedo atthis | 30th Jan 2025 9:45 a.m. | 1 | Lezíria Grande de Vila Franca de Xira--área geral Vila Franca de Xira, Lisboa | Susana Bilber | |
Eurasian Wryneck Jynx torquilla | 2nd May 2025 10:57 a.m. | 1 | Angueira Vimioso, Bragança | Susana Bilber | |
Great Spotted Woodpecker Dendrocopos major | 3rd Mar 2025 5:36 p.m. | 1 | Parque do Buçaquinho Ovar, Aveiro | Susana Bilber | |
Lesser Spotted Woodpecker Dryobates minor | 27th Apr 2025 10:22 a.m. | 1 | Parque de Campismo de Amarante Amarante, Porto | Susana Bilber | |
Iberian Green Woodpecker Picus sharpei | 15th Feb 2025 10:19 a.m. | 1 | Jardins do Palácio de Cristal Porto, Porto | Susana Bilber | |
Common Kestrel Falco tinnunculus | 5th Jan 2025 11:20 a.m. | 1 | Monte da Virgem Vila Nova de Gaia, Porto | Susana Bilber | |
Peregrine Falcon Falco peregrinus | 29th Jan 2025 11 a.m. | 1 | Companhia das Lezírias Benavente, Santarém | Susana Bilber | |
Ring-necked Parakeet Psittacula krameri | 7th Feb 2025 10:40 a.m. | 1 | Travessa João de Deus, Ermesinde Valongo, Porto | Susana Bilber | |
Monk Parakeet Myiopsitta monachus | 29th Jun 2025 6 p.m. | 2 | Quinta do Covelo Porto, Porto | Susana Bilber | |
Eurasian Golden Oriole Oriolus oriolus | 1st May 2025 10:31 a.m. | 1 | Vila Franca Bragança, Bragança | Susana Bilber | |
Eurasian Jay Garrulus glandarius | 5th Jan 2025 11:20 a.m. | 4 | Monte da Virgem Vila Nova de Gaia, Porto | Susana Bilber | |
Iberian Magpie Cyanopica cooki | 1st May 2025 5:02 p.m. | 5 | Angueira Vimioso, Bragança | Susana Bilber | |
Common Magpie Pica pica | 5th Jan 2025 11:20 a.m. | 2 | Monte da Virgem Vila Nova de Gaia, Porto | Susana Bilber | |
Eurasian Jackdaw Coloeus monedula | 1st Feb 2025 10:30 a.m. | X | Paul de Magos Salvaterra de Magos, Santarém | Susana Bilber | |
Carrion Crow Corvus corone | 29th Jan 2025 11:40 a.m. | 1 | Samora Correia Benavente, Santarém | Susana Bilber | |
Coal Tit Periparus ater | 5th Jan 2025 11:20 a.m. | 2 | Monte da Virgem Vila Nova de Gaia, Porto | Susana Bilber | |
Crested Tit Lophophanes cristatus | 1st May 2025 5:02 p.m. | 1 | Angueira Vimioso, Bragança | Susana Bilber | |
Eurasian Blue Tit Cyanistes caeruleus | 1st Feb 2025 10:30 a.m. | 1 | Paul de Magos Salvaterra de Magos, Santarém | Susana Bilber | |
Great Tit Parus major | 5th Jan 2025 11:20 a.m. | 1 | Monte da Virgem Vila Nova de Gaia, Porto | Susana Bilber | |
Woodlark Lullula arborea | 1st May 2025 10:31 a.m. | 2 | Vila Franca Bragança, Bragança | Susana Bilber | |
Eurasian Skylark Alauda arvensis | 30th Jan 2025 9:45 a.m. | 1 | Lezíria Grande de Vila Franca de Xira--área geral Vila Franca de Xira, Lisboa | Susana Bilber | |
Crested Lark Galerida cristata | 30th Jan 2025 9:45 a.m. | X | Lezíria Grande de Vila Franca de Xira--área geral Vila Franca de Xira, Lisboa | Susana Bilber | |
Zitting Cisticola Cisticola juncidis | 29th Jan 2025 9:20 a.m. | 2 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Melodious Warbler Hippolais polyglotta | 2nd May 2025 10:57 a.m. | 1 | Angueira Vimioso, Bragança | Susana Bilber | |
Common Reed Warbler Acrocephalus scirpaceus | 13th Apr 2025 10:34 a.m. | 6 | Ria de Aveiro--Salreu (rede de percursos pedestres) Estarreja, Aveiro | Susana Bilber | |
Savi's Warbler Locustella luscinioides | 12th Apr 2025 6:58 p.m. | 2 | Ria de Aveiro--Foz do Rio Cáster Ovar, Aveiro | Susana Bilber | |
Sand Martin Riparia riparia | 3rd Mar 2025 5:36 p.m. | 20 | Parque do Buçaquinho Ovar, Aveiro | Susana Bilber | |
Eurasian Crag Martin Ptyonoprogne rupestris | 29th Jan 2025 11:40 a.m. | X | Samora Correia Benavente, Santarém | Susana Bilber | |
Barn Swallow Hirundo rustica | 29th Jan 2025 4 p.m. | X | Percurso das Lezírias - Samora Correia Benavente, Santarém | Susana Bilber | |
Western House Martin Delichon urbicum | 29th Jan 2025 4 p.m. | X | Percurso das Lezírias - Samora Correia Benavente, Santarém | Susana Bilber | |
European Red-rumped Swallow Cecropis rufula | 1st May 2025 11:21 a.m. | 1 | Ponte Rio Sabor (Izeda-Carção) Vimioso, Bragança | Susana Bilber | |
Western Bonelli's Warbler Phylloscopus bonelli | 1st May 2025 5:02 p.m. | 2 | Angueira Vimioso, Bragança | Susana Bilber | |
Pallas's Warbler Phylloscopus proregulus | 15th Feb 2025 10:19 a.m. | 1 | Jardins do Palácio de Cristal Porto, Porto | Susana Bilber | |
Common Chiffchaff Phylloscopus collybita | 29th Jan 2025 11:40 a.m. | 2 | Samora Correia Benavente, Santarém | Susana Bilber | |
Iberian Chiffchaff Phylloscopus ibericus | 1st May 2025 5:02 p.m. | 3 | Angueira Vimioso, Bragança | Susana Bilber | |
Cetti's Warbler Cettia cetti | 29th Jan 2025 11:40 a.m. | 3 | Samora Correia Benavente, Santarém | Susana Bilber | |
Long-tailed Tit Aegithalos caudatus | 1st Feb 2025 2 p.m. | 2 | Escaroupim Salvaterra de Magos, Santarém | Susana Bilber | |
Eurasian Blackcap Sylvia atricapilla | 29th Jan 2025 11:40 a.m. | 1 | Samora Correia Benavente, Santarém | Susana Bilber | |
Sardinian Warbler Curruca melanocephala | 29th Jan 2025 9:20 a.m. | 1 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Western Subalpine Warbler Curruca iberiae | 3rd May 2025 3:06 p.m. | 1 | PN Douro Internacional--Palancar Miranda do Douro, Bragança | Susana Bilber | |
Dartford Warbler Curruca undata | 31st May 2025 8:23 a.m. | 4 | Albufeira do Rio Torno Vila Pouca de Aguiar, Vila Real | Susana Bilber | |
Common Firecrest Regulus ignicapilla | 5th Jan 2025 11:20 a.m. | 1 | Monte da Virgem Vila Nova de Gaia, Porto | Susana Bilber | |
Eurasian Nuthatch Sitta europaea | 26th Apr 2025 6:43 p.m. | 2 | Parque de Campismo de Amarante Amarante, Porto | Susana Bilber | |
Short-toed Treecreeper Certhia brachydactyla | 15th Feb 2025 10:19 a.m. | 1 | Jardins do Palácio de Cristal Porto, Porto | Susana Bilber | |
Eurasian Wren Troglodytes troglodytes | 5th Jan 2025 11:20 a.m. | 2 | Monte da Virgem Vila Nova de Gaia, Porto | Susana Bilber | |
Common Starling Sturnus vulgaris | 30th Jan 2025 9:45 a.m. | X | Lezíria Grande de Vila Franca de Xira--área geral Vila Franca de Xira, Lisboa | Susana Bilber | |
Spotless Starling Sturnus unicolor | 5th Jan 2025 11:20 a.m. | 3 | Monte da Virgem Vila Nova de Gaia, Porto | Susana Bilber | |
Common/Spotless Starling Sturnus vulgaris/unicolor | 29th Jan 2025 9 a.m. | 7 | N118 - Porto Alto Benavente, Santarém | Susana Bilber | |
Mistle Thrush Turdus viscivorus | 26th Apr 2025 6:43 p.m. | 2 | Parque de Campismo de Amarante Amarante, Porto | Susana Bilber | |
Song Thrush Turdus philomelos | 29th Jan 2025 11:40 a.m. | 1 | Samora Correia Benavente, Santarém | Susana Bilber | |
Eurasian Blackbird Turdus merula | 5th Jan 2025 11:20 a.m. | 2 | Monte da Virgem Vila Nova de Gaia, Porto | Susana Bilber | |
European Robin Erithacus rubecula | 5th Jan 2025 11:20 a.m. | 2 | Monte da Virgem Vila Nova de Gaia, Porto | Susana Bilber | |
Common Nightingale Luscinia megarhynchos | 1st May 2025 12:55 p.m. | 1 | Angueira Vimioso, Bragança | Susana Bilber | |
Black Redstart Phoenicurus ochruros | 5th Jan 2025 11:20 a.m. | 1 | Monte da Virgem Vila Nova de Gaia, Porto | Susana Bilber | |
Blue Rock Thrush Monticola solitarius | 3rd May 2025 3:58 p.m. | 1 | PN Douro Internacional--albufeira de Miranda Miranda do Douro, Bragança | Susana Bilber | |
European Stonechat Saxicola rubicola | 30th Jan 2025 9:45 a.m. | 5 | Lezíria Grande de Vila Franca de Xira--área geral Vila Franca de Xira, Lisboa | Susana Bilber | |
Yellow-crowned Bishop Euplectes afer | 30th Jan 2025 9 a.m. | X | Lezíria Norte Vila Franca de Xira, Lisboa | Susana Bilber | |
Common Waxbill Estrilda astrild | 29th Jan 2025 9:20 a.m. | 8 | Ribeira das Enguias Alcochete, Setúbal | Susana Bilber | |
Dunnock Prunella modularis | 23rd Mar 2025 5:02 p.m. | 1 | RNL Estuário do Douro--área geral Vila Nova de Gaia, Porto | Susana Bilber | |
House Sparrow Passer domesticus | 5th Jan 2025 11:20 a.m. | 5 | Monte da Virgem Vila Nova de Gaia, Porto | Susana Bilber | |
Eurasian Tree Sparrow Passer montanus | 30th Jan 2025 9:45 a.m. | X | Lezíria Grande de Vila Franca de Xira--área geral Vila Franca de Xira, Lisboa | Susana Bilber | |
Rock Sparrow Petronia petronia | 1st May 2025 12:55 p.m. | 3 | Angueira Vimioso, Bragança | Susana Bilber | |
Grey Wagtail Motacilla cinerea | 1st Feb 2025 10:30 a.m. | 1 | Paul de Magos Salvaterra de Magos, Santarém | Susana Bilber | |
Western Yellow Wagtail Motacilla flava | 5th Apr 2025 4:47 p.m. | 2 | Praia do Paraíso Matosinhos, Porto | Susana Bilber | |
Pied Wagtail/White Wagtail Motacilla alba | 5th Jan 2025 11:20 a.m. | 2 | Monte da Virgem Vila Nova de Gaia, Porto | Susana Bilber | |
Meadow Pipit Anthus pratensis | 29th Jan 2025 4 p.m. | X | Percurso das Lezírias - Samora Correia Benavente, Santarém | Susana Bilber | |
Tree Pipit Anthus trivialis | 31st May 2025 5:18 p.m. | 1 | Albufeira do Rio Torno Vila Pouca de Aguiar, Vila Real | Susana Bilber | |
Water Pipit Anthus spinoletta | 30th Jan 2025 9:45 a.m. | 2 | Lezíria Grande de Vila Franca de Xira--área geral Vila Franca de Xira, Lisboa | Susana Bilber | |
Common Chaffinch Fringilla coelebs | 29th Jan 2025 11 a.m. | X | Companhia das Lezírias Benavente, Santarém | Susana Bilber | |
European Greenfinch Chloris chloris | 29th Jan 2025 11:40 a.m. | X | Samora Correia Benavente, Santarém | Susana Bilber | |
Common Linnet Linaria cannabina | 30th Jan 2025 9:45 a.m. | X | Lezíria Grande de Vila Franca de Xira--área geral Vila Franca de Xira, Lisboa | Susana Bilber | |
Common Crossbill Loxia curvirostra | 31st May 2025 8:23 a.m. | 2 | Albufeira do Rio Torno Vila Pouca de Aguiar, Vila Real | Susana Bilber | |
European Goldfinch Carduelis carduelis | 29th Jan 2025 4 p.m. | X | Percurso das Lezírias - Samora Correia Benavente, Santarém | Susana Bilber | |
European Serin Serinus serinus | 29th Jan 2025 11:40 a.m. | 2 | Samora Correia Benavente, Santarém | Susana Bilber | |
Corn Bunting Emberiza calandra | 30th Jan 2025 9:45 a.m. | X | Lezíria Grande de Vila Franca de Xira--área geral Vila Franca de Xira, Lisboa | Susana Bilber | |
Rock Bunting Emberiza cia | 2nd May 2025 10:57 a.m. | 2 | Angueira Vimioso, Bragança | Susana Bilber | |
Cirl Bunting Emberiza cirlus | 13th Apr 2025 2:46 p.m. | 2 | BioRia--percurso de Canelas Estarreja, Aveiro | Susana Bilber | |
Ortolan Bunting Emberiza hortulana | 31st May 2025 8:23 a.m. | 1 | Albufeira do Rio Torno Vila Pouca de Aguiar, Vila Real | Susana Bilber |
40, Greylag Goose(Anser anser)
20, Greylag Goose (Domestic type)(Anser anser (Domestic type))
2, Egyptian Goose(Alopochen aegyptiaca)
1, Ruddy Shelduck(Tadorna ferruginea)
15, Common Shelduck(Tadorna tadorna)
4, Muscovy Duck (Domestic type)(Cairina moschata)
2, Blue-winged Teal(Spatula discors)
X, Northern Shoveler(Spatula clypeata)
17, Gadwall(Mareca strepera)
2, Mallard(Anas platyrhynchos)
1, Mallard (Domestic type)(Anas platyrhynchos (Domestic type))
X, Eurasian/Green-winged Teal(Anas crecca)
20, Indian Peafowl (Domestic type)(Pavo cristatus)
23, Feral Pigeon(Columba livia (Feral Pigeon))
3, Common Woodpigeon(Columba palumbus)
1, European Turtle Dove(Streptopelia turtur)
7, Collared Dove(Streptopelia decaocto)
1, Eurasian Nightjar(Caprimulgus europaeus)
8, Alpine Swift(Tachymarptis melba)
4, Plain Swift(Apus unicolor)
10, Pallid Swift(Apus pallidus)
40, Common/Pallid Swift(Apus apus/pallidus)
2, Water Rail(Rallus aquaticus)
1, Common Moorhen(Gallinula chloropus)
1, Eurasian Coot(Fulica atra)
65, Black-winged Stilt(Himantopus himantopus)
1, Eurasian Oystercatcher(Haematopus ostralegus)
X, Common Ringed Plover(Charadrius hiaticula)
6, Northern Lapwing(Vanellus vanellus)
4, Kentish Plover(Anarhynchus alexandrinus)
1, Whimbrel(Numenius phaeopus)
1, Eurasian Curlew(Numenius arquata)
1, Black-tailed Godwit(Limosa limosa)
40, Common Snipe(Gallinago gallinago)
8, Common Sandpiper(Actitis hypoleucos)
2, Green Sandpiper(Tringa ochropus)
2, Marsh Sandpiper(Tringa stagnatilis)
6, Wood Sandpiper(Tringa glareola)
10, Common Redshank(Tringa totanus)
5, Ruddy Turnstone(Arenaria interpres)
5, Ruff(Calidris pugnax)
25, Sanderling(Calidris alba)
X, Black-headed Gull(Chroicocephalus ridibundus)
20, Mediterranean Gull(Ichthyaetus melanocephalus)
2, Yellow-legged Gull(Larus michahellis)
3, Lesser Black-backed Gull(Larus fuscus)
5, Yellow-legged/Lesser Black-backed Gull(Larus michahellis/fuscus)
4, Sandwich Tern(Thalasseus sandvicensis)
6, Greater Flamingo(Phoenicopterus roseus)
2, Little Grebe(Tachybaptus ruficollis)
10, Great Crested Grebe(Podiceps cristatus)
1, Hydrobates sp.(Hydrobates sp.)
100, White Stork(Ciconia ciconia)
3, Northern Gannet(Morus bassanus)
1, Great Cormorant(Phalacrocorax carbo)
35, Glossy Ibis(Plegadis falcinellus)
300, Eurasian Spoonbill(Platalea leucorodia)
7, Little Egret(Egretta garzetta)
14, Western Cattle-Egret(Ardea ibis)
1, Great White Egret(Ardea alba)
25, Grey Heron(Ardea cinerea)
1, Purple Heron(Ardea purpurea)
2, Osprey(Pandion haliaetus)
1, Black-winged Kite(Elanus caeruleus)
1, Egyptian Vulture(Neophron percnopterus)
