Species | Date | Count | Location | Observer | Checklist |
---|---|---|---|---|---|
Egyptian Goose Alopochen aegyptiaca | 16th Mar 2025 7:35 a.m. | 9 | Complexo Desportivo Nacional do Jamor Oeiras, Lisboa | Hany Alonso | |
Muscovy Duck (Domestic type) Cairina moschata | 25th Jan 2025 7:54 a.m. | 2 | Complexo Desportivo Nacional do Jamor Oeiras, Lisboa | Hany Alonso | |
Northern Shoveler Spatula clypeata | 1st Feb 2025 3:13 p.m. | 8 | Lagoa de Albufeira--Lagoa da Estacada Sesimbra, Setúbal | Hany Alonso | |
Gadwall Mareca strepera | 1st Feb 2025 3:13 p.m. | 4 | Lagoa de Albufeira--Lagoa da Estacada Sesimbra, Setúbal | Hany Alonso | |
Mallard Anas platyrhynchos | 12th Jan 2025 8:04 a.m. | 3 | Estação Agronómica de Oeiras Oeiras, Lisboa | Hany Alonso | |
Eurasian/Green-winged Teal Anas crecca | 1st Feb 2025 3:40 p.m. | 2 | Lagoa de Albufeira--Lagoa da Estacada Sesimbra, Setúbal | Hany Alonso | |
Indian Peafowl (Domestic type) Pavo cristatus | 19th Jun 2025 10:48 a.m. | 22 | Jardim Zoológico de Lisboa Lisboa, Lisboa | Hany Alonso | |
Common Quail Coturnix coturnix | 8th Jun 2025 5:32 a.m. | 1 | Parque de Campismo de Idanha-a-Nova Idanha-a-Nova, Castelo Branco | Hany Alonso | |
Red-legged Partridge Alectoris rufa | 24th Mar 2025 10:50 a.m. | 2 | Cabrela Sintra, Lisboa | Hany Alonso | |
Rock Dove Columba livia | 24th Mar 2025 9:20 a.m. | X | Rua do Norte, Faião Sintra, Lisboa | Hany Alonso | |
Feral Pigeon Columba livia (Feral Pigeon) | 1st Jan 2025 3:33 p.m. | 1 | CANAN_Sobral_Dois Portos_Ribaldeira Torres Vedras, Lisboa | Hany Alonso | |
Common Woodpigeon Columba palumbus | 1st Jan 2025 10:03 a.m. | 1 | Jardim dos Plátanos Oeiras, Lisboa | Hany Alonso | |
European Turtle Dove Streptopelia turtur | 11th Apr 2025 7:48 a.m. | 1 | Largo da Lagoa Oeiras, Lisboa | Hany Alonso | |
Collared Dove Streptopelia decaocto | 1st Jan 2025 4 p.m. | 5 | CANAN Ribaldeira_Feiteira_Patameira Torres Vedras, Lisboa | Hany Alonso | |
Eurasian Nightjar Caprimulgus europaeus | 9th Jun 2025 11:58 p.m. | 1 | Parque de Campismo de Idanha-a-Nova Idanha-a-Nova, Castelo Branco | Hany Alonso | |
Common Swift Apus apus | 5th Apr 2025 7:01 p.m. | 2 | Linda-a-Velha, hortas Oeiras, Lisboa | Hany Alonso | |
Plain Swift Apus unicolor | 15th Apr 2025 6:13 p.m. | 3 | Percurso FCUL-Estadio Universitário Lisboa, Lisboa | Hany Alonso | |
Pallid Swift Apus pallidus | 29th Mar 2025 7:40 a.m. | 35 | Linda-a-Velha, hortas Oeiras, Lisboa | Hany Alonso | |
Common/Pallid Swift Apus apus/pallidus | 5th Apr 2025 7:01 p.m. | 5 | Linda-a-Velha, hortas Oeiras, Lisboa | Hany Alonso | |
Apus/Tachymarptis sp. Apus/Tachymarptis sp. | 15th Apr 2025 6:13 p.m. | 1 | Percurso FCUL-Estadio Universitário Lisboa, Lisboa | Hany Alonso | |
Common Moorhen Gallinula chloropus | 12th Jan 2025 8:04 a.m. | 3 | Estação Agronómica de Oeiras Oeiras, Lisboa | Hany Alonso | |
Eurasian Coot Fulica atra | 1st Feb 2025 2:30 p.m. | 50 | Lagoa de Albufeira--Lagoa Pequena Sesimbra, Setúbal | Hany Alonso | |
Black-winged Stilt Himantopus himantopus | 6th Apr 2025 3:02 p.m. | 13 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Hany Alonso | |
Common Ringed Plover Charadrius hiaticula | 6th Apr 2025 3:02 p.m. | 4 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Hany Alonso | |
Little Ringed Plover Thinornis dubius | 8th Jun 2025 5:54 a.m. | 3 | Albufeira de Idanha Idanha-a-Nova, Castelo Branco | Hany Alonso | |
Black-tailed Godwit Limosa limosa | 13th Jun 2025 10:55 a.m. | 1 | Salinas do Samouco Alcochete, Setúbal | Hany Alonso | |
Common Sandpiper Actitis hypoleucos | 8th Jan 2025 1:55 p.m. | 1 | Praia de Algés Oeiras, Lisboa | Hany Alonso | |
Common Redshank Tringa totanus | 13th Jun 2025 10:55 a.m. | 3 | Salinas do Samouco Alcochete, Setúbal | Hany Alonso | |
Common Greenshank Tringa nebularia | 6th Apr 2025 3:02 p.m. | 1 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Hany Alonso | |
Ruddy Turnstone Arenaria interpres | 8th Jan 2025 1:55 p.m. | 7 | Praia de Algés Oeiras, Lisboa | Hany Alonso | |
Red Knot Calidris canutus | 13th Jun 2025 10:55 a.m. | 1 | Salinas do Samouco Alcochete, Setúbal | Hany Alonso | |
Sanderling Calidris alba | 8th Jan 2025 1:55 p.m. | 11 | Praia de Algés Oeiras, Lisboa | Hany Alonso | |
Black-headed Gull Chroicocephalus ridibundus | 8th Jan 2025 2 p.m. | 3 | Docapesca de Algés Lisboa, Lisboa | Hany Alonso | |
Mediterranean Gull Ichthyaetus melanocephalus | 8th Jan 2025 1:55 p.m. | 8 | Praia de Algés Oeiras, Lisboa | Hany Alonso | |
Common Gull Larus canus | 8th Jan 2025 2 p.m. | 2 | Docapesca de Algés Lisboa, Lisboa | Hany Alonso | |
Yellow-legged Gull Larus michahellis | 2nd Jan 2025 8:27 a.m. | 1 | Largo da Lagoa Oeiras, Lisboa | Hany Alonso | |
Lesser Black-backed Gull Larus fuscus | 4th Jan 2025 9:39 a.m. | 5 | Nova Praia Almada, Setúbal | Hany Alonso | |
Yellow-legged/Lesser Black-backed Gull Larus michahellis/fuscus | 8th Jan 2025 2 p.m. | 2 | Docapesca de Algés Lisboa, Lisboa | Hany Alonso | |
Larus sp. Larus sp. | 8th Jan 2025 2 p.m. | 6 | Docapesca de Algés Lisboa, Lisboa | Hany Alonso | |
Gull-billed Tern Gelochelidon nilotica | 10th Jun 2025 7:25 a.m. | 2 | Parque de Campismo de Idanha-a-Nova Idanha-a-Nova, Castelo Branco | Hany Alonso | |
Little Grebe Tachybaptus ruficollis | 1st Feb 2025 3:13 p.m. | 1 | Lagoa de Albufeira--Lagoa da Estacada Sesimbra, Setúbal | Hany Alonso | |
Great Crested Grebe Podiceps cristatus | 1st Feb 2025 2:30 p.m. | 1 | Lagoa de Albufeira--Lagoa Pequena Sesimbra, Setúbal | Hany Alonso | |
Black Stork Ciconia nigra | 27th Apr 2025 1:48 p.m. | 1 | Arraiolos Arraiolos, Évora | Hany Alonso | |
White Stork Ciconia ciconia | 6th Apr 2025 3:02 p.m. | 9 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Hany Alonso | |
Great Cormorant Phalacrocorax carbo | 12th Jan 2025 8:04 a.m. | 2 | Estação Agronómica de Oeiras Oeiras, Lisboa | Hany Alonso | |
Glossy Ibis Plegadis falcinellus | 13th Jun 2025 10:55 a.m. | 1 | Salinas do Samouco Alcochete, Setúbal | Hany Alonso | |
Eurasian Spoonbill Platalea leucorodia | 6th Apr 2025 3:02 p.m. | 1 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Hany Alonso | |
Black-crowned Night Heron Nycticorax nycticorax | 19th Jun 2025 10:48 a.m. | 8 | Jardim Zoológico de Lisboa Lisboa, Lisboa | Hany Alonso | |
Little Egret Egretta garzetta | 25th Jan 2025 7:54 a.m. | 2 | Complexo Desportivo Nacional do Jamor Oeiras, Lisboa | Hany Alonso | |
Grey Heron Ardea cinerea | 12th Jan 2025 8:04 a.m. | 3 | Estação Agronómica de Oeiras Oeiras, Lisboa | Hany Alonso | |
Black-winged Kite Elanus caeruleus | 1st Jan 2025 4:50 p.m. | 2 | CANAN Pero Negro-Enxara do Bispo Mafra, Lisboa | Hany Alonso | |
Black Vulture Aegypius monachus | 27th Apr 2025 1:48 p.m. | 1 | Arraiolos Arraiolos, Évora | Hany Alonso | |
Griffon Vulture Gyps fulvus | 27th Apr 2025 1:48 p.m. | 6 | Arraiolos Arraiolos, Évora | Hany Alonso | |
Short-toed Eagle Circaetus gallicus | 24th Mar 2025 9:20 a.m. | 1 | Rua do Norte, Faião Sintra, Lisboa | Hany Alonso | |
Booted Eagle Hieraaetus pennatus | 6th Apr 2025 3:02 p.m. | 1 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Hany Alonso | |
Red Kite Milvus milvus | 27th Apr 2025 1:48 p.m. | 1 | Arraiolos Arraiolos, Évora | Hany Alonso | |
Black Kite Milvus migrans | 6th Apr 2025 3:02 p.m. | 2 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Hany Alonso | |
Red/Black Kite Milvus milvus/migrans | 9th Jun 2025 6:54 a.m. | 1 | Albufeira de Idanha Idanha-a-Nova, Castelo Branco | Hany Alonso | |
Common Buzzard Buteo buteo | 1st Jan 2025 4 p.m. | 1 | CANAN Ribaldeira_Feiteira_Patameira Torres Vedras, Lisboa | Hany Alonso | |
Eurasian Hoopoe Upupa epops | 11th Jan 2025 10:18 a.m. | 1 | Nova Praia Almada, Setúbal | Hany Alonso | |
European Bee-eater Merops apiaster | 6th Apr 2025 3:02 p.m. | 1 | RN Estuário do Sado--Mourisca Setúbal, Setúbal | Hany Alonso | |
Common Kingfisher Alcedo atthis | 1st Feb 2025 3:40 p.m. | 1 | Lagoa de Albufeira--Lagoa da Estacada Sesimbra, Setúbal | Hany Alonso | |
Great Spotted Woodpecker Dendrocopos major | 15th Mar 2025 8:13 a.m. | 1 | PN Arrábida--Alambre Setúbal, Setúbal | Hany Alonso | |
Iberian Green Woodpecker Picus sharpei | 15th Mar 2025 9 a.m. | 3 | PN Arrábida--Alambre Setúbal, Setúbal | Hany Alonso | |
Common Kestrel Falco tinnunculus | 1st Jan 2025 3:33 p.m. | 2 | CANAN_Sobral_Dois Portos_Ribaldeira Torres Vedras, Lisboa | Hany Alonso | |
Peregrine Falcon Falco peregrinus | 12th Jan 2025 8:04 a.m. | 1 | Estação Agronómica de Oeiras Oeiras, Lisboa | Hany Alonso | |
Ring-necked Parakeet Psittacula krameri | 2nd Jan 2025 8:27 a.m. | 2 | Largo da Lagoa Oeiras, Lisboa | Hany Alonso | |
Blue-crowned Parakeet Thectocercus acuticaudatus | 1st Feb 2025 7:53 a.m. | 2 | Jardim dos Plátanos Oeiras, Lisboa | Hany Alonso | |
Eurasian Golden Oriole Oriolus oriolus | 8th Jun 2025 5:32 a.m. | 1 | Parque de Campismo de Idanha-a-Nova Idanha-a-Nova, Castelo Branco | Hany Alonso | |
Iberian Grey Shrike Lanius meridionalis | 23rd Apr 2025 9 a.m. | 1 | MD81_12 Arruda dos Vinhos, Lisboa | Hany Alonso | |
Woodchat Shrike Lanius senator | 8th Jun 2025 7:21 p.m. | 1 | PN Tejo Internacional--Segura Idanha-a-Nova, Castelo Branco | Hany Alonso | |
Eurasian Jay Garrulus glandarius | 1st Jan 2025 10:03 a.m. | 2 | Jardim dos Plátanos Oeiras, Lisboa | Hany Alonso | |
Iberian Magpie Cyanopica cooki | 8th Jun 2025 5:54 a.m. | 9 | Albufeira de Idanha Idanha-a-Nova, Castelo Branco | Hany Alonso | |
Common Magpie Pica pica | 27th Apr 2025 8:22 a.m. | 1 | Rua Dordio Gomes, Évora Évora, Évora | Hany Alonso | |
Eurasian Jackdaw Coloeus monedula | 27th Apr 2025 11:26 a.m. | 4 | Jardim Público de Évora Évora, Évora | Hany Alonso | |
Carrion Crow Corvus corone | 1st Jan 2025 3:33 p.m. | 5 | CANAN_Sobral_Dois Portos_Ribaldeira Torres Vedras, Lisboa | Hany Alonso | |
Coal Tit Periparus ater | 2nd Jan 2025 2:45 p.m. | 1 | Largo da Lagoa Oeiras, Lisboa | Hany Alonso | |
Crested Tit Lophophanes cristatus | 1st Jun 2025 10 a.m. | 1 | PN Sintra-Cascais--Parque de Natureza da Quinta do Pisão Cascais, Lisboa | Hany Alonso | |
Eurasian Blue Tit Cyanistes caeruleus | 1st Jan 2025 10:03 a.m. | 1 | Jardim dos Plátanos Oeiras, Lisboa | Hany Alonso | |
Great Tit Parus major | 1st Jan 2025 10:03 a.m. | 3 | Jardim dos Plátanos Oeiras, Lisboa | Hany Alonso | |
Woodlark Lullula arborea | 15th Mar 2025 8:13 a.m. | 2 | PN Arrábida--Alambre Setúbal, Setúbal | Hany Alonso | |
Eurasian Skylark Alauda arvensis | 1st Jan 2025 4:50 p.m. | 7 | CANAN Pero Negro-Enxara do Bispo Mafra, Lisboa | Hany Alonso | |
Thekla's Lark Galerida theklae | 10th Jun 2025 12:15 p.m. | 1 | PN Tejo Internacional--Ponte do Aravil - Cegonhas Castelo Branco, Castelo Branco | Hany Alonso | |
Crested Lark Galerida cristata | 4th Jan 2025 9:39 a.m. | 3 | Nova Praia Almada, Setúbal | Hany Alonso | |
Thekla's/Crested Lark Galerida theklae/cristata | 8th Jun 2025 5:54 a.m. | 2 | Albufeira de Idanha Idanha-a-Nova, Castelo Branco | Hany Alonso | |
Zitting Cisticola Cisticola juncidis | 4th Jan 2025 9:39 a.m. | 1 | Nova Praia Almada, Setúbal | Hany Alonso | |
Melodious Warbler Hippolais polyglotta | 18th May 2025 10:40 a.m. | 1 | 38,56, -8,921 Palmela, Setúbal | Hany Alonso | |
Sand Martin Riparia riparia | 1st Feb 2025 3:40 p.m. | 1 | Lagoa de Albufeira--Lagoa da Estacada Sesimbra, Setúbal | Hany Alonso | |
Eurasian Crag Martin Ptyonoprogne rupestris | 12th Jan 2025 8:04 a.m. | 1 | Estação Agronómica de Oeiras Oeiras, Lisboa | Hany Alonso | |
Barn Swallow Hirundo rustica | 1st Feb 2025 3:13 p.m. | 6 | Lagoa de Albufeira--Lagoa da Estacada Sesimbra, Setúbal | Hany Alonso | |
Western House Martin Delichon urbicum | 1st Feb 2025 3:13 p.m. | 8 | Lagoa de Albufeira--Lagoa da Estacada Sesimbra, Setúbal | Hany Alonso | |
European Red-rumped Swallow Cecropis rufula | 1st Feb 2025 2:30 p.m. | 1 | Lagoa de Albufeira--Lagoa Pequena Sesimbra, Setúbal | Hany Alonso | |
Common Chiffchaff Phylloscopus collybita | 1st Jan 2025 3:33 p.m. | 2 | CANAN_Sobral_Dois Portos_Ribaldeira Torres Vedras, Lisboa | Hany Alonso | |
Iberian Chiffchaff Phylloscopus ibericus | 23rd Apr 2025 8:27 a.m. | 1 | MD81_9 Sobral de Monte Agraço, Lisboa | Hany Alonso | |
Common/Iberian Chiffchaff Phylloscopus collybita/ibericus | 30th Mar 2025 11:21 a.m. | 1 | Parque Urbano de Miraflores Oeiras, Lisboa | Hany Alonso | |
Phylloscopus sp. Phylloscopus sp. | 31st May 2025 6:38 a.m. | 1 | MD81_3 Mafra, Lisboa | Hany Alonso | |
Cetti's Warbler Cettia cetti | 18th Jan 2025 4:04 p.m. | 1 | Arruda dos Vinhos Arruda dos Vinhos, Lisboa | Hany Alonso | |
Long-tailed Tit Aegithalos caudatus | 19th Jan 2025 11:19 a.m. | 2 | Largo da Lagoa Oeiras, Lisboa | Hany Alonso | |
Eurasian Blackcap Sylvia atricapilla | 2nd Jan 2025 2:45 p.m. | 1 | Largo da Lagoa Oeiras, Lisboa | Hany Alonso | |
Sardinian Warbler Curruca melanocephala | 1st Jan 2025 4 p.m. | 1 | CANAN Ribaldeira_Feiteira_Patameira Torres Vedras, Lisboa | Hany Alonso | |
Common Firecrest Regulus ignicapilla | 1st Jan 2025 10:03 a.m. | 1 | Jardim dos Plátanos Oeiras, Lisboa | Hany Alonso | |
Eurasian Nuthatch Sitta europaea | 1st Feb 2025 1:17 p.m. | 1 | Lagoa de Albufeira--Lagoa Pequena Sesimbra, Setúbal | Hany Alonso | |
Short-toed Treecreeper Certhia brachydactyla | 2nd Jan 2025 8:27 a.m. | 2 | Largo da Lagoa Oeiras, Lisboa | Hany Alonso | |
Eurasian Wren Troglodytes troglodytes | 12th Jan 2025 8:04 a.m. | 7 | Estação Agronómica de Oeiras Oeiras, Lisboa | Hany Alonso | |
Spotless Starling Sturnus unicolor | 1st Jan 2025 10:03 a.m. | 2 | Jardim dos Plátanos Oeiras, Lisboa | Hany Alonso | |
Crested Myna Acridotheres cristatellus | 2nd Jan 2025 10:18 a.m. | 1 | Parque Anjos, Algés Oeiras, Lisboa | Hany Alonso | |
Song Thrush Turdus philomelos | 12th Jan 2025 8:04 a.m. | 2 | Estação Agronómica de Oeiras Oeiras, Lisboa | Hany Alonso | |
Eurasian Blackbird Turdus merula | 1st Jan 2025 4:50 p.m. | 1 | CANAN Pero Negro-Enxara do Bispo Mafra, Lisboa | Hany Alonso | |
European Robin Erithacus rubecula | 1st Jan 2025 4 p.m. | 4 | CANAN Ribaldeira_Feiteira_Patameira Torres Vedras, Lisboa | Hany Alonso | |
Common Nightingale Luscinia megarhynchos | 23rd Apr 2025 9:23 a.m. | 2 | MD81_14 Sobral de Monte Agraço, Lisboa | Hany Alonso | |
Black Redstart Phoenicurus ochruros | 1st Jan 2025 3:33 p.m. | 1 | CANAN_Sobral_Dois Portos_Ribaldeira Torres Vedras, Lisboa | Hany Alonso | |
European Stonechat Saxicola rubicola | 1st Jan 2025 3:33 p.m. | 2 | CANAN_Sobral_Dois Portos_Ribaldeira Torres Vedras, Lisboa | Hany Alonso | |
Common Waxbill Estrilda astrild | 12th Jan 2025 8:04 a.m. | 5 | Estação Agronómica de Oeiras Oeiras, Lisboa | Hany Alonso | |
House Sparrow Passer domesticus | 1st Jan 2025 4:25 p.m. | 3 | CANAN Patameira_Bispeira_Pero Negro Sobral de Monte Agraço, Lisboa | Hany Alonso | |
Spanish Sparrow Passer hispaniolensis | 8th Jun 2025 7:21 p.m. | 4 | PN Tejo Internacional--Segura Idanha-a-Nova, Castelo Branco | Hany Alonso | |
Eurasian Tree Sparrow Passer montanus | 16th Mar 2025 7:35 a.m. | 1 | Complexo Desportivo Nacional do Jamor Oeiras, Lisboa | Hany Alonso | |
Grey Wagtail Motacilla cinerea | 12th Jan 2025 8:04 a.m. | 4 | Estação Agronómica de Oeiras Oeiras, Lisboa | Hany Alonso | |
Western Yellow Wagtail Motacilla flava | 13th Jun 2025 10:55 a.m. | 2 | Salinas do Samouco Alcochete, Setúbal | Hany Alonso | |
Pied Wagtail/White Wagtail Motacilla alba | 1st Jan 2025 1:47 p.m. | 1 | Via Galega Sobral de Monte Agraço, Lisboa | Hany Alonso | |
Meadow Pipit Anthus pratensis | 1st Jan 2025 4:50 p.m. | 1 | CANAN Pero Negro-Enxara do Bispo Mafra, Lisboa | Hany Alonso | |
Common Chaffinch Fringilla coelebs | 1st Jan 2025 4:25 p.m. | 3 | CANAN Patameira_Bispeira_Pero Negro Sobral de Monte Agraço, Lisboa | Hany Alonso | |
European Greenfinch Chloris chloris | 1st Jan 2025 10:03 a.m. | 3 | Jardim dos Plátanos Oeiras, Lisboa | Hany Alonso | |
Common Linnet Linaria cannabina | 1st Jan 2025 4:25 p.m. | 2 | CANAN Patameira_Bispeira_Pero Negro Sobral de Monte Agraço, Lisboa | Hany Alonso | |
European Goldfinch Carduelis carduelis | 1st Jan 2025 3:33 p.m. | 7 | CANAN_Sobral_Dois Portos_Ribaldeira Torres Vedras, Lisboa | Hany Alonso | |
European Serin Serinus serinus | 1st Jan 2025 1:47 p.m. | 1 | Via Galega Sobral de Monte Agraço, Lisboa | Hany Alonso | |
Corn Bunting Emberiza calandra | 24th Mar 2025 noon | 1 | Rua das Charnecas Sintra, Lisboa | Hany Alonso | |
Cirl Bunting Emberiza cirlus | 23rd Apr 2025 8:16 a.m. | 2 | MD81_8 Arruda dos Vinhos, Lisboa | Hany Alonso |
9, Egyptian Goose(Alopochen aegyptiaca)
2, Muscovy Duck (Domestic type)(Cairina moschata)
8, Northern Shoveler(Spatula clypeata)
4, Gadwall(Mareca strepera)
3, Mallard(Anas platyrhynchos)
2, Eurasian/Green-winged Teal(Anas crecca)
22, Indian Peafowl (Domestic type)(Pavo cristatus)
1, Common Quail(Coturnix coturnix)
2, Red-legged Partridge(Alectoris rufa)
1, Feral Pigeon(Columba livia (Feral Pigeon))
1, Common Woodpigeon(Columba palumbus)
1, European Turtle Dove(Streptopelia turtur)
5, Collared Dove(Streptopelia decaocto)
1, Eurasian Nightjar(Caprimulgus europaeus)
3, Plain Swift(Apus unicolor)
35, Pallid Swift(Apus pallidus)
5, Common/Pallid Swift(Apus apus/pallidus)
1, Apus/Tachymarptis sp.(Apus/Tachymarptis sp.)
3, Common Moorhen(Gallinula chloropus)
50, Eurasian Coot(Fulica atra)
13, Black-winged Stilt(Himantopus himantopus)
4, Common Ringed Plover(Charadrius hiaticula)
3, Little Ringed Plover(Thinornis dubius)
1, Black-tailed Godwit(Limosa limosa)
1, Common Sandpiper(Actitis hypoleucos)
3, Common Redshank(Tringa totanus)
1, Common Greenshank(Tringa nebularia)
7, Ruddy Turnstone(Arenaria interpres)
1, Red Knot(Calidris canutus)
3, Black-headed Gull(Chroicocephalus ridibundus)
8, Mediterranean Gull(Ichthyaetus melanocephalus)
1, Yellow-legged Gull(Larus michahellis)
5, Lesser Black-backed Gull(Larus fuscus)
2, Yellow-legged/Lesser Black-backed Gull(Larus michahellis/fuscus)
2, Gull-billed Tern(Gelochelidon nilotica)
1, Little Grebe(Tachybaptus ruficollis)
1, Great Crested Grebe(Podiceps cristatus)
9, White Stork(Ciconia ciconia)
2, Great Cormorant(Phalacrocorax carbo)
1, Glossy Ibis(Plegadis falcinellus)
1, Eurasian Spoonbill(Platalea leucorodia)
8, Black-crowned Night Heron(Nycticorax nycticorax)
2, Little Egret(Egretta garzetta)
3, Grey Heron(Ardea cinerea)
2, Black-winged Kite(Elanus caeruleus)
1, Short-toed Eagle(Circaetus gallicus)
1, Booted Eagle(Hieraaetus pennatus)
2, Black Kite(Milvus migrans)
1, Red/Black Kite(Milvus milvus/migrans)
1, Common Buzzard(Buteo buteo)
1, European Bee-eater(Merops apiaster)
1, Common Kingfisher(Alcedo atthis)
1, Great Spotted Woodpecker(Dendrocopos major)
3, Iberian Green Woodpecker(Picus sharpei)
2, Common Kestrel(Falco tinnunculus)
1, Peregrine Falcon(Falco peregrinus)
2, Ring-necked Parakeet(Psittacula krameri)
2, Blue-crowned Parakeet(Thectocercus acuticaudatus)
1, Eurasian Golden Oriole(Oriolus oriolus)
1, Iberian Grey Shrike(Lanius meridionalis)
1, Woodchat Shrike(Lanius senator)
2, Eurasian Jay(Garrulus glandarius)
9, Iberian Magpie(Cyanopica cooki)
1, Common Magpie(Pica pica)
4, Eurasian Jackdaw(Coloeus monedula)
5, Carrion Crow(Corvus corone)
1, Crested Tit(Lophophanes cristatus)
1, Eurasian Blue Tit(Cyanistes caeruleus)
2, Woodlark(Lullula arborea)
7, Eurasian Skylark(Alauda arvensis)
1, Thekla's Lark(Galerida theklae)
2, Thekla's/Crested Lark(Galerida theklae/cristata)
1, Zitting Cisticola(Cisticola juncidis)
1, Melodious Warbler(Hippolais polyglotta)
1, Sand Martin(Riparia riparia)
1, Eurasian Crag Martin(Ptyonoprogne rupestris)
6, Barn Swallow(Hirundo rustica)
8, Western House Martin(Delichon urbicum)
1, European Red-rumped Swallow(Cecropis rufula)
2, Common Chiffchaff(Phylloscopus collybita)
1, Iberian Chiffchaff(Phylloscopus ibericus)
1, Common/Iberian Chiffchaff(Phylloscopus collybita/ibericus)
1, Cetti's Warbler(Cettia cetti)
2, Long-tailed Tit(Aegithalos caudatus)
1, Eurasian Blackcap(Sylvia atricapilla)
1, Sardinian Warbler(Curruca melanocephala)
1, Common Firecrest(Regulus ignicapilla)
1, Eurasian Nuthatch(Sitta europaea)
2, Short-toed Treecreeper(Certhia brachydactyla)
7, Eurasian Wren(Troglodytes troglodytes)
2, Spotless Starling(Sturnus unicolor)
1, Crested Myna(Acridotheres cristatellus)
2, Song Thrush(Turdus philomelos)
1, Eurasian Blackbird(Turdus merula)
4, European Robin(Erithacus rubecula)
2, Common Nightingale(Luscinia megarhynchos)
1, Black Redstart(Phoenicurus ochruros)
2, European Stonechat(Saxicola rubicola)
5, Common Waxbill(Estrilda astrild)
3, House Sparrow(Passer domesticus)
4, Spanish Sparrow(Passer hispaniolensis)
1, Eurasian Tree Sparrow(Passer montanus)
4, Grey Wagtail(Motacilla cinerea)
2, Western Yellow Wagtail(Motacilla flava)
1, Pied Wagtail/White Wagtail(Motacilla alba)
1, Meadow Pipit(Anthus pratensis)
3, Common Chaffinch(Fringilla coelebs)
3, European Greenfinch(Chloris chloris)
2, Common Linnet(Linaria cannabina)
7, European Goldfinch(Carduelis carduelis)
1, European Serin(Serinus serinus)
2, Cirl Bunting(Emberiza cirlus)